Bard
Name | Rank | Level |
---|---|---|
Banjopickin | Default | 90 |
Eltinjahn | 71 | |
Essdeath | 63 | |
Melos | Default | 0 |
Saevel | 85 | |
Sapphire | 90 | |
Whistle | 75 | |
... 7 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Amyia | 90 | |
Azena | Default | 0 |
Cloudhealz | Default | 0 |
Haskeal | Default | 0 |
Nife | 75 | |
Pappiee | 90 | |
Shiirra | Default | 0 |
Valarae | 75 | |
... 8 entries found |
Magician
Name | Rank | Level |
---|---|---|
Aazzminster | Default | 0 |
Boxer | 75 | |
Breeanna | Default | 0 |
Geemoney | 65 | |
Getrdone | 75 | |
Happy | Default | 0 |
... 6 entries found |
Monk
Name | Rank | Level |
---|---|---|
Madmonk | Default | 0 |
Preez | Default | 0 |
Sayanara | 75 | |
Tatsu | Default | 0 |
Toadstyle | 61 | |
... 5 entries found |
Necromancer
Name | Rank | Level |
---|---|---|
Barilith | Default | 98 |
Dreekenail | 75 | |
Dremory | 95 | |
Kweenie | 80 | |
Nastia | Default | 0 |
Ynnod | Default | 0 |
Zorez | Default | 100 |
... 7 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Bodivine | Default | 0 |
Itkoviyn | 95 | |
Midgetknight | 90 | |
Nials | Default | 0 |
Trowlithe | 90 | |
... 5 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Evangelyna | 90 | |
Kaeto | 80 | |
Oakblade | Default | 0 |
Torent | Default | 58 |
Vearr | Default | 0 |
Windmist | 75 | |
... 6 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Drakeneking | Default | 98 |
Keuaden | 75 | |
Shujatt | Default | 0 |
Xaint | 58 | |
... 4 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Ashur | Default | 0 |
Bovidine | 65 | |
Camrin | Default | 0 |
Dinonuggets | 75 | |
Hippnotoad | 65 | |
Noxide | 75 | |
Onyxe | Default | 62 |
Tinnie | 90 | |
Zaklak | Default | 0 |
... 9 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Nerian | Default | 0 |
Razkal | Default | 0 |
Reptide | 75 | |
Taetyr | 75 | |
Tankems | 90 | |
Udork | 90 | |
Wyvern | 75 | |
... 7 entries found |
Wizard
Name | Rank | Level |
---|---|---|
Cexii | Default | 0 |
Fielo | 90 | |
Pyratica | 75 | |
Ruby | 90 | |
Thyron | Default | 0 |
... 5 entries found |