Bard
Name | Rank | Level |
---|---|---|
Banjopickin | Default | 90 |
Dysmusia | 75 | |
Eltinjahn | 71 | |
Hakkin | 90 | |
Mantequilla | 85 | |
Melos | Default | 0 |
Nycks | Default | 0 |
Saevel | 85 | |
Sapphire | 90 | |
Seleen | 95 | |
Walkman | Default | 0 |
... 11 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Amyia | 90 | |
Azena | Default | 0 |
Baelea | 90 | |
Gigglebit | Default | 0 |
Sectional | Default | 0 |
Shizue | Default | 0 |
Soxxie | Default | 100 |
Valarae | 75 | |
... 8 entries found |
Druid
Name | Rank | Level |
---|---|---|
Dividend | Default | 90 |
Galadrielle | 75 | |
Lamature | 90 | |
Portmay | Default | 0 |
... 4 entries found |
Magician
Name | Rank | Level |
---|---|---|
Aazzminster | Default | 0 |
Boxer | 75 | |
Breeanna | Default | 0 |
Geemoney | 65 | |
Getrdone | 75 | |
Happy | Default | 0 |
... 6 entries found |
Monk
Name | Rank | Level |
---|---|---|
Madmonk | Default | 0 |
Preez | Default | 0 |
Puunk | 92 | |
Sayanara | 75 | |
Tatsu | Default | 0 |
Toadstyle | 61 | |
Twaffle | Default | 0 |
... 7 entries found |
Necromancer
Name | Rank | Level |
---|---|---|
Barilith | Default | 98 |
Bilk | Default | 70 |
Dreekenail | 75 | |
Dremory | 95 | |
Kweenie | 80 | |
Nastia | Default | 0 |
Ynnod | Default | 0 |
... 7 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Bodivine | Default | 0 |
Itkoviyn | 95 | |
Nials | Default | 0 |
Trowlithe | 90 | |
Valorian | 75 | |
Vanagar | Default | 75 |
... 6 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Bowdaycious | 90 | |
Cloudmaker | 90 | |
Cynn | 75 | |
Evangelyna | 90 | |
Kilolan | Default | 0 |
Oakblade | Default | 0 |
Torent | Default | 58 |
Trackerman | 95 | |
Windmist | 75 | |
... 9 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Beywolf | Default | 0 |
Cryptyda | Default | 98 |
Drakeneking | Default | 98 |
Ishtar | Default | 0 |
Keuaden | 75 | |
Shujatt | Default | 0 |
Xaint | 58 | |
... 7 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Ashur | Default | 0 |
Dinonuggets | 75 | |
Hippnotoad | 65 | |
Mistonic | 75 | |
Noxide | 75 | |
Onyxe | Default | 62 |
Siriuss | 78 | |
Telek | Default | 0 |
Tinnie | 90 | |
Yoshico | 75 | |
Zaklak | Default | 0 |
... 11 entries found |
Warrior
Name | Rank | Level |
---|---|---|
Bombadil | 65 | |
Halap | Default | 0 |
Heater | 85 | |
Nerian | Default | 0 |
Razkal | Default | 0 |
Reptide | 75 | |
Taetyr | 75 | |
Tankems | 90 | |
Udork | 90 | |
Wyvern | 75 | |
... 10 entries found |
Wizard
Name | Rank | Level |
---|---|---|
Cexii | Default | 0 |
Fielo | 90 | |
Pyratica | 75 | |
Ruby | 90 | |
Thyron | Default | 0 |
... 5 entries found |