Bard
Name | Rank | Level |
---|---|---|
Chixx | 75 | |
Claybo | 80 | |
Dombar | Default | 64 |
Dundre | 80 | |
Eltinjahn | 71 | |
Galador | 87 | |
Glororhan | Default | 0 |
Mantequilla | 85 | |
Melos | Default | 0 |
Nycks | Default | 0 |
Saevel | 85 | |
Walkman | Default | 0 |
Whistle | 75 | |
... 13 entries found |
Cleric
Name | Rank | Level |
---|---|---|
Engresh | Default | 0 |
Gigglebit | Default | 0 |
Kreg | 80 | |
Minntt | 85 | |
Neighborly | 65 | |
Nife | 75 | |
Reapa | 65 | |
Sectional | Default | 0 |
Shizue | Default | 0 |
Valarae | 75 | |
... 10 entries found |
Druid
Name | Rank | Level |
---|---|---|
Blace | Default | 0 |
Celestian | Default | 75 |
Domdru | Default | 65 |
Galadrielle | 75 | |
Phasejumper | 80 | |
Portmay | Default | 0 |
Rosey | 80 | |
... 7 entries found |
Enchanter
Name | Rank | Level |
---|---|---|
Chisel | 80 | |
Mindbomb | 80 | |
Rearn | Default | 0 |
Tellstar | 75 | |
Warfire | 75 | |
... 5 entries found |
Magician
Name | Rank | Level |
---|---|---|
Boxer | 75 | |
Geemoney | 65 | |
Getrdone | 75 | |
Happy | Default | 0 |
Prixy | Default | 0 |
... 5 entries found |
Monk
Name | Rank | Level |
---|---|---|
Madmonk | Default | 0 |
Monkky | 80 | |
Preez | Default | 0 |
Sayanara | 75 | |
Tigerclaw | 80 | |
Toadstyle | 61 | |
... 6 entries found |
Paladin
Name | Rank | Level |
---|---|---|
Bodivine | Default | 0 |
Cocheeno | 80 | |
Valorian | 75 | |
Vanagar | Default | 75 |
Warscar | 75 | |
... 5 entries found |
Ranger
Name | Rank | Level |
---|---|---|
Cynn | 75 | |
Hailmary | Default | 0 |
Kaeto | 80 | |
Torent | Default | 58 |
Windmist | 75 | |
... 5 entries found |
Shadow Knight
Name | Rank | Level |
---|---|---|
Jethrow | 89 | |
Keuaden | 75 | |
Reapo | Default | 0 |
Shujatt | Default | 0 |
Xaint | 58 | |
... 5 entries found |
Shaman
Name | Rank | Level |
---|---|---|
Ashur | Default | 0 |
Bovidine | 65 | |
Hippnotoad | 65 | |
Mistonic | 75 | |
Onyxe | Default | 62 |
Shammy | 80 | |
Siriuss | 78 | |
Telek | Default | 0 |
Yoshico | 75 | |
... 9 entries found |