• Sunday, 1. October 2023 01:52

Raids Listing 5003

Create raid summary

Date Name Note Attendees Items Value
12.08.23 Raid: General 8.12.23 10pm droga 45 0 20.00
12.08.23 Raid: General 8.12.23 44 0 20.00
12.08.23 Raid: General 8.12.23 9pm droga 41 0 20.00
10.08.23 Raid: General 8.9.23 finish droga 45 0 30.00
09.08.23 Raid: General 8.9.23 44 0 20.00
09.08.23 Raid: General 8.9.23 10pm droga 42 0 20.00
09.08.23 Raid: General 8.9.23 9pm droga 39 0 20.00
07.08.23 Raid: General 8.7.23 final droga 52 0 30.00
07.08.23 Raid: General 8.7.23 10pm gore 47 0 20.00
07.08.23 Raid: General 8.7.23 9pm gore 47 0 20.00
05.08.23 Raid: General 8.5.23 11pm final gore dump 48 11 30.00
05.08.23 Raid: General 8.5.23 10pm gore 47 0 20.00
05.08.23 Raid: General 8.5.23 9pm gore 45 0 20.00
02.08.23 Raid: General 8.1.23 final 48 0 30.00
02.08.23 Raid: General 8.1.23 10PM gore 52 0 20.00
02.08.23 Raid: General 8.1.23 9pm start gore 48 0 20.00
02.08.23 Raid: General 7.30.23 midnight FM 54 0 30.00
02.08.23 Raid: General 7.30.23 11pm FM 49 0 20.00
02.08.23 Raid: General 7.30.23 10pm FM 51 0 20.00
31.07.23 Raid: General 7.31.23 9pm meeting 51 0 20.00
28.07.23 Raid: General 7.28.2023 LCENIUM FINAL 46 0 30.00
28.07.23 Raid: General 7.28.2023 DROGA 11PM 47 0 20.00
28.07.23 Raid: General 7.28.2023 DROGA 10PM 41 0 20.00
28.07.23 Raid: General 7.28.2023 DROGA 9PM 38 0 20.00
26.07.23 Raid: General 7.26.23 Final dump Plane of Health 41 0 30.00
26.07.23 Raid: General 7.26.23 11pm Plane of Health 43 0 20.00
26.07.23 Raid: General 7.26.23 10pm Plane of Health 46 0 20.00
26.07.23 Raid: General 7.26.23 Raid start COTF ROT 38 15 20.00
26.07.23 Raid: General 7.24.2023 Decay midnight 40 0 30.00
26.07.23 Raid: General 7.24.2023 PLANE OF FEAR 11PM 43 0 20.00
24.07.23 Raid: General 7.24.2023 PLANE OF FEAR 10PM 52 10 20.00
24.07.23 Raid: General 7.24.2023 PLANE OF FEAR 9PM 40 17 20.00
23.07.23 Raid: General 7.23.2023 DAMSEL OF DECAY FINAL 54 0 30.00
22.07.23 Raid: General 7.22.2023 ENSLAVER OF SOULS 11PM 55 0 20.00
22.07.23 Raid: General 7.22.2023 LADY OF LIFE 10PM 54 15 20.00
22.07.23 Raid: General 7.22.2023 VIM AND VIGOR 9PM 45 18 20.00
22.07.23 Raid: General 7.19.2023 FINAL 45 0 30.00
19.07.23 Raid: General 7.19.2023 DAMSEL OF DECAY 11PM 50 0 20.00
19.07.23 Raid: General 7.19.2023 GRANNUS 10PM 52 18 20.00
19.07.23 Raid: General 7.19.2023 EMOLLIOUS 9PM 39 23 20.00
17.07.23 Raid: General 7.17.2023 LADY OF LIFE 11PM 51 0 20.00
17.07.23 Raid: General 7.17.2023 LADY OF LIFE FINAL 51 0 30.00
17.07.23 Raid: General 7.17.2023 ENSLAVER OF SOULS 10PM 48 17 20.00
17.07.23 Raid: General 7.17.2023 ENSLAVER OF SOULS 9PM 38 14 20.00
14.07.23 Raid: General 7.14.2023 GRUMMUS FINAL 51 12 30.00
14.07.23 Raid: General 7.14.2023 HIGH BOKON 11PM 51 0 20.00
14.07.23 Raid: General 7.14.2023 GRANNUS 10PM 50 13 20.00
14.07.23 Raid: General 7.14.2023 RAID START 9PM 39 25 20.00
13.07.23 Raid: General 7.12.2023 PLANE OF FEAR FINAL 50 0 30.00
12.07.23 Raid: General 7.12.2023 PLANE OF FEAR 11PM 50 0 20.00
12.07.23 Raid: General 7.12.2023 PLANE OF FEAR 10PM 48 17 20.00
12.07.23 Raid: General 7.12.2023 PLANE OF FEAR 9PM 36 0 20.00
10.07.23 Raid: General 7.10.2023 PLANE OF HEALTH FINAL 52 12 30.00
10.07.23 Raid: General 7.10.2023 PLANE OF HEALTH 11PM 53 0 20.00
10.07.23 Raid: General 7.10.2023 CRYPT OF SUL 1ST TIME KILL 55 0 25.00
10.07.23 Raid: General 7.10.2023 CRYPT OF SUL 10PM 54 13 20.00
10.07.23 Raid: General 7.10.2023 CRYPT OF SUL 9PM 48 0 20.00
09.07.23 Raid: General 7.08.2023 ASHANTI SUL LADY OF LIFE FINAL 51 0 30.00
08.07.23 Raid: General 7.08.2023 ANASHTI SUL LADY OF LIFE 11PM 53 0 20.00
08.07.23 Raid: General 7.08.2023 HIGH BOKON 1ST TIME KILL BONUS 53 13 25.00
08.07.23 Raid: General 7.08.2023 GRANNUS 10PM 52 0 20.00
08.07.23 Raid: General 7.08.2023 EMOLLIOUS 9PM 34 22 20.00
05.07.23 Raid: General 7.05.2023 CRYPT OF SUL FINAL 47 0 30.00
05.07.23 Raid: General 7.05.2023 CRYPT OF SUL 11PM 47 0 20.00
05.07.23 Raid: General 7.05.2023 CRYPT OF SUL 10PM 42 0 20.00
05.07.23 Raid: General 7.05.2023 CRYPT OF SUL 9PM 42 0 20.00
03.07.23 Raid: General 7.03.2023 CRYPT OF SUL FINAL 48 0 30.00
03.07.23 Raid: General 7.03.2023 CRYPT OF SUL 11PM 49 0 20.00
03.07.23 Raid: General 7.03.2023 GRANNUS 10PM 45 13 20.00
03.07.23 Raid: General 7.03.2023 GRANNUS 9PM 35 0 20.00
30.06.23 Raid: General 6.30.2023 PLANE OF HEALTH 11PM 41 11 20.00
30.06.23 Raid: General 6.30.2023 PLANE OF HEALTH FINAL 45 0 30.00
30.06.23 Raid: General 6.30.2023 EMOLLIOUS 10PM 41 0 20.00
30.06.23 Raid: General 6.30.2023 EMOLLIOUS 9PM 39 11 20.00
29.06.23 Raid: General 6.29.2023 PLANE OF FEAR FINAL 46 0 30.00
28.06.23 Raid: General 6.28.2023 PLANE OF HATE 11PM 52 7 20.00
28.06.23 Raid: General 6.28.2023 PLANE OF HATE 10PM 50 9 20.00
28.06.23 Raid: General 6.28.2023 PLANE OF HATE 9PM 36 13 20.00
26.06.23 Raid: General 6.26.2023 WITHER AND DECAY FINAL 46 0 30.00
26.06.23 Raid: General 6.26.2023 GRANNUS 11PM 50 8 20.00
26.06.23 Raid: General 6.26.2023 GRANNUS 10PM 49 11 20.00
26.06.23 Raid: General 6.26.2023 GRUMMUS 9PM 36 12 20.00
25.06.23 Raid: General 6.24.2023 PLANE OF HEALTH FINAL 51 11 30.00
24.06.23 Raid: General 6.24.2023 PLANE OF HEALTH 11PM 51 0 20.00
24.06.23 Raid: General 6.24.2023 VIM AND VIGOR 10PM 50 12 20.00
24.06.23 Raid: General 6.24.2023 EMOLLIOUS 9PM 39 19 20.00
21.06.23 Raid: General 6.21.2023 DAMSEL OF DECAY FINAL 50 0 30.00
21.06.23 Raid: General 6.21.2023 WITHER AND DECAY 11PM 52 2 20.00
21.06.23 Raid: General 6.21.2023 GRANNUS 10PM 45 19 20.00
21.06.23 Raid: General 6.21.2023 GRANNUS 1ST TIME KILL BONUS 45 0 25.00
21.06.23 Raid: General 6.21.2023 GRANNUS 9PM 45 1 20.00
19.06.23 Raid: General 6.19.2023 GRANNUS FINAL 52 0 30.00
19.06.23 Raid: General 6.19.2023 EMOLLIOUS 11PM 52 12 20.00
19.06.23 Raid: General 6.19.2023 GRUMMUS 1ST TIME KILL BONUS 49 0 25.00
19.06.23 Raid: General 6.19.2023 GRUMMUS 10PM 44 10 20.00
19.06.23 Raid: General 6.19.2023 GRUMMUS 9PM 43 0 20.00
18.06.23 Raid: General 6.18.2023 PLANE OF HEALTH FINAL 48 13 30.00
18.06.23 Raid: General 6.18.2023 PLANE OF HEALTH 1ST TIME KILL BONUS 48 0 25.00
18.06.23 Raid: General 6.18.2023 PLANE OF HEALTH 12AM 48 0 30.00
17.06.23 Raid: General 6.17.2023 PLANE OF HEALTH 11PM 49 0 20.00