
Zaklak
Level 0, Shaman
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 5690.00 | 4774.00 | 840.00 | 1756.00 | 57% (61/107) | 49% (109/221) | 54% (182/336) | 60% (525/874) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 10:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 TAINED WEST KARANA 10PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT FINAL | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11:30PM + FTK BONUS | 20.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE 11:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE FINAL | 10.00 |
21.01.23 | Raid: General | 1.21.2023 NERIAK 11PM | 10.00 |
21.01.23 | Raid: General | 1-21 10:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 10pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9pm est Raid Start | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK FINAL +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10:30PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9:30PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
13.01.23 | Raid: General | 11:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 11pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10:30 +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10pm est | 10.00 |
13.01.23 | Raid: General | 1-13 9:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 9pm est Raid Start +bonus | 20.00 |
09.01.23 | Raid: General | 1.09.2023 GRELLETH 11PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 BREEDING GROUNDS 10:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 3 10PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 2 9:30PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 SHARDS LANDING 10:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 WIN MIDNIGHT | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T2 EVENT 3 11:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 3 11PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 2 10:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 3 10PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 2 9:30 | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 1 9PM | 10.00 |
26.12.22 | Raid: General | Dec 26 11:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 11pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 9:30pm | 10.00 |
26.12.22 | Raid: General | Dec 26 9pm est Raid Start | 10.00 |
13.12.22 | Raid: General | December 13 Grelleth 10:30EST | 10.00 |
13.12.22 | Raid: General | December 13 Shadow 10:00EST | 10.00 |
13.12.22 | Raid: General | December 13 Chelsith 9:30EST | 10.00 |
13.12.22 | Raid: General | December 13 Chelsith 9:00EST on-time bonus | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 11:30EST | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 11:00EST | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 10:30EST | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 10:00EST | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 9:30EST | 10.00 |
12.12.22 | Raid: General | December 12 Heart of Fear 9:00EST on-time bonus | 10.00 |
11.12.22 | Raid: General | 12/10 Midnight Final | 10.00 |
10.12.22 | Raid: General | 12/10 11:30pm est | 10.00 |
10.12.22 | Raid: General | 12/10 11pm est | 10.00 |
10.12.22 | Raid: General | 12/10 10:30pm est | 10.00 |
10.12.22 | Raid: General | 12/10 10pm est | 10.00 |
10.12.22 | Raid: General | 12/10 9:30pm est | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 11:30EST | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 11:00EST | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 10:30EST | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 10:00EST | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 9:30EST | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 9:00EST on-time bonus | 10.00 |
03.12.22 | Raid: General | December 2 Heart of Fear 12:00EST | 10.00 |
02.12.22 | Raid: General | December 2 Heart of Fear 11:30EST | 10.00 |
02.12.22 | Raid: General | December 2 Heart of Fear 11:00EST | 10.00 |
02.12.22 | Raid: General | December 2 Heart of Fear 10:30EST | 10.00 |
... 525 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, High | 840.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.