• Saturday, 10. June 2023 16:16
class 2
Xoog
Level 91, Beastlord
Disciples of Reverence
Unknown
Beastlord
91

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 8710.00 7744.00 0.00 966.00 88% (49/56) 87% (124/142) 88% (211/239) 80% (819/1028)
... 1 entries found

Raid Attendance History

Date Name Note Value
08.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY FINAL 10.00
08.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11:30PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY WITHER & DECAY + 1ST TIME KILL BONUS 20.00
07.06.23 Raid: General 6.07.2023 DEMIPLANE OF DECAY WITHER & DECAY 10PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF LIFE VIM AND VIGOR 9:30PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF LIFE 9PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF HEALTH 11:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS 20.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 11PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9:30PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11:30PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 10:30PM + 1ST TIME KILL BONUS 20.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 10PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9:30PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 11:30PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 11PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 10:30PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 10PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 930 PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 9PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 11PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 10:30PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 10PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 9:30PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 9PM 10.00
17.05.23 Raid: General 5.17.2023 ARX FINAL 10.00
17.05.23 Raid: General 5.17.2023 ARX 11:30PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 11PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 10:30PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 10PM 10.00
17.05.23 Raid: General 5.13.2023 ARX 9:30PM 10.00
17.05.23 Raid: General 5.17.2023 DEAD HILLS 9PM 10.00
15.05.23 Raid: General 5.15.2023 ROT 11PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 10 + 10:30PM 20.00
15.05.23 Raid: General 5.15.2023 ARX 930PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 9PM 10.00
12.05.23 Raid: General 5.12.2023 ARX FINAL 10.00
12.05.23 Raid: General 5.12.2023 ARX 11:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 11PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 10:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 10PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 9:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 9PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 11PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 10:30PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 10PM 10.00
10.05.23 Raid: General 5.10.2023 KAEL 9:30PM 10.00
10.05.23 Raid: General 5.10.2023 CHELSITH 9PM 10.00
08.05.23 Raid: General 5.08.2023 TOWER OF ROT 10PM 10.00
08.05.23 Raid: General 5.08.2023 DEAD HILLS 9:30PM 10.00
08.05.23 Raid: General 5.08.2023 DEAD HILLS 9PM 10.00
07.05.23 Raid: General 5/6/23 arx final -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1100pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1030pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1000pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 930pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 900pm -dom 10.00
07.05.23 Raid: General 5/3 Final Dump 10.00
03.05.23 Raid: General 5/3/23 void 1100pm -dom 10.00
03.05.23 Raid: General 5/3/23 argin hiz 1030pm -dom 10.00
03.05.23 Raid: General 5/3/23 argin hiz 1000pm -dom 10.00
03.05.23 Raid: General 5/3/23 argin hiz 930pm -dom 10.00
03.05.23 Raid: General 5/3/23 rot 900pm -dom 10.00
01.05.23 Raid: General 5/1/23 war 1100pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 1030pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 1000pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 930pm -dom 10.00
01.05.23 Raid: General 5/1/23 Arx 900pm -dom 10.00
29.04.23 Raid: General 4.29.2023 ARX 11:30PM + FINAL 20.00
29.04.23 Raid: General 4.29.2023 ARX 11PM 10.00
29.04.23 Raid: General 4.292023 ARX 10:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 10PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9PM 10.00
26.04.23 Raid: General 4.26.2023 THE VOID FINAL 10.00
26.04.23 Raid: General 4.26.2023 THE VOID 11PM 10.00
26.04.23 Raid: General 4.26.2023 THE VOID 10:30PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 10PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 9:30PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 9PM 10.00
24.04.23 Raid: General 4.24.2023 VOID FINAL 10.00
24.04.23 Raid: General 4.24.2023 VOID 11:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 10:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 11PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 10PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 9:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 9PM 10.00
21.04.23 Raid: General 4.21.2023 ARX FINAL 10.00
21.04.23 Raid: General 4.21.2023 ARX 11:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 11PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9PM 10.00
... 819 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
23.05.23 Xoog Glowing Essence of the Citadel Raid: General Default 47.00
23.05.23 Xoog Amiculua Unguisis Raid: General Default 180.00
23.05.23 Xoog Venenium Raid: General Default 326.00
23.05.23 Xoog Greater Essence of the Citadel Raid: General Default 36.00
17.05.23 Xoog greater essence of the citadel Raid: General Default 33.00
17.05.23 Xoog lesser essence of the citadel Raid: General Default 38.00
17.05.23 Xoog median essence of the citadel Raid: General Default 36.00
15.05.23 Xoog Greater Essence of the Citadel Raid: General Default 36.00
12.05.23 Xoog Minor Essence of the Citadel Raid: General Default 1.00
08.05.23 Xoog Glowing Essence of the Citadel Raid: General Default 101.00
08.05.23 Xoog Median Essence of the Citadel Raid: General Default 56.00
03.05.23 Xoog Officer's Ornamental Gladius Raid: General Default 1.00
01.05.23 Xoog Minor Essence of the Citadel Raid: General Default 38.00
29.04.23 Xoog Glowing Essence of the Citadel Raid: General Default 134.00
29.04.23 Xoog Median Essence of the Citadel Raid: General Default 18.00
24.04.23 Xoog icon Darkwater Bracer Raid: General Default 301.00
17.04.23 Xoog icon Darkwater Bracer Raid: General Default 302.00
15.04.23 Xoog Unguisio Umerium Raid: General Default 305.00
10.04.23 Xoog icon Darkwater Gloves Raid: General Default 300.00
07.04.23 Xoog Vifensa Raid: General Default 56.00
07.04.23 Xoog Pugnoriu Raid: General Default 57.00
27.03.23 Xoog Clauvi Anulium Raid: General Default 212.00
27.03.23 Xoog Mactabli Raid: General Default 104.00
24.03.23 Xoog Os Avus Raid: General Default 636.00
15.03.23 Xoog Loop of Nature's Call Raid: General Default 36.00
06.03.23 Xoog Eagle's Claw Raid: General Default 138.00
04.02.23 Xoog icon Captured Essence of Ethernere Raid: General Default 16.00
01.02.23 Xoog icon Captured Essence of Ethernere Raid: General Default 41.00
01.02.23 Xoog icon Cristanos' Kiss Raid: General Default 41.00
24.01.23 Xoog icon Captured Essence of Ethernere Raid: General Default 46.00
18.01.23 Xoog icon Captured Essence of Ethernere Raid: General Default 46.00
19.12.22 Xoog icon Greater Terrormote Raid: General Default 13.00
19.12.22 Xoog Fragment of Terror Raid: General Default 153.00
16.12.22 Xoog Dread Helm Raid: General Default 106.00
12.12.22 Xoog Mask of Feral Scorn Raid: General Default 101.00
02.12.22 Xoog Swirling Orb of Obscurity Raid: General Default 158.00
30.11.22 Xoog icon Greater Terrormote Raid: General Default 41.00
29.11.22 Xoog icon Glowing Terrormote Raid: General Default 51.00
26.11.22 Xoog icon Glowing Terrormote Raid: General Default 51.00
23.11.22 Xoog Glowing Terromote Raid: General Default 54.00
22.11.22 Xoog icon Glowing Terrormote Raid: General Default 45.00
22.11.22 Xoog icon Greater Terrormote Raid: General Default 39.00
21.11.22 Xoog icon Greater Terrormote Raid: General Default 47.00
21.11.22 Xoog Dread Washed Tunic Raid: General Default 258.00
15.11.22 Xoog Dread Boots Raid: General Default 123.00
08.11.22 Xoog Fearbrand Raid: General Default 288.00
01.11.22 Xoog Dread Gloves Raid: General Default 230.00
01.11.22 Xoog icon Dread Leggings Raid: General Default 189.00
31.10.22 Xoog Dread Bracer Raid: General Default 170.00
31.10.22 Xoog Dread Bracer Raid: General Default 150.00
25.10.22 Xoog icon Glowing Terrormote Raid: General Default 157.00
24.10.22 Xoog icon Greater Terrormote Raid: General Default 202.00
16.10.22 Xoog Rule Raid: General Default 151.00
15.10.22 Xoog Memory of Sound Raid: General Default 205.00
15.10.22 Xoog Spikeshell, Wave of Solutions Raid: General Default 106.00
15.10.22 Xoog icon Glowing Alaran Periapt Raid: General Default 31.00
10.10.22 Xoog icon Glowing Alaran Periapt Raid: General Default 11.00
10.10.22 Xoog icon Glowing Alaran Periapt Raid: General Default 23.00
23.09.22 Xoog Elegant Footwraps of Oseka Raid: General Default 128.00
23.09.22 Xoog icon Glowing Alaran Periapt Raid: General Default 112.00
09.09.22 Xoog icon Greater Alaran Periapt Raid: General Default 81.00
09.09.22 Xoog Dancer's Mask of Celebration Raid: General Default 156.00
08.09.22 Xoog icon Greater Alaran Periapt Raid: General Default 76.00
31.08.22 Xoog icon Elegant Wristwraps of Oseka Raid: General Default 75.00
31.08.22 Xoog Elegant Headdress of Oseka Raid: General Default 111.00
26.08.22 Xoog Cape of Life's Domain Raid: General Default 133.00
07.08.22 Xoog icon Ring of the Battle Avatar Raid: General Default 1.00
... 67 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Raid: General
80.00% (819/1028)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.