
Xaint
Level 58, Shadow Knight
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 29654.00 | 26746.00 | 0.00 | 2908.00 | 79% (85/107) | 63% (139/221) | 59% (197/336) | 70% (2860/4114) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.01.23 | Raid: General | 1.27.2023 NERIAK FINAL | 10.00 |
27.01.23 | Raid: General | 1.27.2028 BIXIE 11:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 11PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID FINAL | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 10:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 TAINED WEST KARANA 10PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT FINAL | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11:30PM + FTK BONUS | 20.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE 11:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE FINAL | 10.00 |
21.01.23 | Raid: General | 1.21.2023 NERIAK 11PM | 10.00 |
21.01.23 | Raid: General | 1-21 10:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 10pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9:30pm est | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 10:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 10PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR FINAL | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL FINAL | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL 11:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 GRELLETH 11PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 BREEDING GROUNDS 10:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 3 10PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 2 9:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 1 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 CHAPTERHOUSE 11:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORBB 3 11PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORRB 1 10:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 GRELLETH 10PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL FINISH 9:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CC 11:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 KAEL 11PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CHELSITH 10:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 SPIDER MINI 10PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 MINI 2 9:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 MINIS 9PM | 10.00 |
21.12.22 | Raid: General | December 20 Shadow 12:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 10:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 10:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 9:30EST | 10.00 |
20.12.22 | Raid: General | December 19 Heart of Fear 12:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 11:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 11:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 10:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 10:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 9:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 9:00EST on-time bonus | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 12:00EST | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 11:30EST | 10.00 |
... 2860 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.