• Friday, 24. March 2023 05:54
class 8
Warscar
Level 75, Paladin
Disciples of Reverence
Unknown
Paladin
75

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 3940.00 1809.00 125.00 2256.00 1% (1/88) 3% (7/204) 2% (7/307) 16% (369/2251)
... 1 entries found

Raid Attendance History

Date Name Note Value
15.03.23 Raid: General 3.15.23 dead hills 1030pm -dom 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 FINAL 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 10PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 9:30PM 10.00
10.12.22 Raid: General 12/10 9:30pm est 10.00
10.12.22 Raid: General 12/10 9pm est Raid Start 10.00
01.11.22 Raid: General November 1 Xorbb 9:00EST on-time bonus 10.00
31.10.22 Raid: General October 31 Evantil 9:30EST 10.00
31.10.22 Raid: General October 31 BD 9:00EST on-time bonus 10.00
03.09.22 Raid: General September 3 Erillion 11:30EST 10.00
03.09.22 Raid: General September 3 Erillion 11:00EST 10.00
03.09.22 Raid: General September 3 Erillion 10:30EST 10.00
03.09.22 Raid: General September 3 Erillion 10:00EST 10.00
03.09.22 Raid: General September 3 Argath 9:30EST 10.00
15.06.22 Raid: General June 15 Convorteum Splits 12:00EST DIVIDEND + overtime 30.00
15.06.22 Raid: General June 15 Convorteum Splits 11:30EST DIVIDEND 10.00
15.06.22 Raid: General June 15 Convorteum Splits 11:00EST DIVIDEND 10.00
15.06.22 Raid: General June 15 Convorteum Splits 10:30EST DIVIDEND 10.00
15.06.22 Raid: General June 15 Convorteum Splits 10:00EST DIVIDEND 10.00
07.06.22 Raid: General June 7 Upper House Splits 11 EST - PREEZ 10.00
07.06.22 Raid: General June 7 House Upper Splits 10:30 EST - PREEZ 10.00
07.06.22 Raid: General June 7 House Upper Splits 10:00 EST - PREEZ 10.00
07.06.22 Raid: General June 7 Well Splits 9:30 EST - PREEZ 10.00
07.06.22 Raid: General June 7 Well Splits 9:00 EST On time bonus - PREEZ 10.00
01.06.22 Raid: General June 1 Convorteum 12:00EST 10.00
01.06.22 Raid: General June 1 Convorteum 11:30EST 10.00
01.06.22 Raid: General June 1 Al'Kabor's Nightmare 11:00EST 10.00
01.06.22 Raid: General June 1 Al'Kabor's Nightmare 10:30EST + FTK 20.00
01.06.22 Raid: General June 1 Al'Kabor's Nightmare 10:00EST 10.00
01.06.22 Raid: General June 1 Al'Kabor's Nightmare 9:30EST 10.00
31.05.22 Raid: General May 31 Convorteum + Well 11:00EST 10.00
31.05.22 Raid: General May 31 Upper House + Well 10:30EST 10.00
31.05.22 Raid: General May 31 Upper House 10:00EST 10.00
31.05.22 Raid: General May 31 Upper House 9:30EST 10.00
31.05.22 Raid: General May 31 Upper House 9:00EST on-time bonus 10.00
28.05.22 Raid: General May 28 Al'Kabor's 12:00EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 11:30EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 11:00EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 10:30EST 10.00
28.05.22 Raid: General May 28 Lower House 10:00EST 10.00
28.05.22 Raid: General May 28 Grounds Splits 9:30EST 10.00
28.05.22 Raid: General May 28 Grounds Splits 9:00EST on-time bonus 10.00
25.05.22 Raid: General May 25 Upper House Splits 12:00EST 10.00
25.05.22 Raid: General May 25 Upper House Splits 11:30EST 10.00
25.05.22 Raid: General May 25 Upper House Splits 11:00EST 10.00
25.05.22 Raid: General May 25 Well Splits 10:30EST 10.00
25.05.22 Raid: General May 25 Well Splits 10:00EST 10.00
25.05.22 Raid: General May 25 Well Splits 9:30EST 10.00
25.05.22 Raid: General May 25 Well Splits 9:00EST on-time bonus 10.00
24.05.22 Raid: General May 24 Convorteum 11:30EST 10.00
24.05.22 Raid: General May 24 Convorteum 11:00EST 10.00
24.05.22 Raid: General May 24 Convorteum 10:30EST 10.00
24.05.22 Raid: General May 24 Convorteum 10:00EST 10.00
24.05.22 Raid: General May 24 Convorteum 9:30EST 10.00
24.05.22 Raid: General May 24 Convorteum 9:00EST on-time bonus 10.00
20.05.22 Raid: General May 20 Well Splits 10:00EST 10.00
20.05.22 Raid: General May 20 Well Splits 9:30EST 10.00
20.05.22 Raid: General May 20 Well Splits 9:00EST on-time bonus 10.00
18.05.22 Raid: General May 18 Convorteum 11:30EST 10.00
18.05.22 Raid: General May 18 Convorteum 11:00EST 10.00
18.05.22 Raid: General May 18 Convorteum 10:30EST 10.00
18.05.22 Raid: General May 18 Convorteum 10:00EST 10.00
18.05.22 Raid: General May 18 Convorteum 9:30EST 10.00
18.05.22 Raid: General May 18 Convorteum 9:00EST on-time bonus 10.00
17.05.22 Raid: General May 17 Erudin Burning 11:00EST + FTK 20.00
17.05.22 Raid: General May 17 Erudin Burning 10:30EST 10.00
17.05.22 Raid: General May 17 Erudin Burning 10:00EST 10.00
17.05.22 Raid: General May 17 Erudin Burning 9:30EST 10.00
17.05.22 Raid: General May 17 Erudin Burning 9:00EST on-time bonus 10.00
14.05.22 Raid: General May 14 Convorteum 12:00EST 10.00
14.05.22 Raid: General May 14 Convorteum 11:30EST 10.00
14.05.22 Raid: General May 14 Convorteum 11:00EST 10.00
14.05.22 Raid: General May 14 Well Splits 10:30EST 10.00
14.05.22 Raid: General May 14 Tock Tock 10:00EST 10.00
14.05.22 Raid: General May 14 Tock Tock 9:30EST 10.00
14.05.22 Raid: General May 14 Tock Tock 9:00EST on-time bonus 10.00
27.04.22 Raid: General April 27 Convorteum 10:30EST 10.00
27.04.22 Raid: General April 27 Convorteum 10:00EST 10.00
27.04.22 Raid: General April 27 Convorteum 9:30EST 10.00
27.04.22 Raid: General April 27 Convorteum 9:00EST on-time bonus 10.00
26.04.22 Raid: General April 26 Convorteum 12:00EST 10.00
26.04.22 Raid: General April 26 Convorteum 11:30EST 10.00
26.04.22 Raid: General April 26 Convorteum 11:00EST 10.00
26.04.22 Raid: General April 26 Convorteum 10:30EST 10.00
26.04.22 Raid: General April 26 Convorteum 10:00EST 10.00
26.04.22 Raid: General April 26 Convorteum 9:30EST 10.00
26.04.22 Raid: General April 26 Convorteum 9:00EST on-time bonus 10.00
22.04.22 Raid: General April 22 Audience with Brell 11:00EST 10.00
22.04.22 Raid: General April 22 Audience with Brell 10:30EST 10.00
22.04.22 Raid: General April 22 Convorteum 10:00EST 10.00
22.04.22 Raid: General April 22 Convorteum 9:30EST 10.00
22.04.22 Raid: General April 22 Convorteum 9:00EST on-time bonus 10.00
20.04.22 Raid: General April 20 Audience with Brell 12:00EST 10.00
20.04.22 Raid: General April 20 Audience with Brell 11:30EST 10.00
20.04.22 Raid: General April 20 Arthicrex 11:00EST 10.00
20.04.22 Raid: General April 20 Arthicrex 10:30EST 10.00
20.04.22 Raid: General April 20 Arthicrex 10:00EST 10.00
... 369 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
07.01.23 Warscar Ogier, Greatblade of Thule Raid: General Default 6.00
03.01.23 Warscar Imrahil's Claidhmore of Raging Fury Raid: General Default 3.00
03.09.22 Warscar Plated Heater Raid: General Default 3.00
10.07.22 Warscar Rhodium Encrusted Carpal Clay Raid: General Default 3.00
16.06.22 Warscar Rhodium Encrusted Phalangeal Clay SHUJATT Raid: General Default 3.00
15.06.22 Warscar Rhodium Encrusted Tarsal Clay SHUJATT Raid: General Default 18.00
15.06.22 Warscar Rhodium Encrusted Carpal Clay SHUJATT Raid: General Default 3.00
09.04.22 Warscar icon Palladium Encrusted Brachial Clay Raid: General Default 126.00
26.03.22 Warscar Palladium Encrusted Carpal Clay Raid: General Default 204.00
22.03.22 Warscar Palladium Encrusted Carpal Clay Raid: General Default 210.00
19.03.22 Warscar Palladium Encrusted Cephalic Clay Raid: General Default 177.00
17.03.22 Warscar Aegis of the Fallen Raid: General Default 36.00
01.02.22 Warscar Kiriski's Girdle of Faith PRIXY Raid: General Default 150.00
14.12.21 Warscar Glowing Facemask of Mending Raid: General Default 138.00
09.12.21 Warscar Spaulders of the Ancient Warder Raid: General Default 309.00
30.11.21 Warscar icon Glowing Prismatic Rune Raid: General Default 18.00
17.11.21 Warscar icon Hydraulic Crushblade Raid: General Default 174.00
24.10.21 Warscar icon Shroud of the Moonlight Curse Raid: General Default 102.00
29.09.21 Warscar team preez Ancient Hardened Greaves Raid: General Default 96.00
15.09.21 Warscar icon Krithgorian Royal Crest Raid: General Default 21.00
14.09.21 Warscar icon Runed Sash of the Wraithguard Raid: General Default 3.00
25.08.21 Warscar icon Timeworn Skullcap Mold Raid: General Default 6.00
... 22 entries found

Individual Adjustment History

Date Reason Value
28.06.21 Starting Kit DKP! 125.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
16.00% (369/2251)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.