• Friday, 24. March 2023 05:08
class 8
Vanagar
Level 75, Paladin
Disciples of Reverence
Unknown
Paladin
Male
75

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 7730.00 7188.00 0.00 542.00 8% (7/88) 10% (21/204) 18% (56/307) 36% (745/2087)
... 1 entries found

Raid Attendance History

Date Name Note Value
24.02.23 Raid: General 2.24.2023 XORBB FINAL 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11:30PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 10:30PM 10.00
24.02.23 Raid: General 2.24.2023 TOWER OF ROT 10PM 10.00
24.02.23 Raid: General 2.24.2023 ARGIN HIZ 9:30PM 10.00
24.02.23 Raid: General 2.24.2023 ARGIN HIZ 9PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 FINAL 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 10PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 9:30PM 10.00
01.02.23 Raid: General 11:40pm 2/1/23 10.00
01.02.23 Raid: General 11:30pm 2/1/23 10.00
01.02.23 Raid: General 11pm 2/1/23 10.00
01.02.23 Raid: General 10:30pm 2/1/23 10.00
01.02.23 Raid: General 10pm 2/1/23 10.00
01.02.23 Raid: General 9;30pm 2/1/23 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9PM 10.00
18.01.23 Raid: General 1.18.2023 BIXIE FINAL 10.00
18.01.23 Raid: General 1.18.2023 BIXIE 11:30PM 10.00
18.01.23 Raid: General 1.18.2023 DEADHILLS 11PM 10.00
18.01.23 Raid: General 1.18.2023 DEADHILLS 10:30PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 10PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 9:30PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 9PM 10.00
10.01.23 Raid: General 1.10.2023 EVANTIL FINAL DUMP 10.00
10.01.23 Raid: General 1.10.2023 SHARDS 11PM 10.00
10.01.23 Raid: General 1.10.2023 CC 10:30PM 10.00
10.01.23 Raid: General 1.20.2023 CC 10PM 10.00
10.01.23 Raid: General 1.10.2023 EW 9:30PM 10.00
10.01.23 Raid: General 1.10.2023 KAEL 9PM 10.00
29.12.22 Raid: General 12.28.2022 SHADOW MIDNIGHT 10.00
28.12.22 Raid: General 12.28.2022 SHADOW 11:30PM 10.00
28.12.22 Raid: General 12.28.2022 EVANTIL 11PM 10.00
28.12.22 Raid: General 12.28.2022 CHAPTERHOUSE ATTEMPT 1 10:30PM 10.00
28.12.22 Raid: General 12.28.2022 GRELLETH FINISH 10PM 10.00
28.12.22 Raid: General 12.28.2022 BREEDING GROUNDS 9:30PM 10.00
28.12.22 Raid: General 12.28.2022 BREEDING GROUNDS 9PM 10.00
27.12.22 Raid: General 12.27.2022 T4 WIN MIDNIGHT 10.00
27.12.22 Raid: General 12.27.2022 T2 EVENT 3 11:30PM 10.00
27.12.22 Raid: General 12.27.2022 T4 EVENT 3 11PM 10.00
27.12.22 Raid: General 12.27.2022 T4 EVENT 2 10:30PM 10.00
27.12.22 Raid: General 12.27.2022 XORBB 3 10PM 10.00
27.12.22 Raid: General 12.27.2022 XORBB 2 9:30 10.00
27.12.22 Raid: General 12.27.2022 XORBB 1 9PM 10.00
27.12.22 Raid: General Dec 26 Midnight 10.00
26.12.22 Raid: General Dec 26 11:30pm est 10.00
26.12.22 Raid: General Dec 26 11pm est 10.00
26.12.22 Raid: General Dec 26 10:30pm est 10.00
26.12.22 Raid: General Dec 26 10pm est 10.00
26.12.22 Raid: General Dec 26 9:30pm 10.00
26.12.22 Raid: General Dec 26 9pm est Raid Start 10.00
24.12.22 Raid: General Dec 21 12:00am est Final Dump 10.00
21.12.22 Raid: General December 20 Shadow 12:00EST 10.00
20.12.22 Raid: General December 20 Shadow 11:30EST 10.00
20.12.22 Raid: General December 20 Shadow 11:00EST 10.00
20.12.22 Raid: General December 20 Shadow 10:30EST 10.00
20.12.22 Raid: General December 20 Chelsith 10:00EST 10.00
20.12.22 Raid: General December 20 Chelsith 9:30EST 10.00
20.12.22 Raid: General December 20 T3 9:00EST on-time bonus 10.00
16.12.22 Raid: General December 16 Shard's 12:00EST 10.00
16.12.22 Raid: General December 16 Shard's 11:30EST 10.00
16.12.22 Raid: General December 16 Evantil 11:00EST 10.00
16.12.22 Raid: General December 16 Xorbb 10:30EST 10.00
16.12.22 Raid: General December 16 Xorbb 10:00EST 10.00
16.12.22 Raid: General December 16 Xorbb 9:30EST 10.00
14.12.22 Raid: General December 13 Chapterhouse 12:00EST 10.00
13.12.22 Raid: General December 13 Breeding 11:30EST 10.00
13.12.22 Raid: General December 13 Breeding 11:00EST 10.00
13.12.22 Raid: General December 13 Shadow 10:00EST 10.00
13.12.22 Raid: General December 13 Chelsith 9:30EST 10.00
13.12.22 Raid: General December 13 Chelsith 9:00EST on-time bonus 10.00
11.12.22 Raid: General 12/10 Midnight Final 10.00
10.12.22 Raid: General 12/10 11:30pm est 10.00
10.12.22 Raid: General 12/10 11pm est 10.00
10.12.22 Raid: General 12/10 10:30pm est 10.00
10.12.22 Raid: General 12/10 10pm est 10.00
10.12.22 Raid: General 12/10 9:30pm est 10.00
10.12.22 Raid: General 12/10 9pm est Raid Start 10.00
07.12.22 Raid: General December 7 Breeding Dragons 12:00EST 10.00
06.12.22 Raid: General 12/6 Midnight 10.00
06.12.22 Raid: General 12/6 11:30pm est 10.00
06.12.22 Raid: General 12/6 11pm est 10.00
06.12.22 Raid: General 12/6 10:30pm est 10.00
06.12.22 Raid: General 12/6 10pm est 10.00
06.12.22 Raid: General 12/6 9:30pm est 10.00
06.12.22 Raid: General 12/6 9pm est Raid Start 10.00
05.12.22 Raid: General December 5 Xorbb 12:00EST 10.00
05.12.22 Raid: General December 5 Xorbb 11:30EST 10.00
05.12.22 Raid: General December 5 Xorbb 11:00EST 10.00
05.12.22 Raid: General December 5 Xorbb 10:30EST 10.00
30.11.22 Raid: General November 30 Breeding 12:00EST 10.00
30.11.22 Raid: General November 30 Breeding 11:30EST 10.00
30.11.22 Raid: General November 30 Xorbb 11:00EST 10.00
30.11.22 Raid: General November 30 Xorbb 10:30EST 10.00
30.11.22 Raid: General November 30 Xorbb 10:00EST 10.00
30.11.22 Raid: General November 30 Crystal Caverns 9:00EST on-time bonus 10.00
... 745 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
14.02.23 Vanagar Captured Essence of Ethermere Raid: General Default 24.00
10.01.23 Vanagar icon Glowing Terrormote Raid: General Default 12.00
10.01.23 Vanagar Shardheart Raid: General Default 24.00
27.12.22 Vanagar Median Terrormote Raid: General Default 15.00
27.12.22 Vanagar icon Glowing Terrormote Raid: General Default 3.00
21.12.22 Vanagar icon Glowing Terrormote Raid: General Default 6.00
21.12.22 Vanagar Greater Terrormote Raid: General Default 30.00
21.12.22 Vanagar Dread Washed Bracer Raid: General Default 138.00
13.12.22 Vanagar Dread Leggings Raid: General Default 153.00
13.12.22 Vanagar icon Glowing Terrormote Raid: General Default 18.00
10.12.22 Vanagar Durew's Mace of Inverse Logic Raid: General Default 21.00
06.12.22 Vanagar Verdant SPear of the Shissar Raid: General Default 3.00
30.11.22 Vanagar Dread Bracer Raid: General Default 168.00
30.11.22 Vanagar Dread Gloves Raid: General Default 168.00
30.11.22 Vanagar Dread Touched Boots Raid: General Default 18.00
29.11.22 Vanagar Dread Helm Raid: General Default 168.00
29.11.22 Vanagar Dread Touched Bracer Raid: General Default 102.00
22.11.22 Vanagar Imrahil's Claidhmore of Raging Fury Raid: General Default 153.00
16.11.22 Vanagar Dread Helm Raid: General Default 153.00
15.11.22 Vanagar Dread Touched Armguards Raid: General Default 153.00
01.11.22 Vanagar Enkindling Pike Raid: General Default 90.00
29.10.22 Vanagar Frosthewn Greathammer Raid: General Default 48.00
26.10.22 Vanagar Sledge of Smashing Raid: General Default 33.00
17.10.22 Vanagar icon Greater Alaran Periapt Raid: General Default 12.00
12.10.22 Vanagar icon Glowing Alaran Periapt Raid: General Default 69.00
26.07.22 Vanagar icon Greater Tangible Dream Fragment Raid: General Default 3.00
20.07.22 Vanagar icon Greater Tangible Dream Fragment Raid: General Default 69.00
19.07.22 Vanagar Knight's Heart of the Underfoot Hand Axe Raid: General Default 3.00
19.07.22 Vanagar Rhodium Encrusted Thoracic Clay Raid: General Default 3.00
15.06.22 Vanagar Greater Tangible Dream Fragment DIVIDEND Raid: General Default 150.00
07.06.22 Vanagar Esoteric Remnant of Fear Preez Raid: General Default 261.00
02.06.22 Vanagar Molting of the Lava Worm Raid: General Default 273.00
31.05.22 Vanagar Soulsmasher PRIXY Raid: General Default 93.00
25.05.22 Vanagar Heart of the Underfoot Lance Raid: General Default 156.00
24.05.22 Vanagar Shining Guard of the Underfoot Raid: General Default 228.00
24.05.22 Vanagar icon Dried Chips of Everliving Clay Raid: General Default 363.00
19.05.22 Vanagar Heart of the Underfoot War Axe Raid: General Default 228.00
15.05.22 Vanagar Heart of the Underfoot Battle Staff Raid: General Default 153.00
03.05.22 Vanagar Girdle of Strength Raid: General Default 237.00
01.05.22 Vanagar icon Twinkling Hyperfiligreed Rune Raid: General Default 3.00
01.05.22 Vanagar icon Twinkling Hyperfiligreed Rune Raid: General Default 6.00
31.03.22 Vanagar Hoop of Eternal Life Raid: General Default 318.00
15.02.22 Vanagar Blessed Blood Ash Spear Raid: General Default 153.00
02.02.22 Vanagar icon Shield of the Rallosian Empire Raid: General Default 453.00
02.02.22 Vanagar Tyranont Heart team shujatt Raid: General Default 453.00
20.01.22 Vanagar Horned Broo Mask Raid: General Default 3.00
02.12.21 Vanagar icon Pneumatic Powerblade Raid: General Default 6.00
01.12.21 Vanagar icon Ancient Hardened Bracer Raid: General Default 93.00
25.11.21 Vanagar icon Ancient Hardened Breastplate Raid: General Default 321.00
25.11.21 Vanagar icon Dark Phantom Buckler Raid: General Default 261.00
23.11.21 Vanagar Ring of the Ripping Claw Raid: General Default 150.00
17.11.21 Vanagar icon Shroud of the Moonlight Curse Raid: General Default 6.00
11.11.21 Vanagar icon Silvered Earstud of the Sanguine Raid: General Default 282.00
11.11.21 Vanagar icon Ancient Hardened Boots Raid: General Default 312.00
14.10.21 Vanagar icon Sinew-Wrapped Ballista Raid: General Default 3.00
06.10.21 Vanagar icon Industrial Tinkered Drillbore Raid: General Default 264.00
22.09.21 Vanagar icon Timeworn Leggings Mold Raid: General Default 33.00
17.09.21 Vanagar icon Timeworn Bracer Mold Raid: General Default 33.00
17.09.21 Vanagar icon Timeworn Skullcap Mold Raid: General Default 3.00
17.09.21 Vanagar icon Timeworn Glove Mold Raid: General Default 3.00
15.09.21 Vanagar icon Timeworn Boot Mold Raid: General Default 3.00
15.09.21 Vanagar icon Glowing Obsidian Rune Raid: General Default 3.00
15.09.21 Vanagar icon Glowing Obsidian Rune Raid: General Default 6.00
15.09.21 Vanagar icon Glowing Obsidian Rune Raid: General Default 3.00
15.09.21 Vanagar icon Glowing Obsidian Rune Raid: General Default 3.00
14.09.21 Vanagar icon Glowing Obsidian Rune Raid: General Default 9.00
... 66 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Raid: General
36.00% (745/2087)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.