
Twaffle
Level 0, Monk
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 700.00 | 506.00 | 280.00 | 474.00 | 48% (64/133) | 28% (64/229) | 18% (64/346) | 53% (64/120) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
29.06.22 | Raid: General | June 29 Vox 11:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Library 11:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:30EST + Morell FTK | 20.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:00EST on-time bonus | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:30EST + Lawman FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:30EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:00EST on-time bonus | 10.00 |
25.06.22 | Raid: General | 6-25 11:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 11pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10pm est | 10.00 |
25.06.22 | Raid: General | 6-25 9:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 Raid Start 9pm est | 10.00 |
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:00EST on-time bonus | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits Final DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits 11:30EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 11:00EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 10:30EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 10:00EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:30EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:00EST on-time bonus | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 11:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 10:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 10:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:00EST on-time bonus | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 12:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:00EST on-time bonus | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 12:00EST DIVIDEND + overtime | 30.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:00EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:00EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:00EST on-time bonus | 10.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 12:00EST + Overtime and FTK | 30.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 11:30EST | 10.00 |
14.06.22 | Raid: General | June 14 Well Splits 11:00EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:30EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:00EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:30EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:00EST on-time bonus GROUP B | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 12:00EST | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 11:30EST | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 11:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:00EST on-time bonus PRIXY | 10.00 |
... 64 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.22 | Twaffle | Obscure Remnant of Survival | Raid: General | Default | 101.00 |
22.06.22 | Twaffle | Obscure Remnant of Truth SHUJATT | Raid: General | Default | 78.00 |
16.06.22 | Twaffle | Band of Encased Lava SHUJATT | Raid: General | Default | 152.00 |
16.06.22 | Twaffle | Calyssta's Jeweled Cincture SHUJATT | Raid: General | Default | 51.00 |
15.06.22 | Twaffle | Timeworn Codex SHUJATT | Raid: General | Default | 21.00 |
15.06.22 | Twaffle | Heart of the First Katar SHUJATT | Raid: General | Default | 101.00 |
15.06.22 | Twaffle | Esoteric Remnant of Survival SHUJATT | Raid: General | Default | 1.00 |
15.06.22 | Twaffle | Obscure Remnant of Truth SHUJATT | Raid: General | Default | 1.00 |
... 8 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Low | 280.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.