
Trowlithe
Level 90, Paladin
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 6330.00 | 5576.00 | 840.00 | 1594.00 | 65% (70/107) | 68% (151/221) | 75% (251/336) | 68% (592/875) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.01.23 | Raid: General | 1.27.2023 NERIAK FINAL | 10.00 |
27.01.23 | Raid: General | 1.27.2028 BIXIE 11:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 11PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID FINAL | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 10:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 TAINED WEST KARANA 10PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE 11:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE FINAL | 10.00 |
21.01.23 | Raid: General | 1.21.2023 NERIAK 11PM | 10.00 |
21.01.23 | Raid: General | 1-21 10:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 10pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9pm est Raid Start | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 10:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 10PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR FINAL | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK FINAL +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10:30PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9:30PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 CHAPTERHOUSE 11:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORBB 3 11PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORRB 1 10:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 GRELLETH 10PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL FINISH 9:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL 9PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CC 11:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 KAEL 11PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CHELSITH 10:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 SPIDER MINI 10PM | 10.00 |
29.12.22 | Raid: General | 12.28.2022 SHADOW MIDNIGHT | 10.00 |
28.12.22 | Raid: General | 12.28.2022 SHADOW 11:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 EVANTIL 11PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 CHAPTERHOUSE ATTEMPT 1 10:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 GRELLETH FINISH 10PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 WIN MIDNIGHT | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T2 EVENT 3 11:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 3 11PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 2 10:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 3 10PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 2 9:30 | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 1 9PM | 10.00 |
27.12.22 | Raid: General | Dec 26 Midnight | 10.00 |
26.12.22 | Raid: General | Dec 26 11:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 11pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 9:30pm | 10.00 |
26.12.22 | Raid: General | Dec 26 9pm est Raid Start | 10.00 |
24.12.22 | Raid: General | Dec 21 12:00am est Final Dump | 10.00 |
24.12.22 | Raid: General | Dec 21 10:30pm, 11pm, & 11:30pm est | 30.00 |
24.12.22 | Raid: General | Dec 21 10pm est | 10.00 |
24.12.22 | Raid: General | Dec 21 9pm Raid Start & 9:30pm | 20.00 |
21.12.22 | Raid: General | December 20 Shadow 12:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 10:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 10:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 9:30EST | 10.00 |
... 592 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, High | 840.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.