
Tittle
Level 0, Druid
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2322.00 | 2133.00 | 273.00 | 462.00 | 16% (21/133) | 12% (28/229) | 8% (28/346) | 7% (265/3759) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 11:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 10:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 10:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:00EST on-time bonus | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself 12:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits Getting Ready 10:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 10:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:00EST on-time bonus | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:30EST + FTK | 20.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:00EST on-time bonus | 10.00 |
28.05.22 | Raid: General | May 28 Al'Kabor's 12:00EST | 10.00 |
28.05.22 | Raid: General | May 28 Al'Kabor's 11:30EST | 10.00 |
28.05.22 | Raid: General | May 28 Al'Kabor's 11:00EST | 10.00 |
28.05.22 | Raid: General | May 28 Al'Kabor's 10:30EST | 10.00 |
28.05.22 | Raid: General | May 28 Lower House 10:00EST | 10.00 |
28.05.22 | Raid: General | May 28 Grounds Splits 9:30EST | 10.00 |
28.05.22 | Raid: General | May 28 Grounds Splits 9:00EST on-time bonus | 10.00 |
27.04.20 | Raid: General | 04/27/2020 23:00 EST Tower of Sol Ro | 8.00 |
27.04.20 | Raid: General | 04/27/2020 22:30 EST Tower of Sol Ro | 8.00 |
27.04.20 | Raid: General | 04/27/2020 22:00 EST Tower of Sol Ro | 8.00 |
27.04.20 | Raid: General | 04/27/2020 21:30 EST Tower of Sol Ro | 8.00 |
25.04.20 | Raid: General | 10:00 CST -- Time | 8.00 |
25.04.20 | Raid: General | 9:30 CST -- Time | 8.00 |
25.04.20 | Raid: General | 9:00 CST -- Time | 8.00 |
25.04.20 | Raid: General | 8:30 CST -- Time | 8.00 |
25.04.20 | Raid: General | 8:00 CST -- Time | 8.00 |
25.04.20 | Raid: General | 7:30 CST -- Time | 8.00 |
25.04.20 | Raid: General | 7:00 CST -- Time OnTime | 8.00 |
22.04.20 | Raid: General | 04/22/2020 Plane of Earth Last Hour DKP | 16.00 |
22.04.20 | Raid: General | 04/22/2020 23:00 EST Plane of Earth | 8.00 |
22.04.20 | Raid: General | 04/22/2020 22:30 EST Plane of Earth | 8.00 |
22.04.20 | Raid: General | 04/22/2020 22:00 EST Plane of Earth | 8.00 |
22.04.20 | Raid: General | 04/22/2020 21:30 EST Plane of Earth | 8.00 |
22.04.20 | Raid: General | 04/22/2020 21:00 EST Plane of Earth | 8.00 |
22.04.20 | Raid: General | 04/22/2020 Plane of Earth On Time Bonus | 8.00 |
21.04.20 | Raid: General | 11:00 CST -- Tactics | 8.00 |
21.04.20 | Raid: General | 10:30 CST -- Tactics | 8.00 |
21.04.20 | Raid: General | 10:00 CST -- Tactics | 8.00 |
21.04.20 | Raid: General | 9:30 CST -- PoFire | 8.00 |
21.04.20 | Raid: General | 9:00 CST -- PoFire | 8.00 |
21.04.20 | Raid: General | 8:30 CST -- PoFire | 8.00 |
20.04.20 | Raid: General | 11:00 CST -- PoWater | 8.00 |
20.04.20 | Raid: General | 10:30 CST -- PoWater | 8.00 |
20.04.20 | Raid: General | 10:00 CST -- Time | 8.00 |
20.04.20 | Raid: General | 9:30 CST -- Time | 8.00 |
20.04.20 | Raid: General | 9:00 CST -- Time | 8.00 |
20.04.20 | Raid: General | 8:30 CST -- Time | 8.00 |
20.04.20 | Raid: General | 8:00 CST -- Time OnTime | 8.00 |
18.04.20 | Raid: General | 11:00 CST -- Time | 8.00 |
18.04.20 | Raid: General | 10:30 CST -- Time | 8.00 |
18.04.20 | Raid: General | 9:30 CST -- Time | 8.00 |
18.04.20 | Raid: General | 9:00 CST -- Time | 8.00 |
18.04.20 | Raid: General | 8:30 CST -- Time | 8.00 |
18.04.20 | Raid: General | 8:00 CST -- Time | 8.00 |
18.04.20 | Raid: General | 7:30 CST -- Time | 8.00 |
18.04.20 | Raid: General | 7:00 CST -- Time OnTime | 8.00 |
15.04.20 | Raid: General | 04/15/2020 23:30 EST Sol ro | 8.00 |
15.04.20 | Raid: General | 04/15/2020 23:00 EST Plane of Erf B | 8.00 |
15.04.20 | Raid: General | 04/15/2020 22:00 EST Plane of Erf | 8.00 |
15.04.20 | Raid: General | 04/15/2020 21:30 EST Plane of Erf | 8.00 |
15.04.20 | Raid: General | 04/15/2020 21:00 EST Plane of Earth | 8.00 |
15.04.20 | Raid: General | 04/15/2020 22:30 EST Plane of Erf | 8.00 |
15.04.20 | Raid: General | 04/15/2020 21:00 EST Plane of Earth On Time Bonus | 8.00 |
13.04.20 | Raid: General | 04/13/2020 0:00 EST MM | 8.00 |
13.04.20 | Raid: General | 04/13/2020 23:30 EST MM | 8.00 |
13.04.20 | Raid: General | 04/13/2020 23:00 EST Plane of Time | 8.00 |
13.04.20 | Raid: General | 04/13/2020 22:30 EST Plane of Time | 8.00 |
13.04.20 | Raid: General | 04/13/2020 22:00 EST Plane of Time | 8.00 |
13.04.20 | Raid: General | 04/13/2020 21:30 EST Plane of Time | 8.00 |
13.04.20 | Raid: General | 04/13/2020 21:00 EST Plane of Time | 8.00 |
13.04.20 | Raid: General | 04/13/2020 Plane of Time On Time Bonus | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
12.04.20 | Raid: General | 4/11/2020 Plane of Time N1: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: On Time Bonus | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
09.04.20 | Raid: General | 4/8/2020 Plane of Water/Plane of Fire: DKP/Hour | 8.00 |
07.04.20 | Raid: General | 10:00 CST -- Sol Ro | 8.00 |
07.04.20 | Raid: General | 9:30 CST -- Sol Ro | 8.00 |
07.04.20 | Raid: General | 9:00 CST -- BoT/Agnarr | 8.00 |
... 265 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.04.20 | Tittle | ![]() |
ITEMS: Daily | Default | 126.00 |
19.04.20 | Tittle | ![]() |
ITEMS: Daily | Default | 361.00 |
09.04.20 | Tittle | ![]() |
ITEMS: Daily | Default | 302.00 |
01.04.20 | Tittle | ![]() |
ITEMS: Daily | Default | 159.00 |
31.03.20 | Tittle | Mask of Conceptual Energy-fire | Raid: General | Default | 25.00 |
24.03.20 | Tittle | ![]() |
ITEMS: Daily | Default | 366.00 |
16.03.20 | Tittle | ![]() |
ITEMS: Daily | Default | 301.00 |
09.03.20 | Tittle | ![]() |
Raid: General | Default | 20.00 |
09.03.20 | Tittle | ![]() |
Raid: General | Default | 302.00 |
15.02.20 | Tittle | ![]() |
ITEMS: Daily | Default | 90.00 |
15.02.20 | Tittle | ![]() |
ITEMS: Daily | Default | 81.00 |
... 11 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.