• Saturday, 10. June 2023 16:17
class 12
Tinnie
Level 90, Shaman
Disciples of Reverence
Unknown
Shaman
90

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 2790.00 372.00 0.00 2418.00 23% (13/56) 16% (23/142) 16% (38/239) 21% (261/1233)
... 1 entries found

Raid Attendance History

Date Name Note Value
27.05.23 Raid: General 5.27.2023 ARX 11:30PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 11PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 10:30PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 10PM 10.00
27.05.23 Raid: General 5.27.2023 ARX 930 PM 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY DUMP 5 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY DUMP 3 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY RAID DUMP 2 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY RAID DUMP 1 10.00
15.05.23 Raid: General 5.15.2023 ROT 11PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 10 + 10:30PM 20.00
15.05.23 Raid: General 5.15.2023 ARX 930PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 9PM 10.00
10.05.23 Raid: General 5.10.2023 ARGIN HIZ FINAL 10.00
10.05.23 Raid: General 5.10.2023 ARGIN HIZ 11:30PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 11PM 10.00
26.04.23 Raid: General 4.26.2023 THE VOID FINAL 10.00
26.04.23 Raid: General 4.26.2023 THE VOID 11PM 10.00
26.04.23 Raid: General 4.26.2023 THE VOID 10:30PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 10PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 9:30PM 10.00
26.04.23 Raid: General 4.26.2023 ARX 9PM 10.00
17.04.23 Raid: General 4.17.2023 ARX 9PM 10.00
07.04.23 Raid: General 4.07.2023 ARX 9:30PM 10.00
01.04.23 Raid: General 4.1.23 arx 1000pm -dom 10.00
01.04.23 Raid: General 4.1.23 arx 930pm -dom 10.00
01.04.23 Raid: General 4.1.23 arx 900pm -dom 10.00
21.03.23 Raid: General 3.21.23 arx 1030pm -dom 20.00
21.03.23 Raid: General 3.21.23 end void arx begin 1000pm -dom 10.00
21.03.23 Raid: General 3.21.23 void 930pm -dom 10.00
21.03.23 Raid: General 3.21.23 void 9pm -dom 10.00
17.03.23 Raid: General 3.15.23 dead hills final 10.00
15.03.23 Raid: General 3.15.23 dead hills 1030pm -dom 10.00
15.03.23 Raid: General 3.15.23 argin-hiz 10pm -dom 10.00
15.03.23 Raid: General 3.15.23 argin-hiz 930pm -dom 10.00
15.03.23 Raid: General 3.15.23 Argin-Hiz 9PM -dom 10.00
14.03.23 Raid: General 3.14.2023 THE VOID 9:30PM 10.00
14.03.23 Raid: General 3.14.2023 TOWER OF ROT 9PM 10.00
05.03.23 Raid: General 3.04.2023 THE VOID FINAL 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 11:30PM 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 11PM 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 10 AND 10:30PM 20.00
04.03.23 Raid: General 3.04.2023 DEAD HILLS 9:30PM 10.00
04.03.23 Raid: General 3.04.2023 DEAD HILLS 9PM 10.00
02.03.23 Raid: General 3.01.2023 PLANE OF WAR FINAL 10.00
01.03.23 Raid: General 3.01.2023 PLANE OF WAR 11:30PM 10.00
01.03.23 Raid: General 3.01.2023 PLANE OF WAR 11PM 10.00
27.02.23 Raid: General 2.27.2023 PLANE OF WAR FINAL 10.00
27.02.23 Raid: General 2.27.2023 PLANE OF WAR 11:30PM 10.00
27.02.23 Raid: General 2.27.2023 PLANE OF WAR 11PM 10.00
21.02.23 Raid: General 2.21.2023 KAEL FINAL 10.00
21.02.23 Raid: General 2.21.2023 KAEL 11:30PM 10.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 11:30PM AND FINAL 20.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 11PM 10.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 10:30PM 10.00
18.02.23 Raid: General 2.18.2023 TOWER OF ROT 10PM 10.00
18.02.23 Raid: General 2.18.2023 ARGIN HIZ 9:30PM 10.00
18.02.23 Raid: General 2.18.2023 ARGIN HIZ 9PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 FINAL 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 10PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 9:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 9PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 11:30PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 11PM 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR FINAL 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR 11:30PM 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR 11PM 10.00
04.02.23 Raid: General 2.04.2023 ARGIN HIZ 10:30PM 10.00
04.02.23 Raid: General 2.04.2023 ARGIN HIZ 10PM 10.00
04.02.23 Raid: General 2.04.2023 DEAD HILLS 9:30PM 10.00
04.02.23 Raid: General 2.04.2023 DEAD HILLS 9PM 10.00
01.02.23 Raid: General 11:40pm 2/1/23 10.00
01.02.23 Raid: General 11:30pm 2/1/23 10.00
24.01.23 Raid: General 1.24.2023 DEAD HILLS 9:30PM 10.00
24.01.23 Raid: General 1.24.2023 DEAD HILLS 9PM 10.00
18.01.23 Raid: General 1.18.2023 BIXIE FINAL 10.00
18.01.23 Raid: General 1.18.2023 BIXIE 11:30PM 10.00
18.01.23 Raid: General 1.18.2023 DEADHILLS 11PM 10.00
16.01.23 Raid: General 1.16.2023 NERIAK FINAL +bonus 20.00
16.01.23 Raid: General 1.16.2023 NERIAK 11PM 10.00
16.01.23 Raid: General 1.16.2023 NERIAK 10:30PM 10.00
16.01.23 Raid: General 1.16.2023 NERIAK 10PM +bonus 20.00
16.01.23 Raid: General 1.16.2023 BIXIE 2 9:30PM +bonus 20.00
16.01.23 Raid: General 1.16.2023 BIXIE 2 9PM 10.00
16.01.23 Raid: General 1.16.2023 BIXIE 2 9PM 10.00
10.01.23 Raid: General 1.10.2023 EVANTIL FINAL DUMP 10.00
10.01.23 Raid: General 1.10.2023 SHARDS 11PM 10.00
10.01.23 Raid: General 1.10.2023 CC 10:30PM 10.00
10.01.23 Raid: General 1.20.2023 CC 10PM 10.00
10.01.23 Raid: General 1.10.2023 EW 9:30PM 10.00
10.01.23 Raid: General 1.10.2023 KAEL 9PM 10.00
08.01.23 Raid: General 1.07.2023 SHADOW MIDNIGHT FINAL 10.00
07.01.23 Raid: General 1.07.2023 SHADOW 11:30PM 10.00
07.01.23 Raid: General 1.07.2023 SHADOW 11PM 10.00
07.01.23 Raid: General 1.07.2023 CHELSITH 10:30PM 10.00
07.01.23 Raid: General 1.07.2023 T4 FINISH 10PM 10.00
07.01.23 Raid: General 1.07.2023 T4 2 9:30PM 10.00
... 261 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
24.05.23 Tinnie Gavel of the August Raid: General Default 3.00
17.05.23 Tinnie holy rod of the xulous Raid: General Default 3.00
15.03.23 Tinnie icon Captured Essence of Ethernere Raid: General Default 9.00
04.03.23 Tinnie icon Captured Essence of Ethernere Raid: General Default 18.00
14.02.23 Tinnie Captured Essence of Ethermere Raid: General Default 24.00
26.12.22 Tinnie Toba'o the Fearless Raid: General Default 3.00
10.12.22 Tinnie Baneful Eye Buckler Raid: General Default 3.00
16.11.22 Tinnie icon Glowing Terrormote Raid: General Default 138.00
12.10.22 Tinnie icon Lesser Alaran Periapt Raid: General Default 3.00
17.07.22 Tinnie icon Glowing Tangible Dream Fragment Raid: General Default 168.00
... 10 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Raid: General
21.00% (261/1233)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.