
Tinnie
Level 90, Shaman
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1990.00 | 315.00 | 0.00 | 1675.00 | 30% (32/107) | 33% (74/221) | 32% (107/336) | 22% (185/860) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK FINAL +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10:30PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9:30PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 CHAPTERHOUSE 11:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORBB 3 11PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORRB 1 10:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 GRELLETH 10PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL FINISH 9:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL 9PM | 10.00 |
29.12.22 | Raid: General | 12.28.2022 SHADOW MIDNIGHT | 10.00 |
28.12.22 | Raid: General | 12.28.2022 SHADOW 11:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 EVANTIL 11PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 CHAPTERHOUSE ATTEMPT 1 10:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 GRELLETH FINISH 10PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 WIN MIDNIGHT | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T2 EVENT 3 11:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 3 11PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 2 10:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 3 10PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 2 9:30 | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 1 9PM | 10.00 |
27.12.22 | Raid: General | Dec 26 Midnight | 10.00 |
26.12.22 | Raid: General | Dec 26 11:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 11pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 9:30pm | 10.00 |
26.12.22 | Raid: General | Dec 26 9pm est Raid Start | 10.00 |
24.12.22 | Raid: General | Dec 21 12:00am est Final Dump | 10.00 |
21.12.22 | Raid: General | December 20 Shadow 12:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 10:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 10:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 9:30EST | 10.00 |
16.12.22 | Raid: General | December 16 Xorbb 10:00EST | 10.00 |
13.12.22 | Raid: General | December 13 Shadow 10:00EST | 10.00 |
13.12.22 | Raid: General | December 13 Chelsith 9:30EST | 10.00 |
11.12.22 | Raid: General | 12/10 Midnight Final | 10.00 |
10.12.22 | Raid: General | 12/10 11:30pm est | 10.00 |
10.12.22 | Raid: General | 12/10 11pm est | 10.00 |
10.12.22 | Raid: General | 12/10 10:30pm est | 10.00 |
10.12.22 | Raid: General | 12/10 10pm est | 10.00 |
10.12.22 | Raid: General | 12/10 9:30pm est | 10.00 |
10.12.22 | Raid: General | 12/10 9pm est Raid Start | 10.00 |
07.12.22 | Raid: General | December 7 Heart of Fear 9:30EST | 10.00 |
06.12.22 | Raid: General | 12/6 Midnight | 10.00 |
30.11.22 | Raid: General | November 30 Breeding 12:00EST | 10.00 |
30.11.22 | Raid: General | November 30 Breeding 11:30EST | 10.00 |
29.11.22 | Raid: General | November 28 EW 12:00EST | 10.00 |
26.11.22 | Raid: General | November 26 Chelsith 9:30EST | 10.00 |
26.11.22 | Raid: General | November 26 Chelsith 9:00EST on-time bonus | 10.00 |
23.11.22 | Raid: General | 11-23 11pm est | 10.00 |
23.11.22 | Raid: General | 11-23 10:30pm | 10.00 |
23.11.22 | Raid: General | 11-23 10pm est | 10.00 |
23.11.22 | Raid: General | 11-23 9:30pm | 10.00 |
23.11.22 | Raid: General | 11-23 9pm est Raid Start | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 12:00EST | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 11:30EST | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 11:00EST | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 10:30EST | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 10:00EST | 10.00 |
18.11.22 | Raid: General | November 18 Heart of Fear 9:30EST | 10.00 |
17.11.22 | Raid: General | November 16 Breeding 12:00EST | 10.00 |
16.11.22 | Raid: General | November 16 Breeding 11:30EST | 10.00 |
16.11.22 | Raid: General | November 16 EW 11:00EST | 10.00 |
04.11.22 | Raid: General | November 4 Shadow 12:00EST + FTK | 20.00 |
04.11.22 | Raid: General | November 4 Shadow 11:30EST | 10.00 |
04.11.22 | Raid: General | November 4 Chelsith 11:00EST + FTK | 20.00 |
04.11.22 | Raid: General | November 4 Chelsith 10:30EST | 10.00 |
04.11.22 | Raid: General | November 4 Chelsith 10:00EST | 10.00 |
04.11.22 | Raid: General | November 4 Chelsith 9:30EST | 10.00 |
04.11.22 | Raid: General | November 4 Chelsith 9:00EST on-time bonus | 10.00 |
03.11.22 | Raid: General | November 2 Xorbb 12:00EST + FTK 3 | 20.00 |
02.11.22 | Raid: General | November 2 Xorbb 11:30EST | 10.00 |
02.11.22 | Raid: General | November 2 Xorbb 11:00EST | 10.00 |
... 185 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.12.22 | Tinnie | Toba'o the Fearless | Raid: General | Default | 3.00 |
10.12.22 | Tinnie | Baneful Eye Buckler | Raid: General | Default | 3.00 |
16.11.22 | Tinnie | ![]() |
Raid: General | Default | 138.00 |
12.10.22 | Tinnie | ![]() |
Raid: General | Default | 3.00 |
17.07.22 | Tinnie | Glowing Tangible Dream Fragment | Raid: General | Default | 168.00 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.