
Tatsu
Level 0, Monk
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7050.00 | 6060.00 | 840.00 | 1830.00 | 69% (74/107) | 65% (143/221) | 74% (249/336) | 74% (651/874) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.01.23 | Raid: General | 1.27.2023 NERIAK FINAL | 10.00 |
27.01.23 | Raid: General | 1.27.2028 BIXIE 11:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 11PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID FINAL | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 11PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 THE VOID 10:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 TAINED WEST KARANA 10PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9:30PM | 10.00 |
24.01.23 | Raid: General | 1.24.2023 DEAD HILLS 9PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT FINAL | 10.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11:30PM + FTK BONUS | 20.00 |
23.01.23 | Raid: General | 1.23.2023 TOWER OF ROT 11PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE 11:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE FINAL | 10.00 |
21.01.23 | Raid: General | 1.21.2023 NERIAK 11PM | 10.00 |
21.01.23 | Raid: General | 1-21 10:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 10pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9pm est Raid Start | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 10:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 10PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK FINAL +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10:30PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9:30PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
13.01.23 | Raid: General | 11:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 11pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10:30 +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10pm est | 10.00 |
13.01.23 | Raid: General | 1-13 9:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 9pm est Raid Start +bonus | 20.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 SHARDS LANDING 10:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
27.12.22 | Raid: General | Dec 26 Midnight | 10.00 |
26.12.22 | Raid: General | Dec 26 11:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 11pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
24.12.22 | Raid: General | Dec 21 12:00am est Final Dump | 10.00 |
24.12.22 | Raid: General | Dec 21 10:30pm, 11pm, & 11:30pm est | 30.00 |
24.12.22 | Raid: General | Dec 21 10pm est | 10.00 |
24.12.22 | Raid: General | Dec 21 9pm Raid Start & 9:30pm | 20.00 |
20.12.22 | Raid: General | December 19 Heart of Fear 12:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 11:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 11:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 10:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 10:00EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 9:30EST | 10.00 |
19.12.22 | Raid: General | December 19 Heart of Fear 9:00EST on-time bonus | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 12:00EST | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 11:30EST | 10.00 |
16.12.22 | Raid: General | December 16 Evantil 11:00EST | 10.00 |
16.12.22 | Raid: General | December 16 Xorbb 10:30EST | 10.00 |
16.12.22 | Raid: General | December 16 Xorbb 10:00EST | 10.00 |
16.12.22 | Raid: General | December 16 Xorbb 9:30EST | 10.00 |
16.12.22 | Raid: General | December 16 Xorbb 9:00EST on-time bonus | 10.00 |
14.12.22 | Raid: General | December 13 Chapterhouse 12:00EST | 10.00 |
13.12.22 | Raid: General | December 13 Breeding 11:30EST | 10.00 |
13.12.22 | Raid: General | December 13 Breeding 11:00EST | 10.00 |
13.12.22 | Raid: General | December 13 Grelleth 10:30EST | 10.00 |
... 651 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, High | 840.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.