• Saturday, 10. June 2023 17:15
class 6
Tatsu
Level 0, Monk
Disciples of Reverence
Unknown
Monk
Male
0

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 9770.00 6994.00 840.00 3616.00 86% (48/56) 68% (97/142) 72% (172/239) 73% (908/1247)
... 1 entries found

Raid Attendance History

Date Name Note Value
08.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY FINAL 10.00
08.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11:30PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF DECAY WITHER & DECAY + 1ST TIME KILL BONUS 20.00
07.06.23 Raid: General 6.07.2023 DEMIPLANE OF DECAY WITHER & DECAY 10PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF LIFE VIM AND VIGOR 9:30PM 10.00
07.06.23 Raid: General 6.07.2023 DEMI PLANE OF LIFE 9PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF HEALTH 11:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS 20.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 11PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9:30PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11:30PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 10:30PM + 1ST TIME KILL BONUS 20.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 10PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9:30PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9PM 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY DUMP 5 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY DUMP 4 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY DUMP 3 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY RAID DUMP 2 10.00
24.05.23 Raid: General 5.20.2023 SATURDAY RAID DUMP 1 10.00
23.05.23 Raid: General 5.22.2023 ARX 11PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 10:30PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 10PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 9:30PM 10.00
23.05.23 Raid: General 5.22.2023 ARX 9PM 10.00
17.05.23 Raid: General 5.17.2023 ARX FINAL 10.00
17.05.23 Raid: General 5.17.2023 ARX 11:30PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 11PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 10:30PM 10.00
17.05.23 Raid: General 5.17.2023 ARX 10PM 10.00
17.05.23 Raid: General 5.13.2023 ARX 9:30PM 10.00
17.05.23 Raid: General 5.17.2023 DEAD HILLS 9PM 10.00
15.05.23 Raid: General 5.15.2023 ROT 11PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 10 + 10:30PM 20.00
15.05.23 Raid: General 5.15.2023 ARX 930PM 10.00
15.05.23 Raid: General 5.15.2023 ARX 9PM 10.00
12.05.23 Raid: General 5.12.2023 ARX FINAL 10.00
12.05.23 Raid: General 5.12.2023 ARX 11:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 11PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 10:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 10PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 9:30PM 10.00
12.05.23 Raid: General 5.12.2023 ARX 9PM 10.00
07.05.23 Raid: General 5/6/23 arx final -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1100pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1030pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1000pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 930pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 900pm -dom 10.00
01.05.23 Raid: General 5/1/23 war 1100pm -dom 10.00
01.05.23 Raid: General 5/1/23 void 1130pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 1030pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 1000pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 930pm -dom 10.00
01.05.23 Raid: General 5/1/23 Arx 900pm -dom 10.00
29.04.23 Raid: General 4.29.2023 ARX 11:30PM + FINAL 20.00
29.04.23 Raid: General 4.29.2023 ARX 11PM 10.00
29.04.23 Raid: General 4.292023 ARX 10:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 10PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9PM 10.00
24.04.23 Raid: General 4.24.2023 VOID FINAL 10.00
24.04.23 Raid: General 4.24.2023 VOID 11:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 10:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 11PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 10PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 9:30PM 10.00
24.04.23 Raid: General 4.24.2023 ARX 9PM 10.00
21.04.23 Raid: General 4.21.2023 ARX FINAL 10.00
21.04.23 Raid: General 4.21.2023 ARX 11:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 11PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9PM 10.00
19.04.23 Raid: General 4.19.2023 DEAD HILLS 11:30PM 10.00
19.04.23 Raid: General 4.19.2023 PLANE OF SHADOWS 11PM 10.00
19.04.23 Raid: General 4.19.2023 ARGIN HIZ 10:30PM 10.00
19.04.23 Raid: General 4.17.2023 ARGIN HIZ 10PM 10.00
19.04.23 Raid: General 4.19.2023 TOWER OF ROT 9:30PM 10.00
19.04.23 Raid: General 4.19.2023 TOWER OF ROT 9PM 10.00
17.04.23 Raid: General 4.17.2023 ARX 10:30PM 10.00
17.04.23 Raid: General 4.17.2023 ARX 10PM 10.00
17.04.23 Raid: General 4.17.2023 ARX 9:30PM 10.00
17.04.23 Raid: General 4.17.2023 ARX 9PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 11:30 PM 10.00
12.04.23 Raid: General 4.12.2023 ARX FINAL 10.00
12.04.23 Raid: General 4.12.2023 ARX 11PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 10:30PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 10PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 9:30PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 9PM 10.00
08.04.23 Raid: General 4.07.2023 ARX FINAL 10.00
08.04.23 Raid: General 4.07.2023 ARX 11:30PM 10.00
08.04.23 Raid: General 4.07.2023 ARX 11PM 10.00
... 908 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
24.04.23 Tatsu Vifensa Raid: General Default 7.00
21.04.23 Tatsu Facia Lepiorus Raid: General Default 223.00
19.04.23 Tatsu Eye of Lxanvom Raid: General Default 1.00
19.04.23 Tatsu Thox Tatrua, Ulak of the Quick Death Raid: General Default 1.00
04.04.23 Tatsu Fetish of Strife Raid: General Default 36.00
03.04.23 Tatsu Adbreviura Raid: General Default 190.00
27.03.23 Tatsu Usasium Raid: General Default 445.00
01.02.23 Tatsu Royal Thex Katar Raid: General Default 31.00
25.01.23 Tatsu Durable Pauldrons Raid: General Default 123.00
21.12.22 Tatsu Vale Lord's Sieging Eye Raid: General Default 76.00
13.12.22 Tatsu Rune-Etched Ring Raid: General Default 56.00
12.12.22 Tatsu Dread Infused Armguards Raid: General Default 261.00
07.12.22 Tatsu icon Median Terrormote Raid: General Default 12.00
07.12.22 Tatsu icon Greater Terrormote Raid: General Default 26.00
07.12.22 Tatsu icon Glowing Terrormote Raid: General Default 26.00
29.11.22 Tatsu Kotul's Cloak of Filth Raid: General Default 6.00
21.11.22 Tatsu Icon of the Silent Assassin Raid: General Default 15.00
18.11.22 Tatsu Dread Infused Helm Raid: General Default 201.00
14.11.22 Tatsu Fearbrand Raid: General Default 334.00
14.11.22 Tatsu Dread Washed Tunic Raid: General Default 287.00
14.11.22 Tatsu Dread Washed Leggings Raid: General Default 223.00
12.11.22 Tatsu Dazzling Belt of Plundered Amethyst Raid: General Default 80.00
08.11.22 Tatsu icon Eye of Fear Raid: General Default 51.00
04.11.22 Tatsu Anonymous Shroud Raid: General Default 100.00
26.10.22 Tatsu Dread Boots Raid: General Default 67.00
25.10.22 Tatsu Drakkin Songbook Raid: General Default 70.00
07.10.22 Tatsu Ostentatious Handwraps of Ryken Raid: General Default 205.00
07.10.22 Tatsu icon Ostentatious Headdress of Ryken Raid: General Default 251.00
05.10.22 Tatsu Ostentatious Stole of Ryken Raid: General Default 456.00
04.10.22 Tatsu icon Ostentatious Legwraps of Ryken Raid: General Default 372.00
03.10.22 Tatsu icon Ostentatious Wristwraps of Ryken Raid: General Default 262.00
01.10.22 Tatsu Garal`Thel, Ring of the Betrayer Raid: General Default 268.00
10.09.22 Tatsu icon Ostentatious Armwraps of Ryken Raid: General Default 401.00
03.09.22 Tatsu Maul of Plates Raid: General Default 11.00
09.08.22 Tatsu icon Vine Covered Spike Raid: General Default 356.00
02.07.22 Tatsu icon Obscure Remnant of Knowledge Raid: General Default 151.00
28.06.22 Tatsu Perspicuous Remnant of Survival Raid: General Default 253.00
28.06.22 Tatsu Sheerhook, Snag of the Depths Raid: General Default 267.00
26.06.22 Tatsu Obscure Remnant of Desire Raid: General Default 408.00
26.06.22 Tatsu icon Scalebone, Memoire of Tynn Raid: General Default 314.00
18.06.22 Tatsu Shoulderguards of Ineptitude Raid: General Default 71.00
... 41 entries found

Individual Adjustment History

Date Reason Value
03.06.22 TED Starting Bonus, High 840.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
73.00% (908/1247)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.