• Saturday, 10. June 2023 18:20
class 12
Siriuss
Level 78, Shaman
Disciples of Reverence
Unknown
Shaman
78

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1070.00 576.00 0.00 494.00 0% (0/56) 3% (4/142) 3% (7/239) 5% (105/2223)
... 1 entries found

Raid Attendance History

Date Name Note Value
10.05.23 Raid: General 5.10.2023 XORBB 11PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 10:30PM 10.00
10.05.23 Raid: General 5.10.2023 XORBB 10PM 10.00
01.05.23 Raid: General 5/1/23 arx 930pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9pm -dom 10.00
28.02.23 Raid: General 2.28.2023 NERIAK 11:30 & FINAL 20.00
28.02.23 Raid: General 2.28.2023 BIXIE 11PM 10.00
28.02.23 Raid: General 2.28.2023 BIXIE 10:30PM 10.00
28.02.23 Raid: General 2.28.2023 BIXIE 10PM 10.00
28.02.23 Raid: General 2.28.2023 TWK 9:30PM 10.00
28.02.23 Raid: General 2.28.2023 TWK 9PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 FINAL 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 10PM 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR FINAL 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR 10:30PM 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR 10PM 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR 9:30PM 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR 9PM 10.00
08.01.23 Raid: General 1.07.2023 SHADOW MIDNIGHT FINAL 10.00
07.01.23 Raid: General 1.07.2023 SHADOW 11:30PM 10.00
07.01.23 Raid: General 1.07.2023 CHELSITH 10:30PM 10.00
07.01.23 Raid: General 1.07.2023 T4 FINISH 10PM 10.00
07.01.23 Raid: General 1.07.2023 T4 2 9:30PM 10.00
20.12.22 Raid: General December 20 Shadow 10:30EST 10.00
20.12.22 Raid: General December 20 Chelsith 10:00EST 10.00
20.12.22 Raid: General December 20 Chelsith 9:30EST 10.00
20.12.22 Raid: General December 20 T3 9:00EST on-time bonus 10.00
16.12.22 Raid: General December 16 Shard's 12:00EST 10.00
16.12.22 Raid: General December 16 Shard's 11:30EST 10.00
16.12.22 Raid: General December 16 Evantil 11:00EST 10.00
16.12.22 Raid: General December 16 Xorbb 10:30EST 10.00
16.12.22 Raid: General December 16 Xorbb 10:00EST 10.00
16.12.22 Raid: General December 16 Xorbb 9:30EST 10.00
16.12.22 Raid: General December 16 Xorbb 9:00EST on-time bonus 10.00
14.12.22 Raid: General December 14 ToV 9:00EST on-time bonus 10.00
14.12.22 Raid: General December 13 Chapterhouse 12:00EST 10.00
13.12.22 Raid: General December 13 Breeding 11:30EST 10.00
13.12.22 Raid: General December 13 Breeding 11:00EST 10.00
13.12.22 Raid: General December 13 Grelleth 10:30EST 10.00
13.12.22 Raid: General December 13 Shadow 10:00EST 10.00
13.12.22 Raid: General December 13 Chelsith 9:30EST 10.00
07.12.22 Raid: General December 7 Breeding Dragons 12:00EST 10.00
06.12.22 Raid: General 12/6 Midnight 10.00
06.12.22 Raid: General 12/6 11:30pm est 10.00
26.11.22 Raid: General November 26 Chelsith 9:00EST on-time bonus 10.00
23.11.22 Raid: General 11-23 11pm est 10.00
23.11.22 Raid: General 11-23 10:30pm 10.00
22.11.22 Raid: General November 22 Heart of Fear 12:00EST 10.00
22.11.22 Raid: General November 22 Heart of Fear 11:30EST 10.00
22.11.22 Raid: General November 22 Xorbb 9:00EST on-time bonus 10.00
17.11.22 Raid: General November 16 Breeding 12:00EST 10.00
16.11.22 Raid: General November 16 Breeding 11:30EST 10.00
16.11.22 Raid: General November 16 EW 11:00EST 10.00
16.11.22 Raid: General November 16 Crystal Caverns 10:30EST 10.00
16.11.22 Raid: General November 16 Shard's 10:00EST 10.00
16.11.22 Raid: General November 16 Shard's 9:30EST 10.00
16.11.22 Raid: General November 16 Shard's 9:00EST on-time bonus 10.00
29.10.22 Raid: General October 29 NTOV 12:00 EST 10.00
29.10.22 Raid: General October 29 NToV 11:30 EST 10.00
06.09.22 Raid: General September 6 Beasts' Domain 10:00EST 10.00
06.09.22 Raid: General September 6 Sarith 9:30EST 10.00
06.09.22 Raid: General September 6 Sarith 9:00EST on-time bonus 10.00
20.05.22 Raid: General May 20 Well Splits 10:00EST 10.00
20.05.22 Raid: General May 20 Well Splits 9:30EST 10.00
20.04.22 Raid: General April 20 Arthicrex 11:00EST 10.00
20.04.22 Raid: General April 20 Arthicrex 10:30EST 10.00
20.04.22 Raid: General April 20 Arthicrex 10:00EST 10.00
20.04.22 Raid: General April 20 Actually Arthicrex 9:30EST 10.00
12.04.22 Raid: General April 12 Steel Behemoths 11:30EST 10.00
01.02.22 Raid: General February 1 Kurn's Raid 2 12:00EST 10.00
17.12.21 Raid: General SoD XP (2 ticks / server crash) 20.00
17.12.21 Raid: General SoD XP 10.00
17.12.21 Raid: General SoD XP 10.00
23.10.21 Raid: General October 23 Crypt of Shade 11:00EST 10.00
23.10.21 Raid: General October 23 Bloodmoon 10:30EST 10.00
23.10.21 Raid: General October 23 Bloodmoon 10:00EST 10.00
23.10.21 Raid: General October 23 Bloodmoon 9:30EST 10.00
05.10.21 Raid: General October 5 Deepscar Splits Preez 11:00EST 10.00
05.10.21 Raid: General October 5 Deepscar Splits Preez 10:30EST 10.00
05.10.21 Raid: General October 5 Big Bynn Splits Preez 10:00EST 10.00
05.10.21 Raid: General October 5 Big Bynn Splits Preez 9:30EST 10.00
05.10.21 Raid: General October 5 Big Bynn Splits Preez 9:00EST on-time bonus 10.00
04.10.21 Raid: General 8:45 CST -- Crystallos 10.00
04.10.21 Raid: General 8:30 CST -- Crystallos 10.00
04.10.21 Raid: General 8:00 CST -- Crystallos 10.00
29.09.21 Raid: General 11:00 CST -- Big Bynn Preez 10.00
29.09.21 Raid: General 10:30 CST -- The Steam Factory Preez 10.00
29.09.21 Raid: General 10:00 CST -- The Steamfactory Preez 10.00
29.09.21 Raid: General 9:30 CST -- The Steamfactory Preez 10.00
29.09.21 Raid: General 9:00 CST -- The Steamfactory Preez 10.00
29.09.21 Raid: General 8:30 CST -- The Steamfactory Preez 10.00
29.09.21 Raid: General 8:00 CST -- Steamfactory Preez Raid 10.00
28.09.21 Raid: General 9:30 CST -- MMM Key Group 10.00
28.09.21 Raid: General 9:00 CST -- MMM Key Group 10.00
28.09.21 Raid: General 8:30 CST -- MMM Key Group 10.00
... 105 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
10.05.23 Siriuss Dread Armguards Raid: General Default 3.00
28.02.23 Siriuss icon Bracer of Suppressed Ether Raid: General Default 108.00
08.01.23 Siriuss Moonbeam Clasp Raid: General Default 3.00
07.01.23 Siriuss Dread Washed Helm Raid: General Default 3.00
07.01.23 Siriuss icon Eye of Fear Raid: General Default 12.00
16.12.22 Siriuss Dread Tunic' Raid: General Default 63.00
13.12.22 Siriuss Kotul's Cloak of Filth Raid: General Default 138.00
07.12.22 Siriuss icon Glowing Terrormote Raid: General Default 60.00
23.11.22 Siriuss icon Minor Terrormote Raid: General Default 12.00
17.11.22 Siriuss Dread Bracer Raid: General Default 174.00
... 10 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Raid: General
5.00% (105/2223)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.