
Siriuss
Level 78, Shaman
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 370.00 | 0.00 | 0.00 | 370.00 | 4% (4/94) | 2% (5/218) | 2% (5/323) | 4% (36/927) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
20.04.22 | Raid: General | April 20 Arthicrex 11:00EST | 10.00 |
20.04.22 | Raid: General | April 20 Arthicrex 10:30EST | 10.00 |
20.04.22 | Raid: General | April 20 Arthicrex 10:00EST | 10.00 |
20.04.22 | Raid: General | April 20 Actually Arthicrex 9:30EST | 10.00 |
12.04.22 | Raid: General | April 12 Steel Behemoths 11:30EST | 10.00 |
01.02.22 | Raid: General | February 1 Kurn's Raid 2 12:00EST | 10.00 |
17.12.21 | Raid: General | SoD XP (2 ticks / server crash) | 20.00 |
17.12.21 | Raid: General | SoD XP | 10.00 |
17.12.21 | Raid: General | SoD XP | 10.00 |
23.10.21 | Raid: General | October 23 Crypt of Shade 11:00EST | 10.00 |
23.10.21 | Raid: General | October 23 Bloodmoon 10:30EST | 10.00 |
23.10.21 | Raid: General | October 23 Bloodmoon 10:00EST | 10.00 |
23.10.21 | Raid: General | October 23 Bloodmoon 9:30EST | 10.00 |
05.10.21 | Raid: General | October 5 Deepscar Splits Preez 11:00EST | 10.00 |
05.10.21 | Raid: General | October 5 Deepscar Splits Preez 10:30EST | 10.00 |
05.10.21 | Raid: General | October 5 Big Bynn Splits Preez 10:00EST | 10.00 |
05.10.21 | Raid: General | October 5 Big Bynn Splits Preez 9:30EST | 10.00 |
05.10.21 | Raid: General | October 5 Big Bynn Splits Preez 9:00EST on-time bonus | 10.00 |
04.10.21 | Raid: General | 8:45 CST -- Crystallos | 10.00 |
04.10.21 | Raid: General | 8:30 CST -- Crystallos | 10.00 |
04.10.21 | Raid: General | 8:00 CST -- Crystallos | 10.00 |
29.09.21 | Raid: General | 11:00 CST -- Big Bynn Preez | 10.00 |
29.09.21 | Raid: General | 10:30 CST -- The Steam Factory Preez | 10.00 |
29.09.21 | Raid: General | 10:00 CST -- The Steamfactory Preez | 10.00 |
29.09.21 | Raid: General | 9:30 CST -- The Steamfactory Preez | 10.00 |
29.09.21 | Raid: General | 9:00 CST -- The Steamfactory Preez | 10.00 |
29.09.21 | Raid: General | 8:30 CST -- The Steamfactory Preez | 10.00 |
29.09.21 | Raid: General | 8:00 CST -- Steamfactory Preez Raid | 10.00 |
28.09.21 | Raid: General | 9:30 CST -- MMM Key Group | 10.00 |
28.09.21 | Raid: General | 9:00 CST -- MMM Key Group | 10.00 |
28.09.21 | Raid: General | 8:30 CST -- MMM Key Group | 10.00 |
28.09.21 | Raid: General | 8:00 CST -- MMM Key Group | 10.00 |
27.09.21 | Raid: General | September 27 Crystallos Access Farm 10:30EST | 10.00 |
27.09.21 | Raid: General | September 27 Crystallos Access Farm 10:00EST | 10.00 |
27.09.21 | Raid: General | September 27 Crystallos Access Farm 9:30EST | 10.00 |
27.09.21 | Raid: General | September 27 Crystallos Access Farm 9:00EST on-time bonus | 10.00 |
... 36 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.