
Sapphire
Level 90, Bard
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 3910.00 | 642.00 | 0.00 | 3268.00 | 64% (68/107) | 61% (135/221) | 54% (183/336) | 42% (363/860) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.01.23 | Raid: General | 1.27.2023 NERIAK FINAL | 10.00 |
27.01.23 | Raid: General | 1.27.2028 BIXIE 11:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 11PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 10PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9:30PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK 9PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK FINAL +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 11PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10:30PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 NERIAK 10PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9:30PM +bonus | 20.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
16.01.23 | Raid: General | 1.16.2023 BIXIE 2 9PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL FINAL | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL 11:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 GRELLETH 11PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 BREEDING GROUNDS 10:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 3 10PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 2 9:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 1 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH FINAL | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 SHARDS LANDING 10:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 CHAPTERHOUSE 11:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORBB 3 11PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORRB 1 10:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 GRELLETH 10PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL FINISH 9:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CC 11:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 KAEL 11PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 CHELSITH 10:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 SPIDER MINI 10PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 MINI 2 9:30PM | 10.00 |
30.12.22 | Raid: General | 12.30.2022 T4 MINIS 9PM | 10.00 |
29.12.22 | Raid: General | 12.28.2022 SHADOW MIDNIGHT | 10.00 |
28.12.22 | Raid: General | 12.28.2022 SHADOW 11:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 EVANTIL 11PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 CHAPTERHOUSE ATTEMPT 1 10:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 GRELLETH FINISH 10PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9:30PM | 10.00 |
28.12.22 | Raid: General | 12.28.2022 BREEDING GROUNDS 9PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 WIN MIDNIGHT | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T2 EVENT 3 11:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 3 11PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 T4 EVENT 2 10:30PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 3 10PM | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 2 9:30 | 10.00 |
27.12.22 | Raid: General | 12.27.2022 XORBB 1 9PM | 10.00 |
27.12.22 | Raid: General | Dec 26 Midnight | 10.00 |
26.12.22 | Raid: General | Dec 26 11:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 11pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 9:30pm | 10.00 |
26.12.22 | Raid: General | Dec 26 9pm est Raid Start | 10.00 |
24.12.22 | Raid: General | Dec 21 12:00am est Final Dump | 10.00 |
24.12.22 | Raid: General | Dec 21 10:30pm, 11pm, & 11:30pm est | 30.00 |
24.12.22 | Raid: General | Dec 21 10pm est | 10.00 |
24.12.22 | Raid: General | Dec 21 9pm Raid Start & 9:30pm | 20.00 |
21.12.22 | Raid: General | December 20 Shadow 12:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 11:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Shadow 10:30EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 10:00EST | 10.00 |
20.12.22 | Raid: General | December 20 Chelsith 9:30EST | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 12:00EST | 10.00 |
16.12.22 | Raid: General | December 16 Shard's 11:30EST | 10.00 |
... 363 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.01.23 | Sapphire | Dread Bracer | Raid: General | Default | 48.00 |
03.01.23 | Sapphire | ![]() |
Raid: General | Default | 27.00 |
03.01.23 | Sapphire | Dread Gloves | Raid: General | Default | 102.00 |
29.12.22 | Sapphire | Vol Tekar, Edge of Light | Raid: General | Default | 3.00 |
27.12.22 | Sapphire | Dread Tunic | Raid: General | Default | 3.00 |
21.12.22 | Sapphire | Greater Terrormote | Raid: General | Default | 33.00 |
16.12.22 | Sapphire | Dread Touched Bracer | Raid: General | Default | 33.00 |
14.12.22 | Sapphire | Dread Touched Armguards | Raid: General | Default | 153.00 |
14.12.22 | Sapphire | Dread Touched Helm | Raid: General | Default | 33.00 |
14.12.22 | Sapphire | Dread Touched Leggings | Raid: General | Default | 102.00 |
14.12.22 | Sapphire | Mithril Boots | Raid: General | Default | 99.00 |
12.12.22 | Sapphire | Eye of Fear | Raid: General | Default | 3.00 |
06.12.22 | Sapphire | Xau Tekar, Blade of Night | Raid: General | Default | 3.00 |
... 13 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.