
Ratdog
Level 70, Bard
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2970.00 | 2811.00 | 0.00 | 159.00 | 6% (5/90) | 2% (5/205) | 2% (5/325) | 12% (296/2410) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
19.07.22 | Raid: General | July 19 Fear Itself 11:30EST | 10.00 |
19.07.22 | Raid: General | July 19 Fear Itself 11:00EST | 10.00 |
19.07.22 | Raid: General | July 19 Fear Itself 10:30EST | 10.00 |
19.07.22 | Raid: General | July 19 Convorteum 10:00EST | 10.00 |
19.07.22 | Raid: General | July 19 Convorteum 9:30EST | 10.00 |
08.03.22 | Raid: General | March 8 Korafax 12:00EST | 10.00 |
08.03.22 | Raid: General | March 8 Korafax 11:30EST | 10.00 |
08.03.22 | Raid: General | March 8 Rallos Returns 11:00EST | 10.00 |
08.03.22 | Raid: General | March 8 Rallos Returns 10:30EST | 10.00 |
08.03.22 | Raid: General | March 8 Crystal Core 10:00EST | 10.00 |
08.03.22 | Raid: General | March 8 Crystal Core 9:30EST | 10.00 |
08.03.22 | Raid: General | March 8 Crystal Core 9:00EST on-time bonus | 10.00 |
02.03.22 | Raid: General | March 2 Tower 10:30EST | 10.00 |
02.03.22 | Raid: General | March 2 Tower 10:00EST | 10.00 |
02.03.22 | Raid: General | March 2 Tower 9:30EST | 10.00 |
02.03.22 | Raid: General | March 2 Tower 9:00EST on-time bonus | 10.00 |
28.02.22 | Raid: General | 2-28 Final | 10.00 |
28.02.22 | Raid: General | 2-28 11:30 pm est | 10.00 |
28.02.22 | Raid: General | 2-28 11 pm est | 10.00 |
28.02.22 | Raid: General | 2-28 10:30 pm est | 10.00 |
28.02.22 | Raid: General | 2-28 10 pm est | 10.00 |
28.02.22 | Raid: General | 2-28 9:30 pm est | 10.00 |
28.02.22 | Raid: General | 2-28 9 pm est Tower Start | 10.00 |
25.02.22 | Raid: General | February 25 Tower 11:30EST | 10.00 |
25.02.22 | Raid: General | February 25 Tower 11:00EST | 10.00 |
25.02.22 | Raid: General | February 25 Tower 10:30EST | 10.00 |
25.02.22 | Raid: General | February 25 Tower 10:00EST | 10.00 |
25.02.22 | Raid: General | February 25 Tower 9:30EST | 10.00 |
25.02.22 | Raid: General | February 25 Tower 9:00EST on-time bonus | 10.00 |
23.02.22 | Raid: General | February 23 Tosk 11:30EST | 10.00 |
23.02.22 | Raid: General | February 23 Tosk 11:00EST | 10.00 |
23.02.22 | Raid: General | February 23 Tosk 10:30EST | 10.00 |
23.02.22 | Raid: General | February 23 Zeks 10:00EST | 10.00 |
23.02.22 | Raid: General | February 23 Zeks 9:30EST | 10.00 |
23.02.22 | Raid: General | February 23 Zeks 9:00EST on-time bonus | 10.00 |
15.02.22 | Raid: General | 9:30 CST -- Warrens | 10.00 |
15.02.22 | Raid: General | 9:00 CST -- Warrens | 10.00 |
15.02.22 | Raid: General | 8:30 CST -- Korafax | 10.00 |
15.02.22 | Raid: General | 8:00 CST -- Korafax | 10.00 |
02.02.22 | Raid: General | 10:30 CST -- Tower | 10.00 |
02.02.22 | Raid: General | 10:00 CST -- Tower | 10.00 |
02.02.22 | Raid: General | 9:30 CST -- Tower | 10.00 |
02.02.22 | Raid: General | 9:00 CST -- Tower | 10.00 |
02.02.22 | Raid: General | 8:30 CST -- Tower | 10.00 |
02.02.22 | Raid: General | 8:00 CST -- Tower | 10.00 |
01.02.22 | Raid: General | 2-1 Preez Koravax Normal 1130pm est | 10.00 |
01.02.22 | Raid: General | 2-1 Preez Koravax Normal 11pm est | 10.00 |
01.02.22 | Raid: General | 2-1 Preez Koravax Normal 1030pm est | 10.00 |
14.01.22 | Raid: General | 11:00 CST -- Rallos Returns | 10.00 |
14.01.22 | Raid: General | 10:30 CST -- Rallos Returns | 10.00 |
14.01.22 | Raid: General | 10:00 CST -- Bloody Kith | 10.00 |
14.01.22 | Raid: General | 9:00 CST -- Toskirakk | 10.00 |
14.01.22 | Raid: General | 8:30 CST -- Korafax | 10.00 |
14.01.22 | Raid: General | 8:00 CST -- Korafax | 10.00 |
05.01.22 | Raid: General | January 5 Blackburrow 12:00EST | 10.00 |
05.01.22 | Raid: General | January 5 Crystal Core 11:30EST | 10.00 |
05.01.22 | Raid: General | January 5 Crystal Core 11:00EST | 10.00 |
05.01.22 | Raid: General | January 5 Field of Scale 10:30EST | 10.00 |
05.01.22 | Raid: General | January 5 Kaesora 10:00EST | 10.00 |
05.01.22 | Raid: General | January 5 Kaesora 9:30EST | 10.00 |
05.01.22 | Raid: General | January 5 Field of Scale 9:00EST on-time bonus | 10.00 |
03.01.22 | Raid: General | 11:00 CST -- Korafax | 10.00 |
03.01.22 | Raid: General | 10:30 CST -- Korafax | 10.00 |
01.01.22 | Raid: General | January 1 Toskirakk 12:00EST | 10.00 |
01.01.22 | Raid: General | January 1 Toskirakk 11:30EST | 10.00 |
01.01.22 | Raid: General | January 1 Toskirakk 11:00EST | 10.00 |
01.01.22 | Raid: General | January 1 Rallos 10:30EST | 10.00 |
01.01.22 | Raid: General | January 1 Rallos 10:00EST | 10.00 |
01.01.22 | Raid: General | January 1 Zeks 9:30EST | 10.00 |
01.01.22 | Raid: General | January 1 Zeks 9:00EST on-time bonus | 10.00 |
29.12.21 | Raid: General | December 29 Zeks 12:00EST | 10.00 |
29.12.21 | Raid: General | December 29 Zeks 11:30EST | 10.00 |
29.12.21 | Raid: General | December 29 Crystal Core 11:00EST | 10.00 |
29.12.21 | Raid: General | December 29 Crystal Core 10:30EST | 10.00 |
29.12.21 | Raid: General | December 29 Kaesora 10:00EST | 10.00 |
29.12.21 | Raid: General | December 29 Kaesora 9:30EST | 10.00 |
29.12.21 | Raid: General | December 29 Kaesora 9:00EST on-time bonus | 10.00 |
01.12.21 | Raid: General | December 1 Bloodmoon 10:30EST | 10.00 |
30.11.21 | Raid: General | 11:00 CST -- Deepscar | 10.00 |
29.11.21 | Raid: General | 11:00 CST -- Big Bynn | 10.00 |
29.11.21 | Raid: General | 10:00 CST -- Crypt of Shade | 10.00 |
29.11.21 | Raid: General | 9:30 CST -- Bloodmoon | 10.00 |
29.11.21 | Raid: General | 9:00 CST -- Crystallos | 10.00 |
29.11.21 | Raid: General | 8:30 CST -- Crystallos | 10.00 |
29.11.21 | Raid: General | 8:00 CST -- Crystallos | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 12:00EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 11:30EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 11:00EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 10:30EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 10:00EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 9:30EST | 10.00 |
27.11.21 | Raid: General | November 27 Crystallos 9:00EST on-time bonus | 10.00 |
19.10.21 | Raid: General | October 19 Steam Factory 10:30EST | 10.00 |
19.10.21 | Raid: General | October 19 Steam Factory 10:00EST | 10.00 |
19.10.21 | Raid: General | October 19 Deepscar 9:30EST | 10.00 |
19.10.21 | Raid: General | October 19 Big Bynn 9:00EST on-time bonus | 10.00 |
28.09.21 | Raid: General | 9:30 CST -- MMM Key Group | 10.00 |
21.09.21 | Raid: General | September 21 Frostcrypt 1 12:30EST Bonus Tea Party with Hearol the Tactician | 10.00 |
21.09.21 | Raid: General | September 21 Frostcrypt 1 12:00EST | 10.00 |
21.09.21 | Raid: General | September 21 Frostcrypt 1 11:30EST | 10.00 |
... 296 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.