• Saturday, 10. June 2023 16:45
class 8
Nials
Level 0, Paladin
Disciples of Reverence
Unknown
Paladin
Male
0

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 2510.00 1942.00 280.00 848.00 23% (13/56) 24% (34/142) 36% (85/239) 19% (232/1240)
... 1 entries found

Raid Attendance History

Date Name Note Value
05.06.23 Raid: General 6.02.2023 PLANE OF HEALTH 11:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS 20.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 11PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10:30PM 10.00
05.06.23 Raid: General 6.02.2023 PLANE OF LIFE 10PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9:30PM 10.00
05.06.23 Raid: General 6.05.2023 PLANE OF LIFE 9PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 11:30PM 10.00
02.06.23 Raid: General 6.02.2023 DEMI PLANE OF LIFE 10:30PM + 1ST TIME KILL BONUS 20.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 10PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9:30PM 10.00
02.06.23 Raid: General 6.01.2023 DEMI PLANE OF LIFE 9PM 10.00
07.05.23 Raid: General 5/6/23 arx final -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1100pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1030pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 1000pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 930pm -dom 10.00
07.05.23 Raid: General 5/6/23 arx 900pm -dom 10.00
15.04.23 Raid: General 4.15.2023 ARX 5 FINAL + 1ST TIME BONUS 20.00
15.04.23 Raid: General 4.15.2023 ARX 11:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 11PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 10:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 10PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 9:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 9PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 11:30 PM 10.00
12.04.23 Raid: General 4.12.2023 ARX FINAL 10.00
12.04.23 Raid: General 4.12.2023 ARX 11PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 10:30PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 10PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 9:30PM 10.00
12.04.23 Raid: General 4.12.2023 ARX 9PM 10.00
11.04.23 Raid: General 4.11.2023 ARX 5 FINAL 10.00
10.04.23 Raid: General 4.10.2023 ARX 11:30PM 10.00
10.04.23 Raid: General 4.10.2023 ARX 4 + 1ST TIME KILL BONUS 20.00
10.04.23 Raid: General 4.10.2023 ARX 10:30PM 10.00
10.04.23 Raid: General 4.10.2023 ARX 10PM (+10DKP FROM 9:30PM) 20.00
10.04.23 Raid: General 4.10.2023 ARX 9 & 9:30PM 10.00
06.04.23 Raid: General 4.5.23 Arx Final -dom 10.00
05.04.23 Raid: General 4.5.23 Arx 1130pm -dom 10.00
05.04.23 Raid: General 4.5.23 Arx 1100pm -dom 10.00
05.04.23 Raid: General 4.5.23 Arx 1030pm -dom 10.00
05.04.23 Raid: General 4.5.23 WAR 1000pm -dom 10.00
05.04.23 Raid: General 4.5.23 WAR 930pm -dom 10.00
05.04.23 Raid: General 4.5.23 WAR 900pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx final -dom 10.00
27.03.23 Raid: General 3.27.23 arx 1130pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx 1100pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx 1030pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx 1000pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx 930pm -dom 10.00
27.03.23 Raid: General 3.27.23 arx 900pm -dom 10.00
22.03.23 Raid: General 3.22.23 arx final -dom 10.00
22.03.23 Raid: General 3.22.23 arx 1030pm -dom 10.00
22.03.23 Raid: General 3.22.23 arx 1000pm -dom 10.00
22.03.23 Raid: General 2.22.23 argin-hiz 930 -dom 10.00
22.03.23 Raid: General 3.22.23 argin-hiz 900pm -dom 10.00
21.03.23 Raid: General 3.21.23 arx final -dom 10.00
21.03.23 Raid: General 3.21.23 arx 1030pm -dom 20.00
21.03.23 Raid: General 3.21.23 end void arx begin 1000pm -dom 10.00
21.03.23 Raid: General 3.21.23 void 930pm -dom 10.00
21.03.23 Raid: General 3.21.23 void 9pm -dom 10.00
20.03.23 Raid: General 3.20.2023 ARX FINAL 10.00
20.03.23 Raid: General 3.20.2023 ARX 11:00 + 11:30PM 20.00
20.03.23 Raid: General 3.20.2023 ARX 10:30PM 10.00
20.03.23 Raid: General 3.20.2023 PLANE OF WAR 10PM 10.00
20.03.23 Raid: General 3.20.2023 TOWER OF ROT 9:30PM 10.00
20.03.23 Raid: General 3.20.2023 TOWER OF ROT 9PM 10.00
18.03.23 Raid: General 3.18.23 arx final -dom 10.00
18.03.23 Raid: General 3.18.23 arx 11.30 -dom 10.00
18.03.23 Raid: General 3.18.23 arx 11.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9pm -dom 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 11PM 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 11PM 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 10:30PM 10.00
14.03.23 Raid: General 3.14.2023 THE VOID 10PM 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 11PM + 1ST TIME BONUS 20.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 10:30PM PLUS 1ST TIME BONUS 20.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 10PM 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 9:30PM 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 9PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 11:30PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 11PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 10:30PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 10PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 9:30PM 10.00
08.02.23 Raid: General 2.08.2023 KAEL 9PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR FINAL 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 11:30PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 11PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 10:30PM 10.00
07.02.23 Raid: General 2.07.2023 NERIAK 10PM 10.00
07.02.23 Raid: General 2.07.2023 TWK 9:30PM 10.00
07.02.23 Raid: General 2.07.2023 TWK 9PM 10.00
06.02.23 Raid: General 2.06.2023 BIXIE FINAL 10.00
06.02.23 Raid: General 2.06.2023 BIXIE 11:30PM 10.00
... 232 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
08.05.23 Nials Arcus Eminus Raid: General Default 107.00
10.04.23 Nials Greater Essence of the Citadel Raid: General Default 121.00
04.04.23 Nials Skalil, Broadsword of Silent Turmoil Raid: General Default 151.00
22.03.23 Nials Weight of Divinity Raid: General Default 233.00
08.02.23 Nials Misleading Visage Raid: General Default 3.00
07.02.23 Nials Leather Girdle of Girded Loins Raid: General Default 36.00
07.02.23 Nials Burning Steel Broadblade Raid: General Default 2.00
30.01.23 Nials Aylinvar, Longbow of the Sol`Dal Raid: General Default 151.00
30.01.23 Nials Tattered Cloak Raid: General Default 57.00
25.01.23 Nials Cold Steel Axe Raid: General Default 251.00
18.01.23 Nials Loop of Nature's Call Raid: General Default 1.00
09.08.22 Nials Sarith Emblazoned Shield Raid: General Default 101.00
14.07.22 Nials Shoulderplate of the Sleeping Guardian Raid: General Default 251.00
12.07.22 Nials Coalesced Loop of Brittle Silt Raid: General Default 169.00
22.06.22 Nials Celestial Labrys DIVIDENDE Raid: General Default 106.00
16.06.22 Nials Amis, Individual's Sacrifice SHUJATT Raid: General Default 1.00
15.06.22 Nials Girdle of Strength SHUJATT Raid: General Default 145.00
07.06.22 Nials Greater Tangible Dream Fragment Preez Raid: General Default 56.00
... 18 entries found

Individual Adjustment History

Date Reason Value
03.06.22 TED Starting Bonus, Low 280.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
19.00% (232/1240)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.