
Nials
Level 0, Paladin
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1170.00 | 1081.00 | 280.00 | 369.00 | 13% (14/107) | 6% (14/221) | 4% (14/336) | 12% (107/867) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 10:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 10PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9PM | 10.00 |
16.08.22 | Raid: General | August 15 Resplendent Temple 11:00EST + FTK | 20.00 |
16.08.22 | Raid: General | August 15 Resplendent Temple 10:30EST | 10.00 |
16.08.22 | Raid: General | August 15 Beasts Domain 10:00EST | 10.00 |
16.08.22 | Raid: General | August 15 Sarith 9:30EST | 10.00 |
16.08.22 | Raid: General | August 15 Sarith 9:00EST on-time bonus | 10.00 |
13.08.22 | Raid: General | August 12 Rubak Oseka 12:00EST + FTK | 20.00 |
13.08.22 | Raid: General | August 12 Rubak Oseka 11:30EST | 10.00 |
13.08.22 | Raid: General | August 12 Rubak Oseka 11:00EST | 10.00 |
13.08.22 | Raid: General | August 12 Rubak Oseka 10:30EST | 10.00 |
13.08.22 | Raid: General | August 12 Valley 10:00EST | 10.00 |
13.08.22 | Raid: General | August 12 Argath 9:30EST | 10.00 |
13.08.22 | Raid: General | August 12 Argath 9:00EST on-time bonus | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 11:30EST | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 11:00EST | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 10:30EST | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 10:00EST | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 9:30EST | 10.00 |
09.08.22 | Raid: General | August 9 Rubak Oseka 9:00EST on-time bonus | 10.00 |
08.08.22 | Raid: General | August 8 Beasts Domain 11:00EST + FTK | 20.00 |
08.08.22 | Raid: General | August 8 Beasts Domain 10:30EST | 10.00 |
08.08.22 | Raid: General | August 8 Beasts Domain Planning 10:00EST | 10.00 |
08.08.22 | Raid: General | August 8 Sarith 9:30EST | 10.00 |
08.08.22 | Raid: General | August 8 Sarith 9:00EST on-time bonus | 10.00 |
02.08.22 | Raid: General | August 2 Sarith 10:00EST + FTK | 20.00 |
02.08.22 | Raid: General | August 2 Sarith 9:30EST | 10.00 |
02.08.22 | Raid: General | August 2 Sarith 9:00EST on-time bonus | 10.00 |
13.07.22 | Raid: General | July 13 Morell's Castle 11:30EST | 10.00 |
13.07.22 | Raid: General | July 13 Morell's Castle 11:00EST | 10.00 |
13.07.22 | Raid: General | July 13 Miragul's 10:30EST | 10.00 |
13.07.22 | Raid: General | July 13 Miragul's 10:00EST | 10.00 |
13.07.22 | Raid: General | July 13 Miragul's 9:30EST | 10.00 |
13.07.22 | Raid: General | July 13 Miragul's 9:00EST on-time bonus | 10.00 |
12.07.22 | Raid: General | 7-12 12:00pm EST final | 10.00 |
12.07.22 | Raid: General | 7-12 11:30pm EST | 10.00 |
12.07.22 | Raid: General | 7-12 11:00pm EST | 10.00 |
12.07.22 | Raid: General | 7-12 10:30pm EST | 10.00 |
12.07.22 | Raid: General | 7-12 10:00pm EST | 10.00 |
12.07.22 | Raid: General | 7-12 9:30pm EST | 10.00 |
12.07.22 | Raid: General | 7-12 9:00pm EST raid start | 10.00 |
11.07.22 | Raid: General | 7-11 11:59pm est Final Dump | 10.00 |
11.07.22 | Raid: General | 7-11 11:30pm est | 10.00 |
11.07.22 | Raid: General | 7-11 11:00pm est | 10.00 |
11.07.22 | Raid: General | 7-11 10:30pm est | 10.00 |
11.07.22 | Raid: General | 7-11 10:00pm est | 10.00 |
11.07.22 | Raid: General | 7-11 9:30pm est | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 11:30 EST | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 11:00 EST | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 10:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 12:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 11:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 11:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 10:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 10:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 9:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 9:00 EST on-time bonus | 10.00 |
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
29.06.22 | Raid: General | June 29 Vox 11:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Library 11:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:00EST + Shadow FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:30EST + Lawman FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:30EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:00EST on-time bonus | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits Final DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits 11:30EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 11:00EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 10:30EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 10:00EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:30EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:00EST on-time bonus | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 12:00EST DIVIDEND + overtime | 30.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:00EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:00EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:30EST DIVIDEND | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:00EST on-time bonus | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 12:00EST | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 11:30EST | 10.00 |
07.06.22 | Raid: General | June 7 Upper House Splits 11 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30 EST - PREEZ | 10.00 |
... 107 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
25.01.23 | Nials | Cold Steel Axe | Raid: General | Default | 251.00 |
18.01.23 | Nials | Loop of Nature's Call | Raid: General | Default | 1.00 |
09.08.22 | Nials | Sarith Emblazoned Shield | Raid: General | Default | 101.00 |
14.07.22 | Nials | Shoulderplate of the Sleeping Guardian | Raid: General | Default | 251.00 |
12.07.22 | Nials | Coalesced Loop of Brittle Silt | Raid: General | Default | 169.00 |
22.06.22 | Nials | Celestial Labrys DIVIDENDE | Raid: General | Default | 106.00 |
16.06.22 | Nials | Amis, Individual's Sacrifice SHUJATT | Raid: General | Default | 1.00 |
15.06.22 | Nials | Girdle of Strength SHUJATT | Raid: General | Default | 145.00 |
07.06.22 | Nials | Greater Tangible Dream Fragment Preez | Raid: General | Default | 56.00 |
... 9 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Low | 280.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.