
Mindbomb
Level 80, Enchanter
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 8000.00 | 5378.00 | 0.00 | 2622.00 | 80% (107/133) | 89% (203/229) | 92% (320/346) | 89% (746/840) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
29.06.22 | Raid: General | June 29 Vox 11:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Library 11:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:30EST + Morell FTK | 20.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:00EST on-time bonus | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 12:00EST + Fabracata FTK | 20.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:30EST + Avatar FTK | 20.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:00EST on-time bonus | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 12:00EST + Sand FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:30EST + Leviathan FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:00EST + Shadow FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:30EST + Lawman FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:30EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:00EST on-time bonus | 10.00 |
25.06.22 | Raid: General | 6-25 11:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 11pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10pm est | 10.00 |
25.06.22 | Raid: General | 6-25 9:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 Raid Start 9pm est | 10.00 |
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:00EST on-time bonus | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits Final DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits 11:30EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 11:00EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 10:30EST PRIXY | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 10:00EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:30EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:00EST on-time bonus | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 11:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 10:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 10:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:00EST on-time bonus | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 12:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:00EST on-time bonus | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 12:00EST PREEZ + overtime parity | 30.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:00EST on-time bonus | 10.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 12:00EST + Overtime and FTK | 30.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 11:30EST | 10.00 |
14.06.22 | Raid: General | 6-14 11pm est Preez | 10.00 |
14.06.22 | Raid: General | 6-14 10:30pm est Preez | 10.00 |
14.06.22 | Raid: General | 6-14 10pm est Preez | 10.00 |
14.06.22 | Raid: General | 6-14 9:30pm est Preez | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:00EST on-time bonus GROUP B | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself 12:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits Getting Ready 10:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 10:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:00EST on-time bonus | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 12:00EST Prixy | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 11:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 11:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 9:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 9:00EST on-time bonus | 10.00 |
08.06.22 | Raid: General | June 8 Fear Itself 11:30EST + FTK | 20.00 |
08.06.22 | Raid: General | June 8 Fear Itself 11:00EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 10:30EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 10:00EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:30EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:00EST on-time bonus | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 12:00EST | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 11:30EST | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 11:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:00EST on-time bonus PRIXY | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:30EST + FTK | 20.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:00EST on-time bonus | 10.00 |
... 746 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.