
Lilzerker
Level 0, Berserker
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1090.00 | 282.00 | 560.00 | 1368.00 | 69% (74/107) | 35% (78/221) | 23% (78/336) | 12% (103/861) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.01.23 | Raid: General | 1.25.2023 THE VOID FINAL | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID WIN 11:30PM | 20.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 11PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 THE VOID 10PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9:30PM | 10.00 |
25.01.23 | Raid: General | 1.25.2023 BIXIE 9PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10:30PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 10PM | 10.00 |
23.01.23 | Raid: General | 1.23.2023 ARGIN HIZ 9:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE 11:30PM | 10.00 |
21.01.23 | Raid: General | 1.21.2023 BIXIE FINAL | 10.00 |
21.01.23 | Raid: General | 1.21.2023 NERIAK 11PM | 10.00 |
21.01.23 | Raid: General | 1-21 10:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 10pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9:30pm est | 10.00 |
21.01.23 | Raid: General | 1-21 9pm est Raid Start | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE FINAL | 10.00 |
18.01.23 | Raid: General | 1.18.2023 BIXIE 11:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 11PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 DEADHILLS 10:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 10PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9:30PM | 10.00 |
18.01.23 | Raid: General | 1.18.2023 TWK 9PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR FINAL | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 10PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9:30PM | 10.00 |
17.01.23 | Raid: General | 1.17.2023 PLANE OF WAR 9PM | 10.00 |
13.01.23 | Raid: General | 11:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 11pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10:30 +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10pm est | 10.00 |
13.01.23 | Raid: General | 1-13 9:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 9pm est Raid Start +bonus | 20.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL FINAL | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL 11:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 GRELLETH 11PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 BREEDING GROUNDS 10:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 3 10PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 2 9:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 1 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH FINAL | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 SHARDS LANDING 10:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 CHAPTERHOUSE 11:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORBB 3 11PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 XORRB 1 10:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 GRELLETH 10PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL FINISH 9:30PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 EVANTIL 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
26.12.22 | Raid: General | Dec 26 10:30pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 10pm est | 10.00 |
26.12.22 | Raid: General | Dec 26 9:30pm | 10.00 |
26.12.22 | Raid: General | Dec 26 9pm est Raid Start | 10.00 |
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
25.06.22 | Raid: General | 6-25 11:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 11pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10pm est | 10.00 |
25.06.22 | Raid: General | 6-25 9:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 Raid Start 9pm est | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 12:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:00EST on-time bonus | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 12:00EST Prixy | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 11:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 11:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 9:30EST | 10.00 |
... 103 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
09.01.23 | Lilzerker | Illusionary Cloak | Raid: General | Default | 1.00 |
09.01.23 | Lilzerker | Dread Bracer | Raid: General | Default | 16.00 |
09.01.23 | Lilzerker | Findlewill's Lucky Necklace | Raid: General | Default | 10.00 |
08.01.23 | Lilzerker | Dread Washed Tunic | Raid: General | Default | 1.00 |
07.01.23 | Lilzerker | Victor's Bloody Pauldrons | Raid: General | Default | 1.00 |
07.01.23 | Lilzerker | Milratus, the Heart's Fang | Raid: General | Default | 1.00 |
04.01.23 | Lilzerker | Rage of the Widow | Raid: General | Default | 69.00 |
03.01.23 | Lilzerker | Dread Leggings | Raid: General | Default | 23.00 |
03.01.23 | Lilzerker | Draining Ire of the Glen Liege | Raid: General | Default | 26.00 |
03.01.23 | Lilzerker | Dread Armguards | Raid: General | Default | 26.00 |
03.01.23 | Lilzerker | Median Terrormote | Raid: General | Default | 2.00 |
02.07.22 | Lilzerker | Castle Guardians' Foehammer | Raid: General | Default | 106.00 |
... 12 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Average | 560.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.