
Lamicrate
Level 85, Rogue
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 810.00 | 655.00 | 560.00 | 715.00 | 51% (68/133) | 30% (68/229) | 20% (68/346) | 51% (68/133) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
29.06.22 | Raid: General | June 29 Vox 11:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Library 11:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:30EST + Morell FTK | 20.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:00EST on-time bonus | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 12:00EST + Fabracata FTK | 20.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:30EST + Avatar FTK | 20.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:00EST on-time bonus | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 12:00EST + Sand FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:30EST + Leviathan FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:00EST + Shadow FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:30EST + Lawman FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:30EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:00EST on-time bonus | 10.00 |
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:00EST on-time bonus | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:00EST on-time bonus | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 12:00EST PREEZ + overtime parity | 30.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:00EST on-time bonus | 10.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 12:00EST + Overtime and FTK | 30.00 |
14.06.22 | Raid: General | June 14 Morell's Castle 11:30EST | 10.00 |
14.06.22 | Raid: General | June 14 Well Splits 11:00EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:30EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:00EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:30EST LAMICRATE | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:00EST on-time bonus GROUP B | 10.00 |
08.06.22 | Raid: General | June 8 Fear Itself 11:30EST + FTK | 20.00 |
08.06.22 | Raid: General | June 8 Fear Itself 11:00EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 10:30EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 10:00EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:30EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:00EST on-time bonus | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 12:00EST | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 11:30EST | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 11:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:00EST on-time bonus PRIXY | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:30EST + FTK | 20.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:00EST on-time bonus | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits PRIXY 10:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits PRIXY 9:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits 9:00EST on-time bonus | 10.00 |
... 68 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
30.06.22 | Lamicrate | Crystalline Spear | Raid: General | Default | 141.00 |
30.06.22 | Lamicrate | Esoteric Remnant of Knowledge | Raid: General | Default | 52.00 |
16.06.22 | Lamicrate | Heart of the First Hatchet Knife | Raid: General | Default | 1.00 |
15.06.22 | Lamicrate | Baton of Trapped Souls SHUJATT | Raid: General | Default | 3.00 |
08.06.22 | Lamicrate | Obscure Remnant of Devotion | Raid: General | Default | 332.00 |
08.06.22 | Lamicrate | Obscure Remnant of Truth - BOMBADIL | Raid: General | Default | 4.00 |
04.06.22 | Lamicrate | Rotdog Trainer's Belt | Raid: General | Default | 122.00 |
... 7 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Average | 560.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.