• Saturday, 10. June 2023 18:21
class 12
Jaxtyr
Level 75, Shaman
Disciples of Reverence
Unknown
Shaman
75

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 4650.00 4127.00 125.00 648.00 0% (0/56) 2% (3/142) 1% (3/239) 17% (448/2587)
... 1 entries found

Raid Attendance History

Date Name Note Value
01.05.23 Raid: General 5/1/23 arx 1030pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 1000pm -dom 10.00
01.05.23 Raid: General 5/1/23 arx 930pm -dom 10.00
17.06.22 Raid: General June 17 Convorteum 10:30EST 10.00
17.06.22 Raid: General June 17 Convorteum 10:00EST 10.00
17.06.22 Raid: General June 17 Convorteum 9:30EST 10.00
17.06.22 Raid: General June 17 Convorteum 9:00EST on-time bonus 10.00
28.05.22 Raid: General May 28 Al'Kabor's 12:00EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 11:30EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 11:00EST 10.00
28.05.22 Raid: General May 28 Al'Kabor's 10:30EST 10.00
28.05.22 Raid: General May 28 Lower House 10:00EST 10.00
28.05.22 Raid: General May 28 Grounds Splits 9:30EST 10.00
28.05.22 Raid: General May 28 Grounds Splits 9:00EST on-time bonus 10.00
25.05.22 Raid: General May 25 Upper House Splits 12:00EST 10.00
25.05.22 Raid: General May 25 Upper House Splits 11:30EST 10.00
25.05.22 Raid: General May 25 Upper House Splits 11:00EST 10.00
25.05.22 Raid: General May 25 Well Splits 10:30EST 10.00
25.05.22 Raid: General May 25 Well Splits 10:00EST 10.00
25.05.22 Raid: General May 25 Well Splits 9:30EST 10.00
25.05.22 Raid: General May 25 Well Splits 9:00EST on-time bonus 10.00
23.05.22 Raid: General May 23 Grounds Splits 9:30EST 10.00
23.05.22 Raid: General May 23 Grounds Splits 9:00EST on-time bonus 10.00
08.04.22 Raid: General April 8 Beast Below 11:30EST 10.00
08.04.22 Raid: General April 8 Beast Below 11:00EST 10.00
08.04.22 Raid: General April 8 The Unburrowing 10:30EST 10.00
08.04.22 Raid: General April 8 Masked Invaders 10:00EST 10.00
08.04.22 Raid: General April 8 Masked Invaders 9:30EST 10.00
08.04.22 Raid: General April 8 Masked Invaders 9:00EST on-time bonus 10.00
15.03.22 Raid: General March 15 Progression 70.00
11.03.22 Raid: General March 11 The Beast Below 11:00EST 10.00
11.03.22 Raid: General March 11 The Unburrowing 10:30EST + FTK Bonus 20.00
11.03.22 Raid: General March 11 The Unburrowing 10:00EST 10.00
11.03.22 Raid: General March 11 The Unburrowing 9:30EST 10.00
11.03.22 Raid: General March 11 The Unburrowing 9:00EST on-time bonus 10.00
07.03.22 Raid: General March 7 Tower 11:30EST 10.00
07.03.22 Raid: General March 7 Tower 11:00EST 10.00
07.03.22 Raid: General March 7 Tower 10:30EST 10.00
07.03.22 Raid: General March 7 Tower 10:00EST 10.00
07.03.22 Raid: General March 7 Tower 9:30EST 10.00
07.03.22 Raid: General March 7 Tower 9:00EST on-time bonus 10.00
02.03.22 Raid: General March 2 Tower 12:00EST 10.00
02.03.22 Raid: General March 2 Tower 11:30EST 10.00
02.03.22 Raid: General March 2 Tower 11:00EST 10.00
02.03.22 Raid: General March 2 Tower 10:30EST 10.00
02.03.22 Raid: General March 2 Tower 10:00EST 10.00
02.03.22 Raid: General March 2 Tower 9:30EST 10.00
02.03.22 Raid: General March 2 Tower 9:00EST on-time bonus 10.00
25.02.22 Raid: General February 25 Tower 11:30EST 10.00
25.02.22 Raid: General February 25 Tower 11:00EST 10.00
25.02.22 Raid: General February 25 Tower 10:30EST 10.00
25.02.22 Raid: General February 25 Tower 10:00EST 10.00
25.02.22 Raid: General February 25 Tower 9:30EST 10.00
25.02.22 Raid: General February 25 Tower 9:00EST on-time bonus 10.00
22.02.22 Raid: General 9:00 CST -- Crystal Core 10.00
22.02.22 Raid: General 8:30 CST -- Korafax 10.00
22.02.22 Raid: General February 22 Korafax 9:00EST on-time bonus 10.00
14.02.22 Raid: General February 14 Tower 11:30EST 10.00
14.02.22 Raid: General February 14 Tower 11:00EST 10.00
14.02.22 Raid: General February 14 Tower 10:30EST 10.00
14.02.22 Raid: General February 14 Tower 10:00EST 10.00
14.02.22 Raid: General February 14 Tower 9:30EST 10.00
14.02.22 Raid: General February 14 Tower 9:00EST on-time bonus 10.00
07.02.22 Raid: General 2-7 12:00 pm est (Final) 10.00
07.02.22 Raid: General 2-7 11:30pm est 10.00
07.02.22 Raid: General 2-7 11:00pm est 10.00
07.02.22 Raid: General 2-7 10:30pm est 10.00
07.02.22 Raid: General 2-7 10:00pm est 10.00
07.02.22 Raid: General 2-7 9:30pm est 10.00
07.02.22 Raid: General 2-7 9:00pm est (Tower) 10.00
01.02.22 Raid: General February 1 Kurn's Raid 2 12:00EST 10.00
01.02.22 Raid: General February 1 Crystal Core Raid 2 11:30EST 10.00
01.02.22 Raid: General February 1 Crystal Core Raid 2 11:00EST 10.00
01.02.22 Raid: General February 1 Crystal Core Raid 2 10:30EST 10.00
01.02.22 Raid: General February 1 Korafax Raid 2 10:00EST 10.00
01.02.22 Raid: General February 1 Korafax Raid 2 9:30EST 10.00
01.02.22 Raid: General February 1 Korafax Raid 2 9:00EST on-time bonus 10.00
31.01.22 Raid: General January 31 Korafax Hard Raid 1 9:30EST 10.00
31.01.22 Raid: General January 31 Korafax Hard Raid 1 9:00EST on-time bonus 10.00
28.01.22 Raid: General 10:30 CST -- Tower 10.00
28.01.22 Raid: General 10:00 CST -- Tower 10.00
28.01.22 Raid: General 9:30 CST -- Tower 10.00
28.01.22 Raid: General 9:00 CST -- Tower 10.00
28.01.22 Raid: General 8:30 CST -- Tower 10.00
28.01.22 Raid: General 8:00 CST -- Tower 10.00
25.01.22 Raid: General 11:00 CST -- Tosk combine 10.00
25.01.22 Raid: General January 25 Tosk 12:00EST 10.00
25.01.22 Raid: General January 25 Tosk Raid 1 11:30EST 10.00
25.01.22 Raid: General January 25 Crystal Core Raid 1 11:00EST 10.00
25.01.22 Raid: General January 25 Crystal Core Raid 1 10:30EST 10.00
25.01.22 Raid: General January 25 Crystal Core Raid 1 10:00EST 10.00
25.01.22 Raid: General January 25 Brothers 9:30EST 10.00
25.01.22 Raid: General January 25 Brothers 9:00EST on-time bonus 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 11:30EST 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 11:00EST 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 10:30EST 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 10:00EST 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 9:30EST 10.00
24.01.22 Raid: General January 24 Korafax Raid 2 9:00EST on-time bonus 10.00
18.01.22 Raid: General 11:00 CST -- Talon/Valon Combine 10.00
... 448 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
08.03.22 Jaxtyr Eternal Gaze Mask Raid: General Default 138.00
03.03.22 Jaxtyr Discord Glow Rune Raid: General Default 12.00
15.02.22 Jaxtyr Bonecrasher Raid: General Default 144.00
07.02.22 Jaxtyr Vacklun's Cloak Raid: General Default 188.00
29.01.22 Jaxtyr Painbook of Mysteries Raid: General Default 306.00
25.01.22 Jaxtyr Sash of Living Darkness team shujatt Raid: General Default 231.00
14.12.21 Jaxtyr icon Ancient Scaled Coif Raid: General Default 3.00
12.12.21 Jaxtyr icon Ghostly Whisper Earring Raid: General Default 309.00
01.12.21 Jaxtyr icon Perpetually Spinning Gear Raid: General Default 453.00
10.11.21 Jaxtyr icon Visage of the Grand Engineer Raid: General Default 390.00
24.10.21 Jaxtyr icon Dark Redeemer's Bludgeon Raid: General Default 3.00
23.10.21 Jaxtyr icon Scarlet-Lined Bloodsash Raid: General Default 144.00
12.10.21 Jaxtyr icon Alloy-Coated Back Protector Raid: General Default 336.00
22.09.21 Jaxtyr icon Fragment of Corrupted Ice Raid: General Default 3.00
18.09.21 Jaxtyr icon Wyrmband of the Devoted Raid: General Default 228.00
15.09.21 Jaxtyr icon Molded Agate Trinket Raid: General Default 3.00
15.09.21 Jaxtyr icon Frost-Etched Ruby of Vitality Raid: General Default 33.00
15.09.21 Jaxtyr icon Frozen Diamond of Purification Raid: General Default 78.00
07.09.21 Jaxtyr icon Tiny Phosphene Cluster Raid: General Default 174.00
04.09.21 Jaxtyr icon Faceted Sunshard Raid: General Default 6.00
04.09.21 Jaxtyr icon Faceted Sunshard Raid: General Default 3.00
26.08.21 Jaxtyr icon Serpent's Essence Raid: General Default 48.00
26.08.21 Jaxtyr icon Timeworn Glove Mold Raid: General Default 3.00
24.08.21 Jaxtyr icon Carved Blood Ice Choker Raid: General Default 159.00
24.08.21 Jaxtyr icon Hardened Coalstone of Purity Raid: General Default 63.00
19.08.21 Jaxtyr icon Timeworn Armguard Mold Raid: General Default 156.00
12.08.21 Jaxtyr icon Etched Pearl of Ever-Ice Raid: General Default 15.00
27.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 63.00
27.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 63.00
13.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 30.00
13.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 33.00
12.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 18.00
11.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 24.00
11.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 30.00
11.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 18.00
11.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 33.00
10.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 18.00
06.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 48.00
06.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 54.00
06.07.21 Jaxtyr icon Glowing Obsidian Rune Raid: General Default 66.00
... 40 entries found

Individual Adjustment History

Date Reason Value
28.06.21 Starting Kit DKP! 125.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
17.00% (448/2587)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.