
Ishtar
Level 0, Shadow Knight
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 920.00 | 647.00 | 280.00 | 553.00 | 21% (23/107) | 10% (23/221) | 7% (23/336) | 10% (85/874) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.01.23 | Raid: General | 11:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 11pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10:30 +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 10pm est | 10.00 |
13.01.23 | Raid: General | 1-13 9:30pm est +bonus | 20.00 |
13.01.23 | Raid: General | 1-13 9pm est Raid Start +bonus | 20.00 |
10.01.23 | Raid: General | 1.10.2023 EVANTIL FINAL DUMP | 10.00 |
10.01.23 | Raid: General | 1.10.2023 SHARDS 11PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 CC 10:30PM | 10.00 |
10.01.23 | Raid: General | 1.20.2023 CC 10PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 EW 9:30PM | 10.00 |
10.01.23 | Raid: General | 1.10.2023 KAEL 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 3 10PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 2 9:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T4 1 9PM | 10.00 |
20.09.22 | Raid: General | September 19 Sepulcher 12:00EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 11:30EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 11:00EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 10:30EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 10:00EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 9:30EST | 10.00 |
19.09.22 | Raid: General | September 19 Sepulcher 9:00EST on-time bonus | 10.00 |
05.09.22 | Raid: General | September 5 Pillars 10:30EST | 10.00 |
05.09.22 | Raid: General | September 5 Pillars 10:00EST | 10.00 |
05.09.22 | Raid: General | September 5 Pillars 9:30EST | 10.00 |
05.09.22 | Raid: General | September 5 Pillars 9:00EST on-time bonus | 10.00 |
03.09.22 | Raid: General | September 3 Erillion 11:30EST | 10.00 |
03.09.22 | Raid: General | September 3 Erillion 11:00EST | 10.00 |
03.09.22 | Raid: General | September 3 Erillion 10:30EST | 10.00 |
03.09.22 | Raid: General | September 3 Erillion 10:00EST | 10.00 |
03.09.22 | Raid: General | September 3 Argath 9:30EST | 10.00 |
03.09.22 | Raid: General | September 3 Argath 9:00EST on-time bonus | 10.00 |
31.08.22 | Raid: General | August 30 Pillars 12:00EST | 10.00 |
30.08.22 | Raid: General | August 30 Pillars 11:30EST | 10.00 |
30.08.22 | Raid: General | August 30 Pillars 11:00EST | 10.00 |
30.08.22 | Raid: General | August 30 Pillars 10:30EST | 10.00 |
30.08.22 | Raid: General | August 30 Pillars 10:00EST | 10.00 |
30.08.22 | Raid: General | August 30 Rubak Oseka 9:30EST | 10.00 |
30.08.22 | Raid: General | August 30 Rubak Oseka 9:00EST on-time bonus | 10.00 |
08.08.22 | Raid: General | August 8 Sarith 9:00EST on-time bonus | 10.00 |
02.08.22 | Raid: General | August 2 Sarith 9:00EST on-time bonus | 10.00 |
27.07.22 | Raid: General | July 27 Argath 11:00EST | 10.00 |
27.07.22 | Raid: General | July 27 Argath FTK | 10.00 |
27.07.22 | Raid: General | July 27 Argath 10:30EST | 10.00 |
27.07.22 | Raid: General | July 27 Argath 10:00EST on-time bonus | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 12:00EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 11:30EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 11:00EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 10:30EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 10:00EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 9:30EST | 10.00 |
09.07.22 | Raid: General | July 9 Convorteum 9:00EST on-time bonus | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 11:30 EST | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 11:00 EST | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 10:30 EST | 10.00 |
06.07.22 | Raid: General | July 6 Morell's Castle 10:00 EST | 10.00 |
06.07.22 | Raid: General | July 6 Fear Itself 9:30 EST | 10.00 |
06.07.22 | Raid: General | July 6 Fear Itself 9:00 EST on-time bonus | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 12:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 11:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 11:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 10:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 10:00 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 9:30 EST | 10.00 |
05.07.22 | Raid: General | July 5 Sanctum 9:00 EST on-time bonus | 10.00 |
09.06.22 | Raid: General | Bombadil Splits We Missed | 20.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:30EST + FTK | 20.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:00EST on-time bonus | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 12:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 11:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 11:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 10:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits 9:00EST on-time bonus | 10.00 |
... 85 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
13.01.23 | Ishtar | Cold Steel Axe | Raid: General | Default | 268.00 |
10.01.23 | Ishtar | Dread Touched Gloves | Raid: General | Default | 6.00 |
10.01.23 | Ishtar | Dread Touched Bracer | Raid: General | Default | 21.00 |
10.01.23 | Ishtar | Spiderfang Ring | Raid: General | Default | 25.00 |
10.01.23 | Ishtar | Dread Touched Boots | Raid: General | Default | 3.00 |
10.01.23 | Ishtar | Dread Touched Helm | Raid: General | Default | 4.00 |
07.01.23 | Ishtar | Rosary of the Silent Song | Raid: General | Default | 77.00 |
07.01.23 | Ishtar | Mask of Feral Scorn | Raid: General | Default | 1.00 |
03.09.22 | Ishtar | Arc-Barbed Pauldrons | Raid: General | Default | 46.00 |
30.08.22 | Ishtar | Tidesworn Eye | Raid: General | Default | 196.00 |
... 10 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Low | 280.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.