
Income
Level 90, Shadow Knight
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 180.00 | 0.00 | 0.00 | 180.00 | 14% (18/133) | 8% (18/229) | 5% (18/346) | 14% (18/133) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:00EST on-time bonus | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 12:00EST | 10.00 |
07.06.22 | Raid: General | June 7 Audience With Brell 11:30EST | 10.00 |
07.06.22 | Raid: General | June 7 Upper House Splits 11 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30 EST - PREEZ | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:00 EST On time bonus - PREEZ | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits PRIXY 10:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits PRIXY 9:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits 9:00EST on-time bonus | 10.00 |
... 18 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.