
Hippnotoad
Level 65, Shaman
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 19505.00 | 15847.00 | 0.00 | 3658.00 | 0% (0/0) | 11% (2/19) | 50% (35/70) | 38% (1754/4603) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.08.23 | Raid: General | 8.1.23 final | 30.00 |
02.08.23 | Raid: General | 8.1.23 10PM gore | 20.00 |
28.07.23 | Raid: General | 7.28.2023 LCENIUM FINAL | 30.00 |
28.07.23 | Raid: General | 7.28.2023 DROGA 11PM | 20.00 |
26.07.23 | Raid: General | 7.26.23 Final dump Plane of Health | 30.00 |
26.07.23 | Raid: General | 7.26.23 11pm Plane of Health | 20.00 |
26.07.23 | Raid: General | 7.26.23 10pm Plane of Health | 20.00 |
26.07.23 | Raid: General | 7.26.23 Raid start COTF ROT | 20.00 |
26.07.23 | Raid: General | 7.24.2023 Decay midnight | 30.00 |
26.07.23 | Raid: General | 7.24.2023 PLANE OF FEAR 11PM | 20.00 |
24.07.23 | Raid: General | 7.24.2023 PLANE OF FEAR 10PM | 20.00 |
23.07.23 | Raid: General | 7.23.2023 DAMSEL OF DECAY FINAL | 30.00 |
22.07.23 | Raid: General | 7.22.2023 ENSLAVER OF SOULS 11PM | 20.00 |
22.07.23 | Raid: General | 7.22.2023 LADY OF LIFE 10PM | 20.00 |
22.07.23 | Raid: General | 7.22.2023 VIM AND VIGOR 9PM | 20.00 |
22.07.23 | Raid: General | 7.19.2023 FINAL | 30.00 |
19.07.23 | Raid: General | 7.19.2023 DAMSEL OF DECAY 11PM | 20.00 |
19.07.23 | Raid: General | 7.19.2023 GRANNUS 10PM | 20.00 |
17.07.23 | Raid: General | 7.17.2023 LADY OF LIFE FINAL | 30.00 |
17.07.23 | Raid: General | 7.17.2023 LADY OF LIFE 11PM | 20.00 |
17.07.23 | Raid: General | 7.17.2023 ENSLAVER OF SOULS 10PM | 20.00 |
13.07.23 | Raid: General | 7.12.2023 PLANE OF FEAR FINAL | 30.00 |
12.07.23 | Raid: General | 7.12.2023 PLANE OF FEAR 11PM | 20.00 |
12.07.23 | Raid: General | 7.12.2023 PLANE OF FEAR 10PM | 20.00 |
12.07.23 | Raid: General | 7.12.2023 PLANE OF FEAR 9PM | 20.00 |
10.07.23 | Raid: General | 7.10.2023 PLANE OF HEALTH FINAL | 30.00 |
10.07.23 | Raid: General | 7.10.2023 PLANE OF HEALTH 11PM | 20.00 |
10.07.23 | Raid: General | 7.10.2023 CRYPT OF SUL 1ST TIME KILL | 25.00 |
10.07.23 | Raid: General | 7.10.2023 CRYPT OF SUL 10PM | 20.00 |
10.07.23 | Raid: General | 7.10.2023 CRYPT OF SUL 9PM | 20.00 |
05.07.23 | Raid: General | 7.05.2023 CRYPT OF SUL FINAL | 30.00 |
05.07.23 | Raid: General | 7.05.2023 CRYPT OF SUL 11PM | 20.00 |
03.07.23 | Raid: General | 7.03.2023 CRYPT OF SUL FINAL | 30.00 |
03.07.23 | Raid: General | 7.03.2023 CRYPT OF SUL 11PM | 20.00 |
03.07.23 | Raid: General | 7.03.2023 GRANNUS 10PM | 20.00 |
30.06.23 | Raid: General | 6.30.2023 PLANE OF HEALTH FINAL | 30.00 |
30.06.23 | Raid: General | 6.30.2023 PLANE OF HEALTH 11PM | 20.00 |
30.06.23 | Raid: General | 6.30.2023 EMOLLIOUS 10PM | 20.00 |
30.06.23 | Raid: General | 6.30.2023 EMOLLIOUS 9PM | 20.00 |
29.06.23 | Raid: General | 6.29.2023 PLANE OF FEAR FINAL | 30.00 |
28.06.23 | Raid: General | 6.28.2023 PLANE OF HATE 11PM | 20.00 |
28.06.23 | Raid: General | 6.28.2023 PLANE OF HATE 10PM | 20.00 |
28.06.23 | Raid: General | 6.28.2023 PLANE OF HATE 9PM | 20.00 |
26.06.23 | Raid: General | 6.26.2023 WITHER AND DECAY FINAL | 30.00 |
26.06.23 | Raid: General | 6.26.2023 GRANNUS 11PM | 20.00 |
26.06.23 | Raid: General | 6.26.2023 GRANNUS 10PM | 20.00 |
21.06.23 | Raid: General | 6.21.2023 DAMSEL OF DECAY FINAL | 30.00 |
21.06.23 | Raid: General | 6.21.2023 WITHER AND DECAY 11PM | 20.00 |
19.06.23 | Raid: General | 6.19.2023 GRANNUS FINAL | 30.00 |
19.06.23 | Raid: General | 6.19.2023 EMOLLIOUS 11PM | 20.00 |
14.06.23 | Raid: General | 6.14.2023 RUINS OF LXANVOM 11PM | 10.00 |
10.06.23 | Raid: General | 6.10.2023 PLANE OF HATE 9PM | 20.00 |
08.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY FINAL | 10.00 |
08.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11:30PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY WITHER & DECAY + 1ST TIME KILL BONUS | 20.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS | 20.00 |
26.05.23 | Raid: General | 5.24.2023 TEST SERVER RAID | 60.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 11PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 10:30PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 10PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX FINAL | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 11PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10:30PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10PM | 10.00 |
17.05.23 | Raid: General | 5.13.2023 ARX 9:30PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ROT 11PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 10 + 10:30PM | 20.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 930PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 9PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX FINAL | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 11:30PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 11PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 10:30PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 10PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 9:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 ARGIN HIZ FINAL | 10.00 |
10.05.23 | Raid: General | 5.10.2023 ARGIN HIZ 11:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 11PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 KAEL 9:30PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 NERIAK FINAL | 10.00 |
08.05.23 | Raid: General | 5.08.2023 NERIAK 11:30PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 TWK 11PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 THE VOID 10:30PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 TOWER OF ROT 10PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 DEAD HILLS 9:30PM | 10.00 |
07.05.23 | Raid: General | 5/6/23 arx 1100pm -dom | 10.00 |
07.05.23 | Raid: General | 5/6/23 arx 1030pm -dom | 10.00 |
07.05.23 | Raid: General | 5/6/23 arx 1000pm -dom | 10.00 |
07.05.23 | Raid: General | 5/6/23 arx 930pm -dom | 10.00 |
07.05.23 | Raid: General | 5/3 Final Dump | 10.00 |
03.05.23 | Raid: General | 5/3/23 void 1100pm -dom | 10.00 |
03.05.23 | Raid: General | 5/3/23 argin hiz 1030pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 war 1100pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 void 1130pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 1030pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 1000pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 930pm -dom | 10.00 |
... 1754 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.05.23 | Hippnotoad | Minor Essence of the Citadel | Raid: General | Default | 42.00 |
17.05.23 | Hippnotoad | greater essence of the citadel | Raid: General | Default | 126.00 |
17.05.23 | Hippnotoad | glowing essence of the citadel | Raid: General | Default | 234.00 |
17.05.23 | Hippnotoad | minor essence of the citadel | Raid: General | Default | 66.00 |
17.05.23 | Hippnotoad | Elder Source of Creation | Raid: General | Default | 3.00 |
15.05.23 | Hippnotoad | ![]() |
Raid: General | Default | 108.00 |
12.05.23 | Hippnotoad | Median Essence of the Citadel | Raid: General | Default | 69.00 |
12.05.23 | Hippnotoad | Minor Essence of the Citadel | Raid: General | Default | 3.00 |
08.05.23 | Hippnotoad | Rosette of the Restless Dead | Raid: General | Default | 162.00 |
26.04.23 | Hippnotoad | Amulet of Unifed Vision | Raid: General | Default | 3.00 |
24.04.23 | Hippnotoad | Sledge of the Indagatorum | Raid: General | Default | 69.00 |
03.04.23 | Hippnotoad | Tunic of Flowing Ether | Raid: General | Default | 303.00 |
15.03.23 | Hippnotoad | ![]() |
Raid: General | Default | 108.00 |
28.02.23 | Hippnotoad | Tanned Leather Throatguard | Raid: General | Default | 69.00 |
20.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 183.00 |
14.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 21.00 |
14.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
14.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 15.00 |
07.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 69.00 |
07.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 54.00 |
07.02.23 | Hippnotoad | ![]() |
Raid: General | Default | 48.00 |
10.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 6.00 |
10.01.23 | Hippnotoad | Rune of the Unspoken | Raid: General | Default | 138.00 |
09.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
07.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 6.00 |
04.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 9.00 |
04.01.23 | Hippnotoad | Rage of the Widow | Raid: General | Default | 207.00 |
04.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 48.00 |
04.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
04.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
03.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
03.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 15.00 |
02.01.23 | Hippnotoad | ![]() |
Raid: General | Default | 156.00 |
30.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 27.00 |
30.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 9.00 |
30.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 228.00 |
30.12.22 | Hippnotoad | Dread Washed Helm | Raid: General | Default | 117.00 |
30.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 6.00 |
29.12.22 | Hippnotoad | Woven Shawl of Rage | Raid: General | Default | 147.00 |
28.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 6.00 |
28.12.22 | Hippnotoad | Twin's Beast Totem | Raid: General | Default | 93.00 |
28.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 183.00 |
21.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
16.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
14.12.22 | Hippnotoad | Dread Touched Boots | Raid: General | Default | 63.00 |
14.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 213.00 |
13.12.22 | Hippnotoad | Grelleth's Royal Mask | Raid: General | Default | 48.00 |
13.12.22 | Hippnotoad | Dread Washed Tunic | Raid: General | Default | 36.00 |
13.12.22 | Hippnotoad | Dread Washed Leggings | Raid: General | Default | 228.00 |
12.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 453.00 |
11.12.22 | Hippnotoad | Dread Tunic | Raid: General | Default | 303.00 |
08.12.22 | Hippnotoad | Grounds Stomper's Necklace | Raid: General | Default | 18.00 |
05.12.22 | Hippnotoad | ![]() |
Raid: General | Default | 69.00 |
29.11.22 | Hippnotoad | Kotul's Cloak of Filth | Raid: General | Default | 18.00 |
29.11.22 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
17.11.22 | Hippnotoad | ![]() |
Raid: General | Default | 156.00 |
12.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 21.00 |
12.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
12.10.22 | Hippnotoad | Elegant Stole of Oseka | Raid: General | Default | 9.00 |
05.10.22 | Hippnotoad | Modest Legwraps of Illdaera | Raid: General | Default | 78.00 |
05.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 75.00 |
05.10.22 | Hippnotoad | Elegant Armwraps of Oseka | Raid: General | Default | 3.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 48.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 93.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 93.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 72.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 138.00 |
04.10.22 | Hippnotoad | ![]() |
Raid: General | Default | 66.00 |
23.09.22 | Hippnotoad | Elegant Armwraps of Oseka | Raid: General | Default | 273.00 |
23.09.22 | Hippnotoad | Scepter of Oseka | Raid: General | Default | 3.00 |
23.07.22 | Hippnotoad | Perspicuous Remnant of Survival | Raid: General | Default | 159.00 |
17.07.22 | Hippnotoad | ![]() |
Raid: General | Default | 99.00 |
17.07.22 | Hippnotoad | ![]() |
Raid: General | Default | 84.00 |
17.07.22 | Hippnotoad | ![]() |
Raid: General | Default | 168.00 |
13.07.22 | Hippnotoad | Rhodium Encrusted Thoracic Clay | Raid: General | Default | 153.00 |
16.06.22 | Hippnotoad | Rhodium Encrusted Brachial Clay preez | Raid: General | Default | 189.00 |
16.06.22 | Hippnotoad | ![]() |
Raid: General | Default | 72.00 |
16.06.22 | Hippnotoad | Clayworker's Drape | Raid: General | Default | 204.00 |
16.06.22 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
16.06.22 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
03.05.22 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
03.05.22 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
17.03.22 | Hippnotoad | ![]() |
Raid: General | Default | 33.00 |
08.03.22 | Hippnotoad | Warped Coeval Incandessence | Raid: General | Default | 69.00 |
03.03.22 | Hippnotoad | ![]() |
Raid: General | Default | 3.00 |
23.02.22 | Hippnotoad | ![]() |
Raid: General | Default | 87.00 |
23.02.22 | Hippnotoad | Distorted Primeval Luminessence | Raid: General | Default | 258.00 |
09.02.22 | Hippnotoad | Whirring Archaen Rune | Raid: General | Default | 54.00 |
02.02.22 | Hippnotoad | ![]() |
Raid: General | Default | 30.00 |
02.02.22 | Hippnotoad | Whirring Archaen Rune PRIXY | Raid: General | Default | 48.00 |
31.01.22 | Hippnotoad | Whirring Archaen Rune-B PRIXY | Raid: General | Default | 54.00 |
31.01.22 | Hippnotoad | Whirring Archaen Rune-B PRIXY | Raid: General | Default | 54.00 |
29.01.22 | Hippnotoad | ![]() |
Raid: General | Default | 96.00 |
29.01.22 | Hippnotoad | ![]() |
Raid: General | Default | 99.00 |
29.01.22 | Hippnotoad | ![]() |
Raid: General | Default | 69.00 |
27.01.22 | Hippnotoad | Glowing Entropic Rune PRIXY | Raid: General | Default | 93.00 |
27.01.22 | Hippnotoad | Glowing Entropic Rune PRIXY | Raid: General | Default | 93.00 |
27.01.22 | Hippnotoad | Glowing Entropic Rune PRIXY | Raid: General | Default | 84.00 |
28.12.21 | Hippnotoad | Rottrued's Backup Sticker | Raid: General | Default | 3.00 |
21.12.21 | Hippnotoad | Eon Linked Chain Coif | Raid: General | Default | 3.00 |
... 165 entries found / 100 are shown |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.