
Grizle
Level 90, Shadow Knight
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1030.00 | 975.00 | 560.00 | 615.00 | 70% (93/133) | 42% (97/229) | 28% (97/346) | 66% (97/147) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.07.22 | Raid: General | July 1 Morell's Castle 10:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 10:00EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:30EST | 10.00 |
01.07.22 | Raid: General | July 1 Fear Itself 9:00EST on-time bonus | 10.00 |
29.06.22 | Raid: General | June 29 Library 11:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:30EST + Morell FTK | 20.00 |
29.06.22 | Raid: General | June 29 Sanctum 10:00EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:30EST | 10.00 |
29.06.22 | Raid: General | June 29 Sanctum 9:00EST on-time bonus | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:30EST + Avatar FTK | 20.00 |
28.06.22 | Raid: General | June 28 Sanctum 11:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 10:00EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:30EST | 10.00 |
28.06.22 | Raid: General | June 28 Sanctum 9:00EST on-time bonus | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:30EST + Leviathan FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 11:00EST + Shadow FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:30EST + Lawman FTK | 20.00 |
27.06.22 | Raid: General | June 27 Sanctum 10:00EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:30EST | 10.00 |
27.06.22 | Raid: General | June 27 Sanctum 9:00EST on-time bonus | 10.00 |
25.06.22 | Raid: General | 6-25 11:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 11pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 10pm est | 10.00 |
25.06.22 | Raid: General | 6-25 9:30pm est | 10.00 |
25.06.22 | Raid: General | 6-25 Raid Start 9pm est | 10.00 |
22.06.22 | Raid: General | June 22 Vox 10:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 10:00EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:30EST | 10.00 |
22.06.22 | Raid: General | June 22 Miragul's 9:00EST on-time bonus | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits Final DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Grounds Splits 11:30EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 11:00EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Upper House Splits 10:30EST DIVIDEND | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 10:00EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:30EST | 10.00 |
21.06.22 | Raid: General | June 21 Al'Kabor's 9:00EST on-time bonus | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 11:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Morell's Castle 10:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 10:00EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:30EST | 10.00 |
20.06.22 | Raid: General | June 20 Fear Itself 9:00EST on-time bonus | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 12:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 11:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 10:00EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:30EST | 10.00 |
17.06.22 | Raid: General | June 17 Convorteum 9:00EST on-time bonus | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 11:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 10:00EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:30EST PREEZ | 10.00 |
15.06.22 | Raid: General | June 15 Convorteum Splits 9:00EST on-time bonus | 10.00 |
14.06.22 | Raid: General | June 14 Well Splits 11:00EST DIVIDEND | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:30EST DIVIDEND | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 10:00EST DIVIDEND | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:30EST DIVIDEND | 10.00 |
14.06.22 | Raid: General | June 14 House Upper Splits 9:00EST on-time bonus GROUP A | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself 12:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits 11:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Fear Itself Splits Getting Ready 10:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 10:00EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:30EST | 10.00 |
13.06.22 | Raid: General | June 13 Al'Kabor's 9:00EST on-time bonus | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 12:00EST Prixy | 10.00 |
11.06.22 | Raid: General | June 11 Grounds Splits 11:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 11:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 10:00EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 9:30EST | 10.00 |
11.06.22 | Raid: General | June 11 Miragul's 9:00EST on-time bonus | 10.00 |
09.06.22 | Raid: General | Bombadil Splits We Missed | 20.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:30EST | 10.00 |
08.06.22 | Raid: General | June 8 Al'Kabor's 9:00EST on-time bonus | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 11:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 House Upper Splits 10:00EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:30EST PRIXY | 10.00 |
07.06.22 | Raid: General | June 7 Well Splits 9:00EST on-time bonus PRIXY | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 11:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 10:00EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:30EST | 10.00 |
06.06.22 | Raid: General | June 6 Miraguls 9:00EST on-time bonus | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 12:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 11:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 11:00EST | 10.00 |
03.06.22 | Raid: General | June 3 Miraguls 10:30EST | 10.00 |
03.06.22 | Raid: General | June 3 Grounds Splits 9:00EST on-time bonus | 10.00 |
31.05.22 | Raid: General | May 31 Upper House + Well 10:30EST | 10.00 |
31.05.22 | Raid: General | May 31 Upper House 10:00EST | 10.00 |
31.05.22 | Raid: General | May 31 Upper House 9:30EST | 10.00 |
31.05.22 | Raid: General | May 31 Upper House 9:00EST on-time bonus | 10.00 |
... 97 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
26.06.22 | Grizle | Esoteric Remnant of Desire | Raid: General | Default | 250.00 |
26.06.22 | Grizle | Esoteric Remnant of Truth | Raid: General | Default | 70.00 |
26.06.22 | Grizle | Collar of Turmoil | Raid: General | Default | 100.00 |
21.06.22 | Grizle | Obscure Remnant of Devotion | Raid: General | Default | 249.00 |
18.06.22 | Grizle | Rhodium Encrusted Tarsal Clay | Raid: General | Default | 1.00 |
16.06.22 | Grizle | Heart of the Underfoot Battle Staff | Raid: General | Default | 1.00 |
14.06.22 | Grizle | ![]() |
Raid: General | Default | 46.00 |
07.06.22 | Grizle | Mud Encrusted Spaulders of Solitude SHUJATT | Raid: General | Default | 81.00 |
07.06.22 | Grizle | Esoteric Remnant of Fear SHUJATT | Raid: General | Default | 101.00 |
07.06.22 | Grizle | Celestial Labrys SHUJATT | Raid: General | Default | 76.00 |
... 10 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.06.22 | TED Starting Bonus, Average | 560.00 |
... 1 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.