• Friday, 24. March 2023 04:29
class 15
Gigglebit
Level 0, Cleric
Disciples of Reverence
Unknown
Cleric
Male
0

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 6330.00 6150.00 125.00 305.00 30% (26/88) 31% (64/204) 28% (85/307) 25% (594/2348)
... 1 entries found

Raid Attendance History

Date Name Note Value
20.03.23 Raid: General 3.20.2023 ARX 10:30PM 10.00
20.03.23 Raid: General 3.20.2023 PLANE OF WAR 10PM 10.00
20.03.23 Raid: General 3.20.2023 TOWER OF ROT 9:30PM 10.00
20.03.23 Raid: General 3.20.2023 TOWER OF ROT 9PM 10.00
18.03.23 Raid: General 3.18.23 arx 9pm -dom 10.00
07.03.23 Raid: General 3.07.2023 NERIAK 11:30PM 10.00
07.03.23 Raid: General 3.07.2023 ARGIN HIZ 11PM 10.00
07.03.23 Raid: General 3.07.2023 ARGIN HIZ 10:30PM 10.00
07.03.23 Raid: General 3.07.2023 TOWER OF ROT 10PM 10.00
07.03.23 Raid: General 3.07.2023 BIXIE 9:30PM 10.00
07.03.23 Raid: General 3.07.2023 BIXIE 9PM 10.00
06.03.23 Raid: General 3.06.2023 PLANE OF WAR 11 & 11:30PM 20.00
06.03.23 Raid: General 3.06.2023 PLANE OF WAR 10:30PM 10.00
06.03.23 Raid: General 3.06.2023 PLANE OF WAR 10PM 10.00
06.03.23 Raid: General 3.06.2023 TAINTED WEST KARANA 9:30PM 10.00
06.03.23 Raid: General 3.06.2023 TAINTED WEST KARANA 9PM 10.00
28.02.23 Raid: General 2.28.2023 NERIAK 11:30 & FINAL 20.00
28.02.23 Raid: General 2.28.2023 BIXIE 11PM 10.00
28.02.23 Raid: General 2.28.2023 BIXIE 10:30PM 10.00
28.02.23 Raid: General 2.28.2023 BIXIE 10PM 10.00
28.02.23 Raid: General 2.28.2023 TWK 9:30PM 10.00
28.02.23 Raid: General 2.28.2023 TWK 9PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB FINAL 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11:30PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 FINAL 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11:30PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 2 11PM 10.00
14.02.23 Raid: General 2.14.2023 NERIAK 10:30PM 10.00
14.02.23 Raid: General 2.14.2023 TAINTED WEST KARANA 10PM 10.00
11.02.23 Raid: General 2.10.2023 PLANE OF WAR FINAL 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 11:30PM 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 11PM 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 10:30PM 10.00
10.02.23 Raid: General 2.10.2023 ARGIN HIZ 10PM 10.00
10.02.23 Raid: General 2.10.2023 ARGIN HIZ 9:30PM 10.00
10.02.23 Raid: General 2.08.2023 DEAD HILLS 9PM 10.00
08.02.23 Raid: General 2.08.2023 PLANE OF WAR 11:30PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR FINAL 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 11:30PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 11PM 10.00
07.02.23 Raid: General 2.07.2023 PLANE OF WAR 10:30PM 10.00
07.02.23 Raid: General 2.07.2023 TWK 9PM 10.00
31.01.23 Raid: General 1.30.2023 TOWER OF ROT FINAL 10.00
30.01.23 Raid: General 1.30.2023 ARGIN HIZ 11:30PM 10.00
30.01.23 Raid: General 1.23.2023 ARGIN HIZ 11PM 10.00
30.01.23 Raid: General 1.30.2023 TWK 10:30PM 10.00
30.01.23 Raid: General 1.30.2023 TWK 10PM 10.00
30.01.23 Raid: General 1.30.2023 DEAD HILLS 9:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK FINAL 10.00
27.01.23 Raid: General 1.27.2028 BIXIE 11:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 11PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 10:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 10PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9PM 10.00
25.01.23 Raid: General 1.25.2023 THE VOID FINAL 10.00
25.01.23 Raid: General 1.25.2023 THE VOID WIN 11:30PM 20.00
25.01.23 Raid: General 1.25.2023 THE VOID 11PM 10.00
25.01.23 Raid: General 1.25.2023 THE VOID 10:30PM 10.00
25.01.23 Raid: General 1.25.2023 THE VOID 10PM 10.00
25.01.23 Raid: General 1.25.2023 BIXIE 9:30PM 10.00
25.01.23 Raid: General 1.25.2023 BIXIE 9PM 10.00
18.01.23 Raid: General 1.18.2023 BIXIE FINAL 10.00
18.01.23 Raid: General 1.18.2023 BIXIE 11:30PM 10.00
18.01.23 Raid: General 1.18.2023 DEADHILLS 11PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 10PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 9:30PM 10.00
18.01.23 Raid: General 1.18.2023 TWK 9PM 10.00
09.01.23 Raid: General 1.09.2023 EVANTIL FINAL 10.00
09.01.23 Raid: General 1.09.2023 EVANTIL 11:30PM 10.00
03.01.23 Raid: General 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT 10.00
02.01.23 Raid: General 1.02.2023 BREEDING GROUNDS 1 11:30PM 10.00
02.01.23 Raid: General 1.02.2023 T4 1 9PM 10.00
30.12.22 Raid: General 12.30.2022 CC 11:30PM 10.00
30.12.22 Raid: General 12.30.2022 KAEL 11PM 10.00
30.12.22 Raid: General 12.30.2022 CHELSITH 10:30PM 10.00
30.12.22 Raid: General 12.30.2022 T4 SPIDER MINI 10PM 10.00
30.12.22 Raid: General 12.30.2022 T4 MINI 2 9:30PM 10.00
30.12.22 Raid: General 12.30.2022 T4 MINIS 9PM 10.00
24.12.22 Raid: General Dec 21 12:00am est Final Dump 10.00
24.12.22 Raid: General Dec 21 10:30pm, 11pm, & 11:30pm est 30.00
24.12.22 Raid: General Dec 21 10pm est 10.00
24.12.22 Raid: General Dec 21 9pm Raid Start & 9:30pm 20.00
21.12.22 Raid: General December 20 Shadow 12:00EST 10.00
20.12.22 Raid: General December 20 Shadow 11:30EST 10.00
20.12.22 Raid: General December 20 Shadow 11:00EST 10.00
14.12.22 Raid: General December 13 Chapterhouse 12:00EST 10.00
13.12.22 Raid: General December 13 Breeding 11:30EST 10.00
13.12.22 Raid: General December 13 Breeding 11:00EST 10.00
13.12.22 Raid: General December 13 Grelleth 10:30EST 10.00
13.12.22 Raid: General December 13 Shadow 10:00EST 10.00
13.12.22 Raid: General December 13 Chelsith 9:30EST 10.00
13.12.22 Raid: General December 13 Chelsith 9:00EST on-time bonus 10.00
06.12.22 Raid: General 12/6 9pm est Raid Start 10.00
22.11.22 Raid: General November 22 Xorbb 9:00EST on-time bonus 10.00
04.11.22 Raid: General November 4 Chelsith 10:00EST 10.00
17.10.22 Raid: General October 17 Sarith 10:30 EST (Raid End) 10.00
17.10.22 Raid: General October 17 Rubak 10:00 EST 10.00
... 594 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
20.03.23 Gigglebit Advisor's Citrine Band Raid: General Default 321.00
07.03.23 Gigglebit Mantle of Power Raid: General Default 3.00
07.03.23 Gigglebit Captured Essence of Ethernere Raid: General Default 12.00
28.02.23 Gigglebit Captured Essence of Ethernere Raid: General Default 3.00
28.02.23 Gigglebit Captured Essence of Ethernere Raid: General Default 9.00
24.02.23 Gigglebit Dread Leggings Raid: General Default 3.00
24.02.23 Gigglebit Dread Boots Raid: General Default 3.00
14.02.23 Gigglebit Thexian Girdle of Purified hatred Raid: General Default 141.00
14.02.23 Gigglebit Bubbling Flask of Impure Mana Raid: General Default 123.00
27.01.23 Gigglebit Silken Midnight Sash Raid: General Default 3.00
27.01.23 Gigglebit Golden Bowl of Thex Raid: General Default 3.00
30.12.22 Gigglebit Dread Washed Tunic Raid: General Default 153.00
21.12.22 Gigglebit cleric weaspon Raid: General Default 24.00
13.12.22 Gigglebit Woven Shawl of Rage Raid: General Default 3.00
13.12.22 Gigglebit Anonymous Shroud Raid: General Default 33.00
17.10.22 Gigglebit icon Pendant of Kolos Raid: General Default 63.00
17.10.22 Gigglebit icon Greater Alaran Periapt Raid: General Default 33.00
26.09.22 Gigglebit Soother's Mask Raid: General Default 3.00
26.09.22 Gigglebit Modest Footwraps of Illdaera Raid: General Default 33.00
14.09.22 Gigglebit Oseka's Truth Raid: General Default 42.00
13.09.22 Gigglebit icon Lesser Alaran Periapt Raid: General Default 102.00
23.07.22 Gigglebit Mask of the Dreammaster Raid: General Default 303.00
20.07.22 Gigglebit Rhodium Encrusted Thoracic Clay Raid: General Default 99.00
20.07.22 Gigglebit icon Beauty of the Maiden Raid: General Default 87.00
20.07.22 Gigglebit icon Runed Shroud of Debilitation Raid: General Default 168.00
20.07.22 Gigglebit Flayguard Raid: General Default 78.00
26.05.22 Gigglebit Nihilium Scepter Raid: General Default 120.00
24.05.22 Gigglebit Rhodium Encrusted Phalangeal Clay Raid: General Default 270.00
24.05.22 Gigglebit Rhodium Encrusted Carpal Clay Raid: General Default 201.00
24.05.22 Gigglebit Esoteric Remnant of Devotion - Bomb Raid: General Default 63.00
03.05.22 Gigglebit icon Twinkling Hyperfiligreed Rune Raid: General Default 3.00
03.05.22 Gigglebit Heidrun, Hammer of the Lifeforge Raid: General Default 156.00
28.04.22 Gigglebit icon Twinkling Hyperfiligreed Rune Raid: General Default 3.00
27.04.22 Gigglebit icon Twinkling Hyperfiligreed Rune Raid: General Default 3.00
13.04.22 Gigglebit icon Sparkling Precandescent Rune Raid: General Default 3.00
09.04.22 Gigglebit icon Etched Mace of the Hive-Mind Raid: General Default 138.00
09.04.22 Gigglebit Blackscale Buckler Raid: General Default 234.00
06.04.22 Gigglebit Palladium Encrusted Cephalic Clay Raid: General Default 153.00
06.04.22 Gigglebit icon Palladium Encrusted Brachial Clay Raid: General Default 120.00
06.04.22 Gigglebit Bloody Symbol of the Initiate Raid: General Default 234.00
11.03.22 Gigglebit icon Scintillating Obsidianite Rune Raid: General Default 60.00
08.03.22 Gigglebit Distorted Coeval Luminessence Raid: General Default 153.00
08.03.22 Gigglebit icon Glowing Entropic Rune Raid: General Default 3.00
08.03.22 Gigglebit icon Glowing Entropic Rune Raid: General Default 6.00
08.03.22 Gigglebit icon Glowing Entropic Rune Raid: General Default 3.00
08.03.22 Gigglebit icon Glowing Entropic Rune Raid: General Default 9.00
08.03.22 Gigglebit Murkglider Skin Cape Raid: General Default 12.00
23.02.22 Gigglebit Buckler of Defeated Champions Raid: General Default 174.00
05.01.22 Gigglebit Whirring Archaen Rune Raid: General Default 102.00
08.12.21 Gigglebit icon Jingling Alloy Loop Raid: General Default 318.00
07.12.21 Gigglebit Luminescent Ring of Benevolence Raid: General Default 210.00
30.11.21 Gigglebit icon Steel-Welded Plate Bracer Raid: General Default 3.00
30.11.21 Gigglebit icon Glowing Prismatic Rune Raid: General Default 18.00
30.11.21 Gigglebit icon Ancient Sigil-Runed Censer Raid: General Default 99.00
24.11.21 Gigglebit icon Whirring Clockwork Rune Raid: General Default 9.00
17.11.21 Gigglebit icon Whirring Clockwork Rune Raid: General Default 78.00
16.11.21 Gigglebit icon Ancient Hardened Bracer Raid: General Default 333.00
10.11.21 Gigglebit icon Whirring Clockwork Rune Raid: General Default 183.00
19.10.21 Gigglebit icon Crimson Throat-Gem Raid: General Default 78.00
19.10.21 Gigglebit icon Steel-Welded Plate Vambraces Raid: General Default 93.00
13.10.21 Gigglebit icon Ancient Hardened Helm Raid: General Default 165.00
25.09.21 Gigglebit icon Clockwork Medic's Defibrillator Raid: General Default 120.00
22.09.21 Gigglebit icon Clergyman's Stone of Purity Raid: General Default 12.00
21.09.21 Gigglebit icon Drop of Sunlight Raid: General Default 27.00
15.09.21 Gigglebit icon Timeworn Glove Mold Raid: General Default 36.00
18.08.21 Gigglebit icon Timeworn Bracer Mold Raid: General Default 63.00
11.08.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 3.00
14.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 15.00
14.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 36.00
13.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 12.00
08.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 3.00
08.07.21 Gigglebit icon Timeworn Skullcap Mold Raid: General Default 3.00
08.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 18.00
08.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 12.00
08.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 12.00
07.07.21 Gigglebit shujatt's underlings Glowing Obsidian Rune Raid: General Default 3.00
07.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 42.00
07.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 33.00
07.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 39.00
07.07.21 Gigglebit icon Glowing Obsidian Rune Raid: General Default 3.00
... 80 entries found

Individual Adjustment History

Date Reason Value
28.06.21 Starting Kit DKP! 125.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
25.00% (594/2348)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.