
Evangelyna
Level 90, Ranger
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2150.00 | 534.00 | 0.00 | 1616.00 | 70% (39/56) | 39% (56/142) | 26% (63/239) | 16% (205/1246) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY FINAL | 10.00 |
08.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11:30PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY DAMSEL OF DECAY 11PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY WITHER & DECAY + 1ST TIME KILL BONUS | 20.00 |
07.06.23 | Raid: General | 6.07.2023 DEMIPLANE OF DECAY WITHER & DECAY 10PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF LIFE VIM AND VIGOR 9:30PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF LIFE 9PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF HEALTH 11:30PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS | 20.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 11PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 10:30PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 10PM | 10.00 |
05.06.23 | Raid: General | 6.05.2023 PLANE OF LIFE 9:30PM | 10.00 |
02.06.23 | Raid: General | 6.02.2023 DEMI PLANE OF LIFE 11PM | 10.00 |
02.06.23 | Raid: General | 6.02.2023 DEMI PLANE OF LIFE 11:30PM | 10.00 |
02.06.23 | Raid: General | 6.02.2023 DEMI PLANE OF LIFE 10:30PM + 1ST TIME KILL BONUS | 20.00 |
02.06.23 | Raid: General | 6.01.2023 DEMI PLANE OF LIFE 10PM | 10.00 |
02.06.23 | Raid: General | 6.01.2023 DEMI PLANE OF LIFE 9:30PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 11:30PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 11PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 10:30PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 10PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 930 PM | 10.00 |
24.05.23 | Raid: General | 5.20.2023 SATURDAY DUMP 5 | 10.00 |
24.05.23 | Raid: General | 5.20.2023 SATURDAY DUMP 4 | 10.00 |
24.05.23 | Raid: General | 5.20.2023 SATURDAY DUMP 3 | 10.00 |
24.05.23 | Raid: General | 5.20.2023 SATURDAY RAID DUMP 2 | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX FINAL | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 11:30PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 11PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10:30PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10PM | 10.00 |
17.05.23 | Raid: General | 5.13.2023 ARX 9:30PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ROT 11PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 10 + 10:30PM | 20.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 930PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX FINAL | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 11:30PM | 10.00 |
12.05.23 | Raid: General | 5.12.2023 ARX 11PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 ARGIN HIZ FINAL | 10.00 |
10.05.23 | Raid: General | 5.10.2023 ARGIN HIZ 11:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 11PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 NERIAK FINAL | 10.00 |
08.05.23 | Raid: General | 5.08.2023 NERIAK 11:30PM | 10.00 |
07.05.23 | Raid: General | 5/3 Final Dump | 10.00 |
03.05.23 | Raid: General | 5/3/23 void 1100pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 war 1100pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 void 1130pm -dom | 10.00 |
26.04.23 | Raid: General | 4.26.2023 THE VOID FINAL | 10.00 |
26.04.23 | Raid: General | 4.26.2023 THE VOID 11PM | 10.00 |
26.04.23 | Raid: General | 4.26.2023 THE VOID 10:30PM | 10.00 |
26.04.23 | Raid: General | 4.26.2023 ARX 10PM | 10.00 |
26.04.23 | Raid: General | 4.26.2023 ARX 9:30PM | 10.00 |
26.04.23 | Raid: General | 4.26.2023 ARX 9PM | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx final -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 11.30 -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 11.00pm -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 10.30pm -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 10.00pm -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 9.30pm -dom | 10.00 |
18.03.23 | Raid: General | 3.18.23 arx 9pm -dom | 10.00 |
05.03.23 | Raid: General | 3.04.2023 THE VOID FINAL | 10.00 |
04.03.23 | Raid: General | 3.04.2023 THE VOID 11:30PM | 10.00 |
04.03.23 | Raid: General | 3.04.2023 THE VOID 11PM | 10.00 |
24.02.23 | Raid: General | 2.24.2023 XORBB FINAL | 10.00 |
24.02.23 | Raid: General | 2.24.2023 XORBB 11:30PM | 10.00 |
24.02.23 | Raid: General | 2.24.2023 XORBB 11PM | 10.00 |
24.02.23 | Raid: General | 2.24.2023 XORBB 10:30PM | 10.00 |
20.02.23 | Raid: General | 2.20.2023 DEAD HILLS 9PM | 10.00 |
18.02.23 | Raid: General | 2.18.2023 ARGIN HIZ 9PM | 10.00 |
04.02.23 | Raid: General | 2.04.2023 DEAD HILLS 9PM | 10.00 |
27.01.23 | Raid: General | 1.27.2023 NERIAK FINAL | 10.00 |
27.01.23 | Raid: General | 1.27.2028 BIXIE 11:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL FINAL | 10.00 |
09.01.23 | Raid: General | 1.09.2023 EVANTIL 11:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 GRELLETH 11PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 BREEDING GROUNDS 10:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 3 10PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 2 9:30PM | 10.00 |
09.01.23 | Raid: General | 1.09.2023 XORBB 1 9PM | 10.00 |
08.01.23 | Raid: General | 1.07.2023 SHADOW MIDNIGHT FINAL | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 SHADOW 11PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 CHELSITH 10:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 FINISH 10PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 2 9:30PM | 10.00 |
07.01.23 | Raid: General | 1.07.2023 T4 1 9PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH FINAL | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 CHELSITH 11PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 SHARDS LANDING 10:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 10PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9:30PM | 10.00 |
04.01.23 | Raid: General | 1.04.2023 T4 MINIS 9PM | 10.00 |
03.01.23 | Raid: General | 1.03.2023 BREEDING GROUNDS 2 MIDNIGHT | 10.00 |
02.01.23 | Raid: General | 1.02.2023 BREEDING GROUNDS 1 11:30PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 SHADOW 11PM | 10.00 |
02.01.23 | Raid: General | 1.02.2023 T3 3 WIN 10:30PM | 10.00 |
... 205 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
17.05.23 | Evangelyna | faclutictus | Raid: General | Default | 6.00 |
15.05.23 | Evangelyna | ![]() |
Raid: General | Default | 12.00 |
08.01.23 | Evangelyna | Shadowborne Cloak | Raid: General | Default | 3.00 |
02.01.23 | Evangelyna | Pendant of Darkened Frenzy | Raid: General | Default | 135.00 |
30.12.22 | Evangelyna | ![]() |
Raid: General | Default | 39.00 |
30.12.22 | Evangelyna | Dread Touched Armguards | Raid: General | Default | 102.00 |
29.12.22 | Evangelyna | Netherborn Sash | Raid: General | Default | 72.00 |
20.12.22 | Evangelyna | Dread Washed Tunic | Raid: General | Default | 78.00 |
16.12.22 | Evangelyna | Goblin Scout's Loop | Raid: General | Default | 69.00 |
30.11.22 | Evangelyna | ![]() |
Raid: General | Default | 3.00 |
29.11.22 | Evangelyna | Iceblind Shiv | Raid: General | Default | 6.00 |
12.10.22 | Evangelyna | Water Ward Earring | Raid: General | Default | 9.00 |
... 12 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.