
Dreekenail
Level 75, Necromancer
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 11430.00 | 11529.00 | 289.00 | 190.00 | 59% (33/56) | 54% (76/142) | 58% (138/239) | 43% (1055/2442) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF DECAY WITHER & DECAY + 1ST TIME KILL BONUS | 20.00 |
07.06.23 | Raid: General | 6.07.2023 DEMIPLANE OF DECAY WITHER & DECAY 10PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF LIFE VIM AND VIGOR 9:30PM | 10.00 |
07.06.23 | Raid: General | 6.07.2023 DEMI PLANE OF LIFE 9PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF HEALTH 11:30PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE FINAL + 1ST TIME KILL BONUS | 20.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 11PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 10:30PM | 10.00 |
05.06.23 | Raid: General | 6.02.2023 PLANE OF LIFE 10PM | 10.00 |
05.06.23 | Raid: General | 6.05.2023 PLANE OF LIFE 9:30PM | 10.00 |
05.06.23 | Raid: General | 6.05.2023 PLANE OF LIFE 9PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 11:30PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 11PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 10:30PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 10PM | 10.00 |
27.05.23 | Raid: General | 5.27.2023 ARX 930 PM | 10.00 |
26.05.23 | Raid: General | 5.24.2023 TEST SERVER RAID | 60.00 |
24.05.23 | Raid: General | 5.20.2023 SATURDAY DUMP 5 | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 11PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 10:30PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 10PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 9:30PM | 10.00 |
23.05.23 | Raid: General | 5.22.2023 ARX 9PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX FINAL | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 11:30PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 11PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10:30PM | 10.00 |
17.05.23 | Raid: General | 5.17.2023 ARX 10PM | 10.00 |
17.05.23 | Raid: General | 5.13.2023 ARX 9:30PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ROT 11PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 10 + 10:30PM | 20.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 930PM | 10.00 |
15.05.23 | Raid: General | 5.15.2023 ARX 9PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 11PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 XORBB 10PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 KAEL 9:30PM | 10.00 |
10.05.23 | Raid: General | 5.10.2023 CHELSITH 9PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 TWK 11PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 THE VOID 10:30PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 TOWER OF ROT 10PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 DEAD HILLS 9:30PM | 10.00 |
08.05.23 | Raid: General | 5.08.2023 DEAD HILLS 9PM | 10.00 |
07.05.23 | Raid: General | 5/6/23 arx final -dom | 10.00 |
03.05.23 | Raid: General | 5/3/23 rot 900pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 1030pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 1000pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 arx 930pm -dom | 10.00 |
01.05.23 | Raid: General | 5/1/23 Arx 900pm -dom | 10.00 |
24.04.23 | Raid: General | 4.24.2023 ARX 10:30PM | 10.00 |
24.04.23 | Raid: General | 4.24.2023 ARX 11PM | 10.00 |
24.04.23 | Raid: General | 4.24.2023 ARX 10PM | 10.00 |
24.04.23 | Raid: General | 4.24.2023 ARX 9:30PM | 10.00 |
24.04.23 | Raid: General | 4.24.2023 ARX 9PM | 10.00 |
21.04.23 | Raid: General | 4.21.2023 ARX FINAL | 10.00 |
21.04.23 | Raid: General | 4.21.2023 ARX 11:30PM | 10.00 |
21.04.23 | Raid: General | 4.21.2023 ARX 11PM | 10.00 |
19.04.23 | Raid: General | 4.19.2023 PLANE OF SHADOWS 11PM | 10.00 |
19.04.23 | Raid: General | 4.19.2023 ARGIN HIZ 10:30PM | 10.00 |
19.04.23 | Raid: General | 4.17.2023 ARGIN HIZ 10PM | 10.00 |
19.04.23 | Raid: General | 4.19.2023 TOWER OF ROT 9:30PM | 10.00 |
19.04.23 | Raid: General | 4.19.2023 TOWER OF ROT 9PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 TOFS ANNIVERSARY RAID FINAL | 10.00 |
17.04.23 | Raid: General | 4.17.2023 TOFS ANNIVERSARY RAID 11:30PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 TOFS ANNIVERSARY RAID 11PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 ARX 10:30PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 ARX 10PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 ARX 9:30PM | 10.00 |
17.04.23 | Raid: General | 4.17.2023 ARX 9PM | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX 11:30 PM | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX FINAL | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX 11PM | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX 10PM | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX 9:30PM | 10.00 |
12.04.23 | Raid: General | 4.12.2023 ARX 9PM | 10.00 |
11.04.23 | Raid: General | 4.11.2023 ARX 5 FINAL | 10.00 |
10.04.23 | Raid: General | 4.10.2023 ARX 11:30PM | 10.00 |
10.04.23 | Raid: General | 4.10.2023 ARX 4 + 1ST TIME KILL BONUS | 20.00 |
10.04.23 | Raid: General | 4.10.2023 ARX 10:30PM | 10.00 |
10.04.23 | Raid: General | 4.10.2023 ARX 10PM (+10DKP FROM 9:30PM) | 20.00 |
10.04.23 | Raid: General | 4.10.2023 ARX 9 & 9:30PM | 10.00 |
08.04.23 | Raid: General | 4.07.2023 ARX FINAL | 10.00 |
08.04.23 | Raid: General | 4.07.2023 ARX 11:30PM | 10.00 |
08.04.23 | Raid: General | 4.07.2023 ARX 11PM | 10.00 |
07.04.23 | Raid: General | 4.07.2023 ARX 10:30PM | 10.00 |
07.04.23 | Raid: General | 4.07.2023 ARX 10PM | 10.00 |
06.04.23 | Raid: General | 4.5.23 Arx Final -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 Arx 1130pm -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 Arx 1100pm -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 Arx 1030pm -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 WAR 1000pm -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 WAR 930pm -dom | 10.00 |
05.04.23 | Raid: General | 4.5.23 WAR 900pm -dom | 10.00 |
04.04.23 | Raid: General | 4.3.23 Arx Final -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Arx 1130pm -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Arx 1100pm -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Arx 1030pm -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Arx 1000pm -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Void 930pm -dom | 10.00 |
03.04.23 | Raid: General | 4.3.23 Void 900pm -dom | 10.00 |
... 1055 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
27.05.23 | Dreekenail | Parogressio | Raid: General | Default | 158.00 |
23.05.23 | Dreekenail | Greater Essence of the Citadel | Raid: General | Default | 34.00 |
17.05.23 | Dreekenail | darkwater armguards | Raid: General | Default | 312.00 |
08.05.23 | Dreekenail | Bracer of Flowing Ether | Raid: General | Default | 51.00 |
19.04.23 | Dreekenail | Boots of Flowing Ether | Raid: General | Default | 56.00 |
17.04.23 | Dreekenail | Obexa Magicae | Raid: General | Default | 251.00 |
12.04.23 | Dreekenail | Darkwater Helm | Raid: General | Default | 445.00 |
20.03.23 | Dreekenail | Median Essence of the Citadel | Raid: General | Default | 131.00 |
07.03.23 | Dreekenail | ![]() |
Raid: General | Default | 8.00 |
06.03.23 | Dreekenail | ![]() |
Raid: General | Default | 11.00 |
05.03.23 | Dreekenail | Armguards of Flowing Ether | Raid: General | Default | 326.00 |
01.03.23 | Dreekenail | Bracer of Flowing Ether | Raid: General | Default | 190.00 |
27.02.23 | Dreekenail | ![]() |
Raid: General | Default | 14.00 |
27.02.23 | Dreekenail | ![]() |
Raid: General | Default | 12.00 |
20.02.23 | Dreekenail | Fragment of Nobility | Raid: General | Default | 476.00 |
20.02.23 | Dreekenail | ![]() |
Raid: General | Default | 11.00 |
20.02.23 | Dreekenail | Bloodstained Shoulders | Raid: General | Default | 370.00 |
13.02.23 | Dreekenail | Steel Visage of Boundless Sight | Raid: General | Default | 90.00 |
18.01.23 | Dreekenail | Sycophant's Carved Loop | Raid: General | Default | 113.00 |
02.01.23 | Dreekenail | Sturdy Strap of the Dreary | Raid: General | Default | 51.00 |
02.01.23 | Dreekenail | Dread Infused Helm | Raid: General | Default | 108.00 |
28.12.22 | Dreekenail | Dread Gloves | Raid: General | Default | 31.00 |
14.12.22 | Dreekenail | Reaper's Ring | Raid: General | Default | 31.00 |
10.12.22 | Dreekenail | ![]() |
Raid: General | Default | 101.00 |
05.12.22 | Dreekenail | Dread Boots | Raid: General | Default | 101.00 |
26.11.22 | Dreekenail | ![]() |
Raid: General | Default | 42.00 |
26.11.22 | Dreekenail | ![]() |
Raid: General | Default | 45.00 |
26.11.22 | Dreekenail | ![]() |
Raid: General | Default | 51.00 |
22.11.22 | Dreekenail | ![]() |
Raid: General | Default | 34.00 |
22.11.22 | Dreekenail | ![]() |
Raid: General | Default | 39.00 |
21.11.22 | Dreekenail | ![]() |
Raid: General | Default | 51.00 |
17.11.22 | Dreekenail | Dread Bracer | Raid: General | Default | 58.00 |
16.11.22 | Dreekenail | ![]() |
Raid: General | Default | 46.00 |
14.11.22 | Dreekenail | ![]() |
Raid: General | Default | 218.00 |
07.11.22 | Dreekenail | Charred Spaulders | Raid: General | Default | 107.00 |
24.10.22 | Dreekenail | Dread Touched Helm | Raid: General | Default | 156.00 |
24.10.22 | Dreekenail | Dread Touched Armguards | Raid: General | Default | 135.00 |
10.10.22 | Dreekenail | ![]() |
Raid: General | Default | 9.00 |
10.10.22 | Dreekenail | ![]() |
Raid: General | Default | 6.00 |
10.10.22 | Dreekenail | ![]() |
Raid: General | Default | 51.00 |
10.10.22 | Dreekenail | ![]() |
Raid: General | Default | 23.00 |
05.10.22 | Dreekenail | ![]() |
Raid: General | Default | 25.00 |
05.10.22 | Dreekenail | ![]() |
Raid: General | Default | 101.00 |
05.10.22 | Dreekenail | ![]() |
Raid: General | Default | 1.00 |
05.10.22 | Dreekenail | ![]() |
Raid: General | Default | 30.00 |
05.10.22 | Dreekenail | ![]() |
Raid: General | Default | 2.00 |
21.09.22 | Dreekenail | Ostentatious Stole of Ryken | Raid: General | Default | 674.00 |
22.08.22 | Dreekenail | Stately Wristwraps of Ladrys | Raid: General | Default | 151.00 |
02.08.22 | Dreekenail | Loop of the Clerk | Raid: General | Default | 111.00 |
26.07.22 | Dreekenail | Sea Gem, Adornment of the Companion | Raid: General | Default | 307.00 |
23.06.22 | Dreekenail | Obscure Remnant of Devotion | Raid: General | Default | 249.00 |
26.05.22 | Dreekenail | remenat of truth | Raid: General | Default | 56.00 |
26.05.22 | Dreekenail | lesser tangible dream fragment | Raid: General | Default | 51.00 |
10.05.22 | Dreekenail | Esoteric Remnant of Truth | Raid: General | Default | 146.00 |
03.05.22 | Dreekenail | Flyleaf Earring | Raid: General | Default | 251.00 |
19.04.22 | Dreekenail | Buckler of the Selfish Martyr | Raid: General | Default | 256.00 |
22.03.22 | Dreekenail | Palladium Encrusted Thoracic Clay | Raid: General | Default | 205.00 |
15.03.22 | Dreekenail | ![]() |
Raid: General | Default | 101.00 |
08.03.22 | Dreekenail | ![]() |
Raid: General | Default | 103.00 |
08.03.22 | Dreekenail | ![]() |
Raid: General | Default | 46.00 |
03.03.22 | Dreekenail | ![]() |
Raid: General | Default | 46.00 |
15.02.22 | Dreekenail | Phased Coeval Incandessence | Raid: General | Default | 101.00 |
08.02.22 | Dreekenail | Chaotic Ritual Cowl | Raid: General | Default | 102.00 |
31.01.22 | Dreekenail | Warped Coeval Luminessence we dont need no banner | Raid: General | Default | 127.00 |
27.01.22 | Dreekenail | Fractured Coeval Luminessence PRIXY | Raid: General | Default | 102.00 |
25.01.22 | Dreekenail | Warped Coeval Incandessence PRIXY | Raid: General | Default | 11.00 |
20.01.22 | Dreekenail | Transecendent Boneleaf Earring PRIXY | Raid: General | Default | 51.00 |
13.01.22 | Dreekenail | Distorted Coeval incandessence | Raid: General | Default | 221.00 |
09.01.22 | Dreekenail | ![]() |
Raid: General | Default | 334.00 |
04.01.22 | Dreekenail | Prez Distorted Primeval Luminessence | Raid: General | Default | 332.00 |
02.01.22 | Dreekenail | ![]() |
Raid: General | Default | 201.00 |
18.12.21 | Dreekenail | Probiscus Hook Earring | Raid: General | Default | 70.00 |
18.12.21 | Dreekenail | Eye of Putrid Sight | Raid: General | Default | 34.00 |
09.12.21 | Dreekenail | Fanatic's Badge of Passing | Raid: General | Default | 31.00 |
25.11.21 | Dreekenail | ![]() |
Raid: General | Default | 87.00 |
23.11.21 | Dreekenail | ![]() |
Raid: General | Default | 101.00 |
09.11.21 | Dreekenail | Prismaridescent Essence - Feet | Raid: General | Default | 36.00 |
02.11.21 | Dreekenail | ![]() |
Raid: General | Default | 1.00 |
28.10.21 | Dreekenail | ![]() |
Raid: General | Default | 102.00 |
21.10.21 | Dreekenail | ![]() |
Raid: General | Default | 169.00 |
14.10.21 | Dreekenail | ![]() |
Raid: General | Default | 202.00 |
13.10.21 | Dreekenail | ![]() |
Raid: General | Default | 102.00 |
12.10.21 | Dreekenail | ![]() |
Raid: General | Default | 102.00 |
11.10.21 | Dreekenail | ![]() |
Raid: General | Default | 102.00 |
06.10.21 | Dreekenail | ![]() |
Raid: General | Default | 52.00 |
05.10.21 | Dreekenail | ![]() |
Raid: General | Default | 1.00 |
13.09.21 | Dreekenail | ![]() |
Raid: General | Default | 148.00 |
04.09.21 | Dreekenail | ![]() |
Raid: General | Default | 123.00 |
31.08.21 | Dreekenail | ![]() |
Raid: General | Default | 151.00 |
31.08.21 | Dreekenail | ![]() |
Raid: General | Default | 36.00 |
31.08.21 | Dreekenail | ![]() |
Raid: General | Default | 114.00 |
31.08.21 | Dreekenail | ![]() |
Raid: General | Default | 61.00 |
25.08.21 | Dreekenail | ![]() |
Raid: General | Default | 16.00 |
19.08.21 | Dreekenail | ![]() |
Raid: General | Default | 1.00 |
18.08.21 | Dreekenail | ![]() |
Raid: General | Default | 2.00 |
18.08.21 | Dreekenail | ![]() |
Raid: General | Default | 1.00 |
18.08.21 | Dreekenail | ![]() |
Raid: General | Default | 4.00 |
18.08.21 | Dreekenail | ![]() |
Raid: General | Default | 11.00 |
18.08.21 | Dreekenail | ![]() |
Raid: General | Default | 11.00 |
17.08.21 | Dreekenail | ![]() |
Raid: General | Default | 8.00 |
... 114 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.08.21 | Mithril Mania - 2 week dkp bonus | 164.00 |
28.06.21 | Starting Kit DKP! | 125.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.