
Domdru
Level 65, Druid
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 7587.00 | 5295.00 | 0.00 | 2292.00 | 47% (44/94) | 28% (61/218) | 19% (61/323) | 26% (786/3014) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
18.05.22 | Raid: General | May 18 Convorteum 11:30EST | 10.00 |
18.05.22 | Raid: General | May 18 Convorteum 11:00EST | 10.00 |
18.05.22 | Raid: General | May 18 Convorteum 10:30EST | 10.00 |
18.05.22 | Raid: General | May 18 Convorteum 10:00EST | 10.00 |
18.05.22 | Raid: General | May 18 Convorteum 9:30EST | 10.00 |
18.05.22 | Raid: General | May 18 Convorteum 9:00EST on-time bonus | 10.00 |
14.05.22 | Raid: General | May 14 Convorteum 12:00EST | 10.00 |
14.05.22 | Raid: General | May 14 Convorteum 11:30EST | 10.00 |
14.05.22 | Raid: General | May 14 Convorteum 11:00EST | 10.00 |
14.05.22 | Raid: General | May 14 Well Splits 10:30EST | 10.00 |
14.05.22 | Raid: General | May 14 Tock Tock 10:00EST | 10.00 |
14.05.22 | Raid: General | May 14 Tock Tock 9:30EST | 10.00 |
14.05.22 | Raid: General | May 14 Tock Tock 9:00EST on-time bonus | 10.00 |
11.05.22 | Raid: General | May 11 Erudin Burning 11:30EST | 10.00 |
11.05.22 | Raid: General | May 11 Erudin Burning 11:00EST | 10.00 |
11.05.22 | Raid: General | May 11 Erudin Burning 10:30EST | 10.00 |
10.05.22 | Raid: General | May 10 Library 12:00EST | 10.00 |
10.05.22 | Raid: General | May 10 Library 11:30EST | 10.00 |
10.05.22 | Raid: General | May 10 Library 11:00EST | 10.00 |
10.05.22 | Raid: General | May 10 Library 10:30EST | 10.00 |
10.05.22 | Raid: General | May 10 Grounds 10:00EST + FTK | 20.00 |
10.05.22 | Raid: General | May 10 Grounds 9:30EST | 10.00 |
10.05.22 | Raid: General | May 10 Grounds 9:00EST on-time bonus | 10.00 |
09.05.22 | Raid: General | May 9 HoT lower 9:00est - on time bonus | 10.00 |
02.05.22 | Raid: General | May 2 Convorteum 9:00EST on-time bonus | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 12:00EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 11:30EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 11:00EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 10:30EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 10:00EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 9:30EST | 10.00 |
30.04.22 | Raid: General | April 30 Convorteum 9:00EST on-time bonus | 10.00 |
27.04.22 | Raid: General | April 27 Convorteum 9:30EST | 10.00 |
27.04.22 | Raid: General | April 27 Convorteum 9:00EST on-time bonus | 10.00 |
26.04.22 | Raid: General | April 26 Convorteum 12:00EST | 10.00 |
26.04.22 | Raid: General | April 26 Convorteum 10:30EST | 10.00 |
26.04.22 | Raid: General | April 26 Convorteum 10:00EST | 10.00 |
26.04.22 | Raid: General | April 26 Convorteum 9:30EST | 10.00 |
26.04.22 | Raid: General | April 26 Convorteum 9:00EST on-time bonus | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 10:30EST | 10.00 |
25.04.22 | Raid: General | April 25 Audience with Brell 10:00EST | 10.00 |
25.04.22 | Raid: General | April 25 I Mean Brell 9:30EST | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 9:00EST on-time bonus | 10.00 |
22.04.22 | Raid: General | April 22 Convorteum 9:00EST on-time bonus | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 12:00EST | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 11:30EST | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 11:00EST | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 10:30EST | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 10:00EST | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum Stone Warden FTK | 10.00 |
16.04.22 | Raid: General | April 16 Convorteum 9:30EST | 10.00 |
08.04.22 | Raid: General | April 8 Beast Below 11:30EST | 10.00 |
02.04.22 | Raid: General | April 2 Trial of Deconstruction 12:00EST | 10.00 |
02.04.22 | Raid: General | April 2 Trial of Deconstruction 11:30EST | 10.00 |
02.04.22 | Raid: General | April 2 Trial of Deconstruction 11:00EST | 10.00 |
02.04.22 | Raid: General | April 2 Trial of Deconstruction 10:30EST | 10.00 |
02.04.22 | Raid: General | April 2 Masked Invaders 10:00EST | 10.00 |
02.04.22 | Raid: General | April 2 Masked Invaders 9:30EST | 10.00 |
02.04.22 | Raid: General | April 2 Masked Invaders 9:00EST on-time bonus | 10.00 |
30.03.22 | Raid: General | March 30 A Cunning Plan 10:30EST | 10.00 |
30.03.22 | Raid: General | March 30 A Cunning Plan 10:00EST | 10.00 |
08.05.21 | Raid: General | May 8 Vergalid's End 10:30EST + FTK | 20.00 |
08.05.21 | Raid: General | May 8 Vergalid's End 10:00EST + FTK | 20.00 |
08.05.21 | Raid: General | May 8 Vergalid's End 9:30EST + FTK | 20.00 |
08.05.21 | Raid: General | May 8 Vergalid's End 9:00EST on-time bonus | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 12:00AM EST + FTK | 20.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 11:30PM EST | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 11:00PM EST | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 10:30PM EST | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 10:00PM EST | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 9:30PM EST | 10.00 |
15.03.21 | Raid: General | Mar 15 Daosheen 9:00PM EST on-time bonus | 10.00 |
20.02.21 | Raid: General | 11:30 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 11:00 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 10:30 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 10:00 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 9:30 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 9:00 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 8:30 CST -- Blood Again | 10.00 |
20.02.21 | Raid: General | 8:00 CST -- Blood Again | 10.00 |
02.02.21 | Raid: General | 10:30 CST -- Blood Again + Tris FTB | 20.00 |
02.02.21 | Raid: General | 10:00 CST -- Blood Again | 10.00 |
02.02.21 | Raid: General | 9:30 CST -- Blood Again | 10.00 |
02.02.21 | Raid: General | 9:00 CST -- Blood Again + Performer FTB | 20.00 |
02.02.21 | Raid: General | 8:30 CST -- Blood Again | 10.00 |
02.02.21 | Raid: General | 8:00 CST -- Blood Again | 10.00 |
01.02.21 | Raid: General | Feb 1 Demiplane (of blood) Pt.III 11:30PM EST | 10.00 |
30.01.21 | Raid: General | Jan 30 Devlin FTK 12:00AM EST | 20.00 |
30.01.21 | Raid: General | Jan 30 Demiplane (of blood) Pt.2 11:30PM EST | 10.00 |
30.01.21 | Raid: General | Jan 30 Demiplane (of blood) Pt.2 11:00PM EST | 10.00 |
30.01.21 | Raid: General | Jan 30 Hatchet FTK 10:30PM EST | 20.00 |
30.01.21 | Raid: General | Jan 30 Demiplane (of blood) Pt.2 10:00PM EST | 10.00 |
30.01.21 | Raid: General | Jan 30 Demiplane (of blood) Pt.2 9:30PM EST | 10.00 |
30.01.21 | Raid: General | Jan 30 Demiplane (of blood) Pt.2 9:00PM EST on-time bonus | 10.00 |
29.01.21 | Raid: General | 12:00 EST - Demiplane of Blood | 10.00 |
29.01.21 | Raid: General | First Time Kill - Wailing Sisters | 10.00 |
29.01.21 | Raid: General | 11:30 EST - Demiplane of Blood | 10.00 |
29.01.21 | Raid: General | 11:00 EST - Demiplane of Blood | 10.00 |
29.01.21 | Raid: General | 10:30 EST - Demiplane of Blood + 1st kill bonus Maggotmiser | 15.00 |
29.01.21 | Raid: General | 9:30 EST - Demiplane of Blood | 10.00 |
... 786 entries found / 100 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.