• Saturday, 10. June 2023 17:26
class 11
Cryptyda
Level 98, Shadow Knight
Disciples of Reverence
Unknown
Shadow Knight
Male
98

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1570.00 1657.00 303.00 216.00 0% (0/56) 13% (18/142) 16% (38/239) 24% (148/612)
... 1 entries found

Raid Attendance History

Date Name Note Value
29.04.23 Raid: General 4.292023 ARX 10:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 10PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9:30PM 10.00
29.04.23 Raid: General 4.29.2023 ARX 9PM 10.00
21.04.23 Raid: General 4.21.2023 ARX FINAL 10.00
21.04.23 Raid: General 4.21.2023 ARX 11:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 11PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 10PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9:30PM 10.00
21.04.23 Raid: General 4.21.2023 ARX 9PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 5 FINAL + 1ST TIME BONUS 20.00
15.04.23 Raid: General 4.15.2023 ARX 11:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 11PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 10:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 10PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 9:30PM 10.00
15.04.23 Raid: General 4.15.2023 ARX 9PM 10.00
24.03.23 Raid: General 3.24.23 arx final -dom 10.00
24.03.23 Raid: General 3.24.23 arx 1130pm -dom 10.00
24.03.23 Raid: General 3.24.23 arx 1100pm -dom 10.00
24.03.23 Raid: General 3.24.23 arx 1030pm -dom 10.00
24.03.23 Raid: General 3.24.23 arx 1000pm -dom 20.00
24.03.23 Raid: General 3.24.23 arx 930pm -dom 10.00
24.03.23 Raid: General 3/24/23 arx 900pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx final -dom 10.00
18.03.23 Raid: General 3.18.23 arx 11.30 -dom 10.00
18.03.23 Raid: General 3.18.23 arx 11.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9pm -dom 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 11PM 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 11PM 10.00
14.03.23 Raid: General 3.14.2023 PLANE OF WAR 10:30PM 10.00
14.03.23 Raid: General 3.14.2023 THE VOID 10PM 10.00
14.03.23 Raid: General 3.14.2023 THE VOID 9:30PM 10.00
14.03.23 Raid: General 3.14.2023 TOWER OF ROT 9PM 10.00
05.03.23 Raid: General 3.04.2023 THE VOID FINAL 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 11:30PM 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 11PM 10.00
04.03.23 Raid: General 3.04.2023 THE VOID 10 AND 10:30PM 20.00
04.03.23 Raid: General 3.04.2023 DEAD HILLS 9:30PM 10.00
04.03.23 Raid: General 3.04.2023 DEAD HILLS 9PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB FINAL 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11:30PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 11PM 10.00
24.02.23 Raid: General 2.24.2023 XORBB 10:30PM 10.00
24.02.23 Raid: General 2.24.2023 TOWER OF ROT 10PM 10.00
24.02.23 Raid: General 2.24.2023 ARGIN HIZ 9:30PM 10.00
24.02.23 Raid: General 2.24.2023 ARGIN HIZ 9PM 10.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 11:30PM AND FINAL 20.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 11PM 10.00
18.02.23 Raid: General 2.18.2023 PLANE OF WAR 10:30PM 10.00
18.02.23 Raid: General 2.18.2023 TOWER OF ROT 10PM 10.00
18.02.23 Raid: General 2.18.2023 ARGIN HIZ 9:30PM 10.00
18.02.23 Raid: General 2.18.2023 ARGIN HIZ 9PM 10.00
11.02.23 Raid: General 2.10.2023 PLANE OF WAR FINAL 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 11:30PM 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 11PM 10.00
10.02.23 Raid: General 2.10.2023 PLANE OF WAR 10:30PM 10.00
10.02.23 Raid: General 2.10.2023 ARGIN HIZ 10PM 10.00
10.02.23 Raid: General 2.10.2023 ARGIN HIZ 9:30PM 10.00
10.02.23 Raid: General 2.08.2023 DEAD HILLS 9PM 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR FINAL 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR 11:30PM 10.00
04.02.23 Raid: General 2.04.2023 PLANE OF WAR 11PM 10.00
04.02.23 Raid: General 2.04.2023 ARGIN HIZ 10:30PM 10.00
04.02.23 Raid: General 2.04.2023 ARGIN HIZ 10PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK FINAL 10.00
27.01.23 Raid: General 1.27.2028 BIXIE 11:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 11PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 10:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 10PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9:30PM 10.00
27.01.23 Raid: General 1.27.2023 NERIAK 9PM 10.00
21.01.23 Raid: General 1.21.2023 BIXIE 11:30PM 10.00
21.01.23 Raid: General 1.21.2023 BIXIE FINAL 10.00
21.01.23 Raid: General 1.21.2023 NERIAK 11PM 10.00
21.01.23 Raid: General 1-21 10:30pm est 10.00
21.01.23 Raid: General 1-21 10pm est 10.00
21.01.23 Raid: General 1-21 9:30pm est 10.00
21.01.23 Raid: General 1-21 9pm est Raid Start 10.00
17.01.23 Raid: General 1.17.2023 PLANE OF WAR 9:30PM 10.00
13.01.23 Raid: General 11:30pm est +bonus 20.00
13.01.23 Raid: General 1-13 11pm est +bonus 20.00
13.01.23 Raid: General 1-13 10:30 +bonus 20.00
13.01.23 Raid: General 1-13 10pm est 10.00
13.01.23 Raid: General 1-13 9:30pm est +bonus 20.00
13.01.23 Raid: General 1-13 9pm est Raid Start +bonus 20.00
08.01.23 Raid: General 1.07.2023 SHADOW MIDNIGHT FINAL 10.00
07.01.23 Raid: General 1.07.2023 SHADOW 11:30PM 10.00
07.01.23 Raid: General 1.07.2023 SHADOW 11PM 10.00
07.01.23 Raid: General 1.07.2023 CHELSITH 10:30PM 10.00
07.01.23 Raid: General 1.07.2023 T4 FINISH 10PM 10.00
07.01.23 Raid: General 1.07.2023 T4 2 9:30PM 10.00
07.01.23 Raid: General 1.07.2023 T4 1 9PM 10.00
04.01.23 Raid: General 1.04.2023 CHELSITH FINAL 10.00
04.01.23 Raid: General 1.04.2023 CHELSITH 11:30PM 10.00
04.01.23 Raid: General 1.04.2023 CHELSITH 11PM 10.00
... 148 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
15.04.23 Cryptyda Greater Essence of the Citadel Raid: General Default 140.00
15.04.23 Cryptyda icon Darkwater Bracer Raid: General Default 353.00
25.02.23 Cryptyda Star of Xorbb Raid: General Default 11.00
10.02.23 Cryptyda icon Armguards of Suppressed Ether Raid: General Default 103.00
10.02.23 Cryptyda icon Captured Essence of Ethernere Raid: General Default 15.00
27.01.23 Cryptyda Boots of Suppressed Ether Raid: General Default 152.00
21.01.23 Cryptyda icon Tunic of Suppressed Ether Raid: General Default 202.00
21.01.23 Cryptyda icon Leggings of Suppressed Ether Raid: General Default 123.00
13.01.23 Cryptyda icon Helm of Suppressed Ether Raid: General Default 101.00
07.01.23 Cryptyda The Crippler Raid: General Default 240.00
04.01.23 Cryptyda icon Minor Terrormote Raid: General Default 3.00
03.01.23 Cryptyda Durable Miner's Shoulderpads Raid: General Default 16.00
02.01.23 Cryptyda icon Eye of Fear Raid: General Default 76.00
16.12.22 Cryptyda icon Greater Terrormote Raid: General Default 16.00
16.12.22 Cryptyda Primed Fragment of Fearlinked Zeal' Raid: General Default 1.00
16.12.22 Cryptyda icon Primed Fragment of Fearlinked Zeal Raid: General Default 1.00
16.12.22 Cryptyda icon Primed Fragment of Fearlinked Zeal Raid: General Default 1.00
10.12.22 Cryptyda icon Primed Fragment of Fearlinked Zeal Raid: General Default 1.00
02.12.22 Cryptyda Ogier, Greatblade of Thule Raid: General Default 102.00
... 19 entries found

Individual Adjustment History

Date Reason Value
23.11.22 Cryptyda main from Cryptoda2 303.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
24.00% (148/612)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.