• Friday, 24. March 2023 06:14
class 12
Camrin
Level 0, Shaman
Disciples of Reverence
Unknown
Shaman
Male
0

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1480.00 1535.00 280.00 225.00 13% (11/88) 5% (11/204) 4% (11/307) 13% (138/1043)
... 1 entries found

Raid Attendance History

Date Name Note Value
22.03.23 Raid: General 3.22.23 arx final -dom 10.00
22.03.23 Raid: General 3.22.23 arx 1030pm -dom 10.00
22.03.23 Raid: General 3.22.23 arx 1000pm -dom 10.00
22.03.23 Raid: General 2.22.23 argin-hiz 930 -dom 10.00
22.03.23 Raid: General 3.22.23 argin-hiz 900pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 10.00pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9.30pm -dom 10.00
18.03.23 Raid: General 3.18.23 arx 9pm -dom 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 10PM 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 9:30PM 10.00
13.03.23 Raid: General 3.13.2023 ARX MENTIS 9PM 10.00
12.09.22 Raid: General September 12 Sepulcher 11:00EST + Voice of Ryken FTK 20.00
12.09.22 Raid: General September 12 Sepulcher 10:30EST 10.00
12.09.22 Raid: General September 12 Sepulcher 10:00EST 10.00
12.09.22 Raid: General September 12 Sepulcher 9:30EST 10.00
12.09.22 Raid: General September 12 Sepulcher 9:00EST on-time bonus 10.00
10.09.22 Raid: General September 9 Sepulcher 12:00EST + Fumerak FTK 20.00
09.09.22 Raid: General September 9 Sepulcher 11:30EST 10.00
09.09.22 Raid: General September 9 Sepulcher 11:00EST 10.00
09.09.22 Raid: General September 9 Sepulcher 10:30EST 10.00
09.09.22 Raid: General September 9 Herald of Oseka FTK 10.00
09.09.22 Raid: General September 9 Sepulcher 10:00EST + Ladrys FTK 20.00
09.09.22 Raid: General September 9 Sepulcher 9:30EST 10.00
09.09.22 Raid: General September 9 Sepulcher 9:00EST on-time bonus 10.00
07.09.22 Raid: General September 7 Windsong 12:00EST + FTK 20.00
07.09.22 Raid: General September 7 Windsong 11:30EST 10.00
07.09.22 Raid: General September 7 Windsong 11:00EST 10.00
07.09.22 Raid: General September 7 Windsong 10:30EST 10.00
07.09.22 Raid: General September 7 Windsong 10:00EST 10.00
07.09.22 Raid: General September 7 Windsong 9:30EST 10.00
07.09.22 Raid: General September 7 Windsong 9:00EST on-time bonus 10.00
06.09.22 Raid: General September 6 Beasts' Domain 10:00EST 10.00
06.09.22 Raid: General September 6 Sarith 9:30EST 10.00
06.09.22 Raid: General September 6 Sarith 9:00EST on-time bonus 10.00
31.08.22 Raid: General August 31 Pillars 12:00EST 10.00
31.08.22 Raid: General August 31 Pillars 11:30EST 10.00
31.08.22 Raid: General August 31 Pillars 11:00EST 10.00
31.08.22 Raid: General August 31 Beasts' Domain 10:30EST 10.00
31.08.22 Raid: General August 31 Valley 10:00EST 10.00
31.08.22 Raid: General August 31 Sarith 9:30EST 10.00
31.08.22 Raid: General August 31 Sarith 9:00EST on-time bonus 10.00
30.08.22 Raid: General August 30 Pillars 10:00EST 10.00
30.08.22 Raid: General August 30 Rubak Oseka 9:30EST 10.00
30.08.22 Raid: General August 30 Rubak Oseka 9:00EST on-time bonus 10.00
29.08.22 Raid: General August 29 Pillars 10:30EST 10.00
29.08.22 Raid: General August 29 Pillars 10:00EST 10.00
29.08.22 Raid: General August 29 Pillars 9:30EST 10.00
29.08.22 Raid: General August 29 Pillars 9:00EST on-time bonus 10.00
16.08.22 Raid: General August 15 Beasts Domain 10:00EST 10.00
16.08.22 Raid: General August 15 Sarith 9:30EST 10.00
16.08.22 Raid: General August 15 Sarith 9:00EST on-time bonus 10.00
09.08.22 Raid: General August 9 Rubak Oseka 10:00EST 10.00
09.08.22 Raid: General August 9 Rubak Oseka 9:30EST 10.00
09.08.22 Raid: General August 9 Rubak Oseka 9:00EST on-time bonus 10.00
08.08.22 Raid: General August 8 Sarith 9:30EST 10.00
08.08.22 Raid: General August 8 Sarith 9:00EST on-time bonus 10.00
02.08.22 Raid: General August 2 Sarith 10:00EST + FTK 20.00
02.08.22 Raid: General August 2 Sarith 9:30EST 10.00
02.08.22 Raid: General August 2 Sarith 9:00EST on-time bonus 10.00
01.08.22 Raid: General August 1 Argath 9:30EST 10.00
01.08.22 Raid: General August 1 Argath 9:00EST on-time bonus 10.00
18.07.22 Raid: General July 18 Convorteum 11:00EST 10.00
18.07.22 Raid: General July 18 Convorteum 10:30EST 10.00
18.07.22 Raid: General July 18 Convorteum 10:00EST 10.00
18.07.22 Raid: General July 18 Sanctum 9:30EST 10.00
18.07.22 Raid: General July 18 Sanctum 9:00EST on-time bonus 10.00
13.07.22 Raid: General July 13 Morell's Castle 11:30EST 10.00
13.07.22 Raid: General July 13 Morell's Castle 11:00EST 10.00
13.07.22 Raid: General July 13 Miragul's 10:30EST 10.00
13.07.22 Raid: General July 13 Miragul's 10:00EST 10.00
13.07.22 Raid: General July 13 Miragul's 9:30EST 10.00
13.07.22 Raid: General July 13 Miragul's 9:00EST on-time bonus 10.00
12.07.22 Raid: General 7-12 12:00pm EST final 10.00
12.07.22 Raid: General 7-12 11:30pm EST 10.00
12.07.22 Raid: General 7-12 11:00pm EST 10.00
12.07.22 Raid: General 7-12 10:30pm EST 10.00
12.07.22 Raid: General 7-12 10:00pm EST 10.00
12.07.22 Raid: General 7-12 9:30pm EST 10.00
12.07.22 Raid: General 7-12 9:00pm EST raid start 10.00
11.07.22 Raid: General 7-11 11:59pm est Final Dump 10.00
11.07.22 Raid: General 7-11 11:30pm est 10.00
11.07.22 Raid: General 7-11 11:00pm est 10.00
11.07.22 Raid: General 7-11 10:30pm est 10.00
11.07.22 Raid: General 7-11 10:00pm est 10.00
11.07.22 Raid: General 7-11 9:30pm est 10.00
11.07.22 Raid: General 7-11 9:00pm est raid start 10.00
06.07.22 Raid: General July 6 Morell's Castle 11:30 EST 10.00
06.07.22 Raid: General July 6 Morell's Castle 11:00 EST 10.00
06.07.22 Raid: General July 6 Morell's Castle 10:30 EST 10.00
06.07.22 Raid: General July 6 Morell's Castle 10:00 EST 10.00
06.07.22 Raid: General July 6 Fear Itself 9:30 EST 10.00
06.07.22 Raid: General July 6 Fear Itself 9:00 EST on-time bonus 10.00
05.07.22 Raid: General July 5 Sanctum 10:30 EST 10.00
05.07.22 Raid: General July 5 Sanctum 10:00 EST 10.00
05.07.22 Raid: General July 5 Sanctum 9:30 EST 10.00
05.07.22 Raid: General July 5 Sanctum 9:00 EST on-time bonus 10.00
01.07.22 Raid: General July 1 Fear Itself 10:00EST 10.00
01.07.22 Raid: General July 1 Fear Itself 9:30EST 10.00
01.07.22 Raid: General July 1 Fear Itself 9:00EST on-time bonus 10.00
27.06.22 Raid: General June 27 Sanctum 11:00EST + Shadow FTK 20.00
... 138 entries found / 100 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
22.03.23 Camrin Heartflame, Guide of the Sol`Dal Raid: General Default 36.00
10.09.22 Camrin icon Glowing Alaran Periapt Raid: General Default 176.00
09.09.22 Camrin Deft Dancer's Cape of Beauty Raid: General Default 228.00
16.08.22 Camrin Beast Fur Shawl Raid: General Default 254.00
02.08.22 Camrin Battle Soother's Guard Raid: General Default 114.00
14.07.22 Camrin icon Greater Tangible Dream Fragment Raid: General Default 27.00
07.07.22 Camrin Mace of the Dead Raid: General Default 374.00
06.07.22 Camrin icon Greater Tangible Dream Fragment Raid: General Default 46.00
06.07.22 Camrin icon Glowing Tangible Dream Fragment Raid: General Default 62.00
16.06.22 Camrin Bauble of Planar Influence SHUJATT Raid: General Default 112.00
09.06.22 Camrin icon Obscure Remnant of Truth Raid: General Default 106.00
... 11 entries found

Individual Adjustment History

Date Reason Value
03.06.22 TED Starting Bonus, Low 280.00
... 1 entries found
Icon Event Raids (lifetime)
Raid: General
13.00% (138/1043)
ITEMS: Daily
0.00% (0/0)
... 2 entries found
No notes available.