
Bristlebabe
Level 0, Rogue
Disciples of Reverence
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 17780.00 | 16944.00 | 179.00 | 1015.00 | 20% (19/94) | 27% (58/218) | 22% (70/323) | 50% (1805/3590) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.05.22 | Raid: General | May 9 The Well 12:00 EST + FTK | 20.00 |
09.05.22 | Raid: General | May 9 The Well 11:30EST | 10.00 |
09.05.22 | Raid: General | May 9 Feerrott 11:00EST + FTK | 20.00 |
09.05.22 | Raid: General | May 9 Feerrott 10:30EST | 10.00 |
09.05.22 | Raid: General | May 9 HoT lower 10:00EST + FTK | 20.00 |
09.05.22 | Raid: General | May 9 HoT lower 9:30EST | 10.00 |
09.05.22 | Raid: General | May 9 HoT lower 9:00est - on time bonus | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 12:00EST | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 11:30EST | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 11:00EST | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 10:30EST | 10.00 |
25.04.22 | Raid: General | April 25 Audience with Brell 10:00EST | 10.00 |
25.04.22 | Raid: General | April 25 I Mean Brell 9:30EST | 10.00 |
25.04.22 | Raid: General | April 25 Convorteum 9:00EST on-time bonus | 10.00 |
22.04.22 | Raid: General | April 22 Audience with Brell 11:00EST | 10.00 |
22.04.22 | Raid: General | April 22 Audience with Brell 10:30EST | 10.00 |
22.04.22 | Raid: General | April 22 Convorteum 10:00EST | 10.00 |
22.04.22 | Raid: General | April 22 Convorteum 9:30EST | 10.00 |
22.04.22 | Raid: General | April 22 Convorteum 9:00EST on-time bonus | 10.00 |
12.04.22 | Raid: General | April 12 Steel Behemoths 11:30EST | 10.00 |
12.04.22 | Raid: General | April 12 Death Beetle 11:00EST | 10.00 |
12.04.22 | Raid: General | April 12 Death Beetle 10:30EST | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 12:00EST bonus dump | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 11:30EST + FTK | 20.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 11:00EST | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 10:30EST | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 10:00EST | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 9:30EST | 10.00 |
11.04.22 | Raid: General | April 11 Trial of Creation 9:00EST on-time bonus | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 12:00EST + FTK | 20.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 11:30EST | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 11:00EST | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 10:30EST | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 10:00EST | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 9:30EST | 10.00 |
04.04.22 | Raid: General | April 4 A Cunning Plan 9:00EST on-time bonus | 10.00 |
30.03.22 | Raid: General | March 30 A Cunning Plan 12:00EST | 10.00 |
30.03.22 | Raid: General | March 30 A Cunning Plan 11:30EST | 10.00 |
30.03.22 | Raid: General | March 30 A Cunning Plan 11:00EST | 10.00 |
29.03.22 | Raid: General | March 29 A Cunning Plan 11:30EST | 10.00 |
28.03.22 | Raid: General | March 28 Trial of Deconstruction 11:30EST + FTK | 20.00 |
28.03.22 | Raid: General | March 28 Trial of Deconstruction 11:00EST | 10.00 |
28.03.22 | Raid: General | March 28 Trial of Deconstruction 10:30EST | 10.00 |
28.03.22 | Raid: General | March 28 Trial of Deconstruction 10:30EST | 10.00 |
28.03.22 | Raid: General | March 28 Masked Invaders 10:00EST | 10.00 |
28.03.22 | Raid: General | March 28 Masked Invaders 9:30EST | 10.00 |
28.03.22 | Raid: General | March 28 Masked Invaders 9:00EST on-time bonus | 10.00 |
22.03.22 | Raid: General | March 22 Fungal Corruption 12:00EST | 10.00 |
22.03.22 | Raid: General | March 22 Fungal Corruption 11:30EST | 10.00 |
22.03.22 | Raid: General | March 22 Fungal Corruption 11:00EST | 10.00 |
21.03.22 | Raid: General | March 21 Arthicrex 12:00EST + Queen FTK | 20.00 |
21.03.22 | Raid: General | March 21 Arthicrex 11:30EST | 10.00 |
21.03.22 | Raid: General | March 21 Arthicrex 1 FTK | 10.00 |
21.03.22 | Raid: General | March 21 Arthicrex 11:00EST | 10.00 |
21.03.22 | Raid: General | March 21 Arthicrex 10:30EST | 10.00 |
21.03.22 | Raid: General | March 21 Masked Invaders Loot 10:00EST | 10.00 |
21.03.22 | Raid: General | March 21 Masked Invaders 9:30EST | 10.00 |
21.03.22 | Raid: General | March 21 Masked Invaders 9:00EST on-time bonus | 10.00 |
15.03.22 | Raid: General | March 15 Progression | 70.00 |
14.03.22 | Raid: General | March 14 Fippy's Revenge 10:30EST | 10.00 |
14.03.22 | Raid: General | March 14 Fippy's Revenge 10:00EST | 10.00 |
14.03.22 | Raid: General | March 14 The Beast Below 9:30EST + FTK | 20.00 |
14.03.22 | Raid: General | March 14 The Beast Below 9:00EST on-time bonus | 10.00 |
11.03.22 | Raid: General | March 11 The Beast Below 12:00EST | 10.00 |
11.03.22 | Raid: General | March 11 The Beast Below 11:30EST | 10.00 |
11.03.22 | Raid: General | March 11 The Beast Below 11:00EST | 10.00 |
11.03.22 | Raid: General | March 11 The Unburrowing 10:30EST + FTK Bonus | 20.00 |
11.03.22 | Raid: General | March 11 The Unburrowing 10:00EST | 10.00 |
11.03.22 | Raid: General | March 11 The Unburrowing 9:30EST | 10.00 |
11.03.22 | Raid: General | March 11 The Unburrowing 9:00EST on-time bonus | 10.00 |
14.12.21 | Raid: General | December 14 MMM 11:30EST | 10.00 |
14.12.21 | Raid: General | December 14 MMM 11:00EST | 10.00 |
14.12.21 | Raid: General | December 14 MMM 10:30EST | 10.00 |
14.12.21 | Raid: General | December 14 MMM 10:00EST | 10.00 |
14.12.21 | Raid: General | December 14 MMM 9:30EST | 10.00 |
14.12.21 | Raid: General | December 14 MMM 9:00EST on-time bonus | 10.00 |
13.12.21 | Raid: General | December 13 Big Bynn 12:00EST | 10.00 |
13.12.21 | Raid: General | December 13 Steam Factory 11:30EST | 10.00 |
13.12.21 | Raid: General | December 13 Crystallos 11:00EST | 10.00 |
13.12.21 | Raid: General | December 13 Crystallos 10:30EST | 10.00 |
13.12.21 | Raid: General | December 13 Crystallos 10:00EST | 10.00 |
13.12.21 | Raid: General | December 13 Crystallos 9:30EST | 10.00 |
13.12.21 | Raid: General | December 13 Crystallos 9:00EST on-time bonus | 10.00 |
11.12.21 | Raid: General | December 11 Soulbleeder 12:00EST | 10.00 |
11.12.21 | Raid: General | December 11 Ralkor's Crystals 11:30EST | 10.00 |
11.12.21 | Raid: General | December 11 Wirlem 11:00EST | 10.00 |
11.12.21 | Raid: General | December 11 Crystallos 10:30EST | 10.00 |
11.12.21 | Raid: General | December 11 Crystallos 10:00EST | 10.00 |
11.12.21 | Raid: General | December 11 Crystallos 9:30EST + Vyskudra Execution Bonus | 20.00 |
11.12.21 | Raid: General | December 11 Crystallos 9:00EST on-time bonus | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 11:30EST | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 11:00EST | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 10:30EST | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 10:00EST | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 9:30EST | 10.00 |
08.12.21 | Raid: General | December 8 Crystalos 9:00EST on-time bonus | 10.00 |
07.12.21 | Raid: General | 11;00 CST -- Deepscar | 10.00 |
07.12.21 | Raid: General | 10:30 CST -- Big Bynn | 10.00 |
07.12.21 | Raid: General | 10;00 CST -- MMM | 10.00 |
07.12.21 | Raid: General | 9:30 CST -- MMM | 10.00 |
... 1805 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.05.22 | Bristlebabe | Majestic Dreamclaws | Raid: General | Default | 179.00 |
13.04.22 | Bristlebabe | Unneksteel Dagger | Raid: General | Default | 101.00 |
22.03.22 | Bristlebabe | Queen's Prime Minion Saddle | Raid: General | Default | 588.00 |
12.12.21 | Bristlebabe | Crusher of the Crimson Dawn | Raid: General | Default | 261.00 |
04.12.21 | Bristlebabe | Circular Magmatic Disc | Raid: General | Default | 233.00 |
28.11.21 | Bristlebabe | Fingerloop of Prismatic Rage | Raid: General | Default | 221.00 |
13.11.21 | Bristlebabe | ![]() |
Raid: General | Default | 141.00 |
10.11.21 | Bristlebabe | Crystal-Spiked Shouldermail | Raid: General | Default | 256.00 |
09.11.21 | Bristlebabe | ![]() |
Raid: General | Default | 411.00 |
08.11.21 | Bristlebabe | ![]() |
Raid: General | Default | 139.00 |
21.10.21 | Bristlebabe | ![]() |
Raid: General | Default | 72.00 |
16.10.21 | Bristlebabe | ![]() |
Raid: General | Default | 102.00 |
06.10.21 | Bristlebabe | ![]() |
Raid: General | Default | 192.00 |
06.10.21 | Bristlebabe | ![]() |
Raid: General | Default | 226.00 |
17.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 241.00 |
12.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 223.00 |
10.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 327.00 |
10.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 214.00 |
08.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 108.00 |
03.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 221.00 |
03.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 148.00 |
03.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 176.00 |
03.08.21 | Bristlebabe | ![]() |
Raid: General | Default | 51.00 |
25.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 206.00 |
25.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 551.00 |
17.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 22.00 |
17.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 80.00 |
11.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 151.00 |
06.07.21 | Bristlebabe | ![]() |
Raid: General | Default | 48.00 |
30.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 186.00 |
23.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 64.00 |
23.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 101.00 |
12.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 295.00 |
12.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 11.00 |
08.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 36.00 |
08.06.21 | Bristlebabe | ![]() |
Raid: General | Default | 123.00 |
31.05.21 | Bristlebabe | ![]() |
Raid: General | Default | 300.00 |
17.05.21 | Bristlebabe | ![]() |
Raid: General | Default | 16.00 |
17.04.21 | Bristlebabe | ![]() |
Raid: General | Default | 270.00 |
17.04.21 | Bristlebabe | ![]() |
Raid: General | Default | 246.00 |
12.04.21 | Bristlebabe | ![]() |
Raid: General | Default | 26.00 |
06.03.21 | Bristlebabe | ![]() |
Raid: General | Default | 236.00 |
04.01.21 | Bristlebabe | ![]() |
Raid: General | Default | 1.00 |
05.12.20 | Bristlebabe | ![]() |
Raid: General | Default | 1.00 |
23.11.20 | Bristlebabe | ![]() |
Raid: General | Default | 101.00 |
14.11.20 | Bristlebabe | DOGA Rune of Futile Resolutions | Raid: General | Default | 61.00 |
14.11.20 | Bristlebabe | DOGA Earring of Dark Conflict | Raid: General | Default | 282.00 |
30.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 264.00 |
19.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 290.00 |
19.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 16.00 |
09.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 152.00 |
05.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 202.00 |
05.10.20 | Bristlebabe | ![]() |
Raid: General | Default | 161.00 |
23.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 356.00 |
14.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 46.00 |
12.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 551.00 |
12.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 350.00 |
12.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 191.00 |
08.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 168.00 |
08.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 206.00 |
07.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 102.00 |
05.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 148.00 |
02.09.20 | Bristlebabe | ![]() |
Raid: General | Default | 156.00 |
15.08.20 | Bristlebabe | ![]() |
Raid: General | Default | 202.00 |
15.08.20 | Bristlebabe | ![]() |
Raid: General | Default | 2.00 |
12.08.20 | Bristlebabe | ![]() |
Raid: General | Default | 51.00 |
06.08.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 1.00 |
01.08.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 108.00 |
01.08.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 76.00 |
28.07.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 386.00 |
23.07.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 1.00 |
18.07.20 | Bristlebabe | ![]() |
Raid: General | Default | 83.00 |
15.07.20 | Bristlebabe | scales of cragbeast queen Preez Raid | ITEMS: Daily | Default | 42.00 |
06.07.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 2.00 |
27.06.20 | Bristlebabe | ![]() |
Raid: General | Default | 334.00 |
13.06.20 | Bristlebabe | ![]() |
Raid: General | Default | 11.00 |
13.06.20 | Bristlebabe | ![]() |
Raid: General | Default | 201.00 |
30.05.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 332.00 |
23.05.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 313.00 |
29.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 100.00 |
25.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 230.00 |
21.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 28.00 |
20.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 122.00 |
20.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 332.00 |
13.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 421.00 |
11.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 151.00 |
09.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 126.00 |
01.04.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 48.00 |
31.03.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 751.00 |
25.03.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 251.00 |
23.03.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 1.00 |
09.03.20 | Bristlebabe | ![]() |
Raid: General | Default | 251.00 |
29.02.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 201.00 |
19.02.20 | Bristlebabe | ![]() |
ITEMS: Daily | Default | 182.00 |
... 94 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Raid: General | ||
ITEMS: Daily | ||
... 2 entries found |
No notes available.